Homer Racing Lions
State Race #7
08/12/2006
  Race: 1  
85 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 61 Suz Vince Monzulla Fairbanks, AK 1 1 50
2 226 Yam Kevin Cabana Wasilla, AK 2 2 44
3 246 Suz Collin Clayton Wasilla, AK 3 3 40
4 822 Suz John Mark Muller Anchorage, AK 4 6 33
5 66 Suz Zachary Lee Fairbanks, AK 10 4 29
6 216 Kaw Michael Hardy Wasilla, 7 7 28
7 346 Yam Philip Larson Anchorage, 6 9 27
8 450 Hon Zachary Carlson Anchorage, AK 11 8 23
9 880 Suz Kcie Owens Palmer, 5 14 23
10 182 Suz Alexander Raynor Anchorage, 9 11 22
11 186 Kaw Andy Fejes Anchorage, 8 13 21
12 20 Hon Chandler Mcclain Anchorage, AK 12 10 20
13 14 Suz Crystal Crabb Anchorage, 13 12 17
14 170 Suz Raymond Jackson Wasilla, DNS 5 17
15 44 Suz Amanda Blanchard Anchorage, AK 14 DNS 8
16 909 Suz Mark Mcgregor Homer, 15 DNS 6
DNF 516 Suz Mike Lott DNF DNS 2
     
  Race: 2  
250 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 586 Hon Tucker Erickson Anchorage, 2 1 47
2 336 Hon Myles Ridling 1 2 47
3 320 Yam Todd Henderson Bethel, 4 3 38
4 34 Hon Brent Ladd Wasilla, AK 3 4 38
MASTERS
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 78 Hon Mike Arno 1 1 50
2 190 Hus Bob C. Armbrust Anchorage, AK 2 2 44
DNF 807 Hon Ben Loyer Palmer, AK DNF DNS 2
     
  Race: 3  
125 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 682 Yam Daniel Maciariello 1 2 47
2 64 Kaw Tyler Blanchard Anchorage, AK 3 1 45
3 986 Yam Ricky Bobby Anchorage, AK 2 3 42
4 12 Suz Chase Crabb Anchorage, AK 4 4 36
5 17 Hon Steven Loyer Palmer, AK 6 5 31
6 446 Suz Logan Rosing Kenai, 5 7 30
7 630 Suz Casey Boylan Anchorage, AK 9 6 27
8 27 Suz Mikey Luten North Pole, AK 7 10 25
9 59 Hon Meghan Mcclain Anchorage, AK 11 8 23
10 328 Suz Beau Brunnhoelzl 8 12 22
11 174 Kaw Mike Dean Anchorage, AK 12 9 21
12 28 Suz Dylan Hendricks 13 11 18
13 418 Hon Megan Marotta Wasilla, 10 DNS 12
DNF 150 Yam Jesse Kolbeck Trapper Creek, AK DNF DNS 2
DNS 532 Hon Brent Wedekind Wasilla, AK DNS DNS 2
250 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 Hon Matt Smelcer Valdez, AK 1 1 50
2 53 Yam Danny Stenvik North Pole, AK 3 3 40
3 54 Suz Sean Summers Eagle River, AK 2 5 38
4 326 Yam Sean Hawkinson Anchorage, AK 6 2 37
5 430 Hon Brad Davis Anchorage, AK 5 4 34
6 590 Kaw Bradley Johnson 4 6 33
     
  Race: 4  
50 CC
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 838 Ktm Cole Crandall 3 1 45
2 63 Cob Calan Putman Fairbanks, AK 1 3 45
3 722 Suz Kyle Johnson Eagle River, AK 5 2 38
4 23 Ktm Wes Burton Anchorage, AK 2 5 38
5 22 Hon Joseph Palmer Anchorage, 4 6 33
6 744 Ktm Kyler Gorne Anchorage, 6 8 28
7 700 Ktm Brycen Gorne Anchorage, 11 4 28
8 74 Ktm Dustin Sadler Fairbanks, AK 8 7 27
9 288 Ktm Ryan Raynor Anchorage, 7 10 25
10 28 Ktm Aidan Burton Anchorage, AK 10 9 23
11 27 Ktm Conner Bowlin Homer, 9 13 20
12 412 Hon Dillon Simpson Wasilla, DNS 11 11
13 970 Ktm Titan Farrell Anchorage, AK DNS 12 10
DNS 7 Yam Luke Rewis Kenai, DNS DNS 2
     
  Race: 5  
MINI QUAD
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 Pol Kruz Kleewein Willow, AK 1 2 47
2 778 Suz Jimmy Hubbard Wasilla, 2 4 40
3 980 Pol Olivia Farrell 5 3 36
4 92 Suz Mike Ashley Eagle River, AK 4 8 31
5 111 Pol Brandon Poe Anchorage, 8 7 27
6 262 Hon John Engen 6 9 27
7 60 Pol Laken Kleewein 3 13 28
8 59 Hon Marshall Fisher 9 12 21
9 898 Cat Austin Boren Wasilla, 7 14 21
10 11 Pol Cody Dearing Anchorage, AK DNF 5 17
11 276 Pol Chad Criswell Anchorage, DNF 6 16
12 62 Kaw Joshua Adolf Wasilla, AK DNF 11 11
13 10 Yam Jonathan Sindorf Palmer, AK DNS 1 26
14 88 uni Alexis Egbert Anchorage, DNS 10 12
DNS 344 Pol Kristopher Wolkoff Anchorage, DNS DNS 2
     
  Race: 6  
125 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 808 Suz Calvin Hobbs 1 1 50
2 230 Yam Zac Aragon Soldotna, AK 4 2 40
3 6 Yam Cory Davis Soldotna, 2 4 40
4 544 Yam Tim Bishop Anchorage, AK 5 3 36
5 44 Hon Stevie Jutila North Pole, AK 7 5 30
6 130 Kaw Cory Easterling Eagle River, AK 6 DNF 16
7 711 Hon Dan Riddle North Pole, AK 3 DNS 21
DNS 11 Suz Paul Thacker DNS DNS 2
250 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 90 Suz Ricky Bailey 2 1 47
2 84 Yam Robert Graeber Willow, AK 1 2 47
     
  Race: 7  
125 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 470 Yam Trever Boylan Anchorage, AK 1 1 50
2 89 Hon Cody Tate North Pole, AK 2 2 44
3 24 Yam Chris Kelmer Aanchorage, 5 3 36
4 614 Yam Tal Erickson 3 6 35
5 23 Hon Ryan Mcclain Anchorage, AK 4 7 32
6 458 Suz Scott Stanford 6 8 28
7 187 Yam Jonathan Mcintyre Bethel, 11 5 26
8 336 Hon Myles Ridling 13 4 26
9 201 Yam Klinton Vanwingerden Big Lake/fbks, AK 8 12 22
10 111 Yam Kyle Stenvik North Pole, AK 10 11 21
11 245 Yam Jerry Sadler Fairbanks, AK 7 14 21
12 116 Suz Derek Hardy Anchorage, 12 10 20
13 26 Suz Troy Lamay 15 9 18
14 132 Hon Dan Ravin Honda, 9 15 18
15 192 Ktm Robert M. Armbrust Anchorage, AK 14 13 15
16 136 Suz Lucas Herrin Kenai, 16 16 10
17 818 Hon Latosha Lekity Anchorage, AK 17 17 8
18 360 Yam David Aguilar Anchorage, AK 19 18 5
19 990 Hon Kegan Emery 18 19 5
DNS 822 Kaw John Mark Muller Anchorage, AK DNS DNS 2
DNS 304 Kaw Nicholas Larson Anchorage, AK DNS DNS 2
     
  Race: 8  
QUAD INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 Suz Robert Simpson Wasilla, 1 1 50
2 172 Yam Dominic Nickles Wasilla, 3 2 42
3 4 Yam Heather Sindorf Palmer, AK 4 5 34
4 18 Hon Melanie Sindorf Palmer, AK 2 7 36
5 217 Yam Joshua Geier North Pole, AK 8 3 33
6 248 Yam Beau Rude 7 4 32
7 342 Yam Tyler Bracker Palmer, AK 5 6 31
8 48 Yam Kris Sindorf Palmer, AK 6 DNF 16
QUAD EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 Yam Stephen Bishop 1 1 50
2 46 Yam Kenny Ii Kleewein Willow, AK 2 2 44
3 9 Yam Steve Ashley Eagle River, AK 3 3 40
4 6 Hon Jeff Adolf Wasilla, AK 6 4 33
5 26 Pol Justin Bakk Nikiski, 5 5 32
6 64 Pol Kenny Kleewein Willow, AK 4 6 33
     
  Race: 9  
65 CC
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 10 Kaw Zach Blauvelt Anchor Point, 1 2 47
2 838 Ktm Cole Crandall 3 1 45
3 66 Suz Zachary Lee Fairbanks, AK 2 3 42
4 48 Ktm Dalton Davis 4 4 36
5 35 Kaw Brayden Foster Fairbanks, AK 7 5 30
6 63 Suz Calan Putman Fairbanks, AK 6 6 30
7 884 Kaw Riley Larson Anchorage, 5 7 30
8 778 Suz Jimmy Hubbard Wasilla, 9 8 25
9 722 Suz Kyle Johnson Eagle River, AK 8 9 25
10 980 Suz Olivia Farrell 10 10 22
DNS 909 Suz Mark Mcgregor Homer, DNS DNS 2
WOMEN'S NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 Hon Chandler Mcclain Anchorage, AK 1 1 50
2 14 Suz Crystal Crabb Anchorage, 2 2 44
3 682 Ktm Anna Denny 4 3 38
4 44 Suz Amanda Blanchard Anchorage, AK 3 4 38
5 336 Yam Sayde Ridling Kprl, 5 6 31
6 432 Hon Lindsay Grant Anchorage, AK DNS 5 17
     
  Race: 10  
85 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 49 Ktm Josh Szymanski Kenai, 1 1 50
2 872 Suz Dylan Laframboise Anchorage, AK 2 2 44
3 192 Ktm Robert M. Armbrust Anchorage, AK 3 3 40
DNS 906 Suz Neil Marion DNS DNS 2
85 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 Yam Cody Woodworth Homer, 1 1 50
2 630 Suz Casey Boylan Anchorage, AK 2 2 44
3 608 Suz Dalton Lewis 4 4 36
4 682 Ktm Daniel Maciariello 6 3 35
5 11 Suz James Woodward Fairbanks, 5 5 32
6 28 Suz Dylan Hendricks 3 DNF 21
WOMEN'S EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1x Suz Sarah Herrin 1 1 50
2 59 Hon Meghan Mcclain Anchorage, AK 2 2 44
3 418 Hon Megan Marotta Wasilla, 3 DNS 21
     
  Race: 11  
PRO
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 90 Suz Ricky Bailey 3 1 45
2 6 Yam Cory Davis Soldotna, 2 2 44
3 84 Yam Robert Graeber Willow, AK 1 4 43
4 3 Kaw Aaron Athanas Palmer, AK 4 5 34
5 414 Suz Jesse Kelly 5 6 31
6 4 Yam Lance Leneave 6 7 29
7 174 Kaw Mike Dean Anchorage, AK 7 8 27
8 44x Hon Courtney Geerdts DNS 3 21
DNS 711 Hon Dan Riddle North Pole, AK DNS DNS 2
DNS 64 Kaw Tyler Blanchard Anchorage, AK DNS DNS 2
DNS 57 Suz Ralph Blanchard Anchorage, AK DNS DNS 2
     
  Race: 12  
QUAD NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 91 Pol Dakota Kleewein Willow, AK 1 1 50
2 718 Yam Amanda Riggs Big Lake, 3 2 42
3 20 Pol Kruz Kleewein Willow, AK 2 4 40
4 592 Suz Mikey Oden Eagle River, AK 4 3 38
5 10 Yam Jonathan Sindorf Palmer, AK 5 5 32
6 60 Pol Laken Kleewein 6 6 30
QUAD VET OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
DNS 9 Yam Steve Ashley Eagle River, AK DNS DNS 2
DNS 6 Hon Jeff Adolf Wasilla, AK DNS DNS 2
     
  Race: 13  
WOMEN'S INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 Yam Franki Lamay Kenai, 1 1 50
2 82 Kaw Adrienne Athanas Palmer, AK 2 2 44
3 818 Hon Latosha Lekity Anchorage, AK 3 3 42
4 880 Suz Kcie Owens Palmer, 4 4 36
5 164 Hon Michelle Downey Anchorage, AK 5 5 32
VET NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 602 Kaw Richard Athanas 1 1 50
2 53 Yam John Stenvik North Pole, AK 2 2 44
3 247 Yam John Sadler Fairbanks, AK 3 3 40
4 414 Yam Mike Kelly 4 4 36
5 725 Hon Ray Richards Fairbanks, AK 5 5 32
VET INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 430 Hon Brad Davis Anchorage, AK 1 2 47
2 7 Yam Mike Rewis Kenai, 2 3 42
3 78 Hon Mike Arno DNS 1 26
DNS 532 Hon Brent Wedekind Wasilla, AK DNS DNS 2
     
  Race: 14  
VET EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 Kaw Aaron Athanas Palmer, AK 1 1 50
2 59 Hon Jim Mcclain Anchorage, AK 2 2 44
3 4 Yam Lance Leneave 3 4 38
4 111 Hon Matt Smelcer Valdez, AK 4 5 34
5 44x Hon Courtney Geerdts DNS 3 21
DNS 11 Suz Paul Thacker DNS DNS 2
DNS 57 Suz Ralph Blanchard Anchorage, AK DNS DNS 2
     
  Race: 15  
QUAD PRO OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 Yam Steve Ashley Eagle River, AK 1 1 50
2 46 Yam Kenny Ii Kleewein Willow, AK 4 3 38
3 248 Yam Chris Vigdahl Palmer, 2 5 38
4 17 Yam Ryan Kofoid Anchorage, 6 2 37
5 36 Yam Corey Clark Wasilla, 5 4 34
6 8 Yam Mike Beane Palmer, AK 3 6 35
7 26 Pol Justin Bakk Nikiski, 7 7 28
8 64 Pol Kenny Kleewein Willow, AK 9 9 24
9 4 Yam Heather Sindorf Palmer, AK 11 8 23
10 18 Hon Melanie Sindorf Palmer, AK 10 10 22
11 6 Hon Jeff Adolf Wasilla, AK 8 DNF 14
12 48 Yam Kris Sindorf Palmer, AK DNF DNF 1