Homer Racing Lions
State Race #8
08/13/2006
  Race: 1  
QUAD PRO OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 Yam Stephen Bishop 1 2 47
2 36 Yam Corey Clark Wasilla, 3 3 40
3 9 Yam Steve Ashley Eagle River, AK 2 4 40
4 46 Yam Kenny Ii Kleewein Willow, AK 4 5 34
5 6 Hon Jeff Adolf Wasilla, AK 6 6 30
6 8 Yam Mike Beane Palmer, AK 5 7 30
7 17 Yam Ryan Kofoid Anchorage, 13 1 33
8 48 Yam Kris Sindorf Palmer, AK 8 10 24
9 26 Pol Justin Bakk Nikiski, 11 9 22
10 64 Pol Kenny Kleewein Willow, AK 9 11 22
11 4 Yam Heather Sindorf Palmer, AK 7 14 21
12 18 Hon Melanie Sindorf Palmer, AK 10 13 19
13 23 Yam Will Burton Anchorage, AK 12 12 18
14 248 Yam Chris Vigdahl Palmer, DNF 8 14
     
  Race: 2  
VET EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 Kaw Aaron Athanas Palmer, AK 1 1 50
2 59 Hon Jim Mcclain Anchorage, AK 2 2 44
3 4 Yam Lance Leneave 3 3 40
4 44x Hon Courtney Geerdts 4 4 36
5 57 Suz Ralph Blanchard Anchorage, AK 6 5 31
6 78 Hon Mike Arno 5 8 29
7 11 Suz Paul Thacker 7 7 28
8 8 Kaw Aaron Poland 9 6 27
9 111 Hon Matt Smelcer Valdez, AK 8 9 25
     
  Race: 3  
WOMEN'S INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 Yam Franki Lamay Kenai, 1 1 50
2 818 Hon Latosha Lekity Anchorage, AK 3 2 42
3 82 Kaw Adrienne Athanas Palmer, AK 2 3 42
4 880 Suz Kcie Owens Palmer, 4 4 36
5 164 Hon Michelle Downey Anchorage, AK 5 5 32
VET NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 602 Kaw Richard Athanas 1 1 50
2 53 Yam John Stenvik North Pole, AK 2 2 44
3 414 Yam Mike Kelly 3 3 40
4 725 Hon Ray Richards Fairbanks, AK 4 4 36
5 432 Hon Lindsay Grant Anchorage, AK 5 5 32
VET INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 430 Hon Brad Davis Anchorage, AK 2 1 47
2 16 Hon Pat Poland 3 2 42
3 50 Suz Bill Bishop Anchorage, AK 4 3 38
4 30 Yam Chris Dearing Anchorage, AK 5 4 34
5 7 Yam Mike Rewis Kenai, 1 DNS 26
     
  Race: 4  
QUAD NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 91 Pol Dakota Kleewein Willow, AK 1 1 50
2 718 Yam Amanda Riggs Big Lake, 2 2 44
3 20 Pol Kruz Kleewein Willow, AK 3 3 40
4 10 Yam Jonathan Sindorf Palmer, AK 4 4 36
5 60 Pol Laken Kleewein 6 5 31
6 62 Kaw Joshua Adolf Wasilla, AK 7 6 29
7 592 Suz Mikey Oden Eagle River, AK 5 DNF 17
QUAD VET OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 Yam Steve Ashley Eagle River, AK 1 1 50
2 6 Hon Jeff Adolf Wasilla, AK 2 2 44
     
  Race: 5  
PRO
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6 Yam Cory Davis Soldotna, 3 1 45
2 3 Kaw Aaron Athanas Palmer, AK 2 2 44
3 90 Suz Ricky Bailey 1 3 45
4 84 Yam Robert Graeber Willow, AK 5 5 32
5 414 Suz Jesse Kelly 7 6 29
6 4 Yam Lance Leneave 6 7 29
7 12 Suz Chase Crabb Anchorage, AK 8 9 25
8 57 Suz Ralph Blanchard Anchorage, AK 11 8 23
9 8 Kaw Aaron Poland 10 10 22
10 17 Hon Steven Loyer Palmer, AK 9 11 22
11 808 Suz Calvin Hobbs DNF 4 19
12 64 Kaw Tyler Blanchard Anchorage, AK 13 12 17
13 544 Yam Tim Bishop Anchorage, AK 12 13 17
14 396 Yam Beau Brunnhoelzl 15 14 13
15 174 Hon Mike Dean Anchorage, AK 14 15 13
16 44x Hon Courtney Geerdts 4 DNS 19
17 72 Yam Bruce Kile Eagle River, AK 16 DNS 6
DNS 711 Hon Dan Riddle North Pole, AK DNS DNS 2
     
  Race: 6  
85 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 49 Ktm Josh Szymanski Kenai, 1 1 50
2 872 Suz Dylan Laframboise Anchorage, AK 2 2 44
85 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 Yam Cody Woodworth Homer, 1 1 50
2 608 Suz Dalton Lewis 4 2 40
3 11 Suz James Woodward Fairbanks, 3 3 40
4 682 Ktm Daniel Maciariello 2 4 40
DNF 630 Suz Casey Boylan Anchorage, AK DNF DNS 2
DNS 28 Suz Dylan Hendricks DNS DNS 2
WOMEN'S EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1x Suz Sarah Herrin 1 1 50
2 59 Hon Meghan Mcclain Anchorage, AK 2 2 44
3 418 Hon Megan Marotta Wasilla, 3 3 40
     
  Race: 7  
65 CC
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 66 Suz Zachary Lee Fairbanks, AK 1 1 50
2 10 Kaw Zach Blauvelt Anchor Point, 2 2 44
3 48 Ktm Dalton Davis 3 3 40
4 838 Ktm Cole Crandall 4 4 36
5 63 Suz Calan Putman Fairbanks, AK 5 5 32
6 35 Kaw Brayden Foster Fairbanks, AK 6 6 30
7 884 Kaw Riley Larson Anchorage, 7 7 28
8 722 Suz Kyle Johnson Eagle River, AK 8 8 26
9 778 Suz Jimmy Hubbard Wasilla, 9 9 24
10 980 Pol Olivia Farrell 10 10 22
WOMEN'S NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 Hon Chandler Mcclain Anchorage, AK 1 1 50
2 44 Suz Amanda Blanchard Anchorage, AK 3 3 40
3 14 Suz Crystal Crabb Anchorage, 5 2 38
4 112 Yam Anna Denny 4 4 36
5 432 Hon Lindsay Grant Anchorage, AK 2 6 37
6 987 Ktm Melody Martin Homer, 6 5 31
7 336 Yam Sayde Ridling Kprl, 7 7 28
     
  Race: 8  
QUAD INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 217 Yam Joshua Geier North Pole, AK 2 1 47
2 12 Suz Robert Simpson Wasilla, 3 3 40
3 48 Yam Kris Sindorf Palmer, AK 4 4 36
4 172 Yam Dominic Nickles Wasilla, 7 2 36
5 428 Yam Beau Rude 1 9 37
6 4 Yam Heather Sindorf Palmer, AK 5 6 31
7 23 Yam Will Burton Anchorage, AK 6 7 29
8 18 Hon Melanie Sindorf Palmer, AK 9 5 28
9 342 Yam Tyler Bracker Palmer, AK 8 8 26
QUAD EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 Yam Ryan Kofoid Anchorage, 2 1 47
2 9 Yam Steve Ashley Eagle River, AK 1 2 47
3 46 Yam Kenny Ii Kleewein Willow, AK 3 3 40
4 6 Hon Jeff Adolf Wasilla, AK 4 4 36
5 26 Pol Justin Bakk Nikiski, 5 5 32
6 64 Pol Kenny Kleewein Willow, AK 6 6 30
DNS 72 Yam Stephen Bishop DNS DNS 2
     
  Race: 9  
125 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 470 Yam Trever Boylan Anchorage, AK 1 1 50
2 24 Yam Chris Helmer Anchorage, 3 3 40
3 336 Hon Myles Ridling 6 2 37
4 458 Suz Scott Stanford 7 4 32
5 116 Suz Derek Hardy Anchorage, 9 6 27
6 304 Kaw Nicholas Larson Anchorage, AK 5 10 27
7 614 Yam Tal Erickson 4 11 28
8 111 Yam Kyle Stenvik North Pole, AK 8 8 26
9 201 Yam Klinton Vanwingerden Big Lake/fbks, AK 11 7 24
10 26 Suz Troy Lamay 10 9 23
11 89 Hon Cody Tate North Pole, AK 2 18 25
12 818 Hon Latosha Lekity Anchorage, AK 12 13 17
13 71 Hon Kevin Christensen Anchor Point, 14 12 16
14 990 Hon Kegan Emery 13 15 14
15 132 Hon Dan Ravin Honda, 15 14 13
16 136 Suz Lucas Herrin Kenai, 17 16 9
17 360 Yam David Aguilar Anchorage, AK 16 17 9
18 23 Hon Ryan Mcclain Anchorage, AK DNS 5 17
19 187 Yam Jonathan Mcintyre Bethel, 18 DNS 4
     
  Race: 10  
125 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6 Yam Cory Davis Soldotna, 2 1 47
2 808 Suz Calvin Hobbs 1 2 47
3 230 Yam Zac Aragon Soldotna, AK 3 3 40
4 544 Yam Tim Bishop Anchorage, AK 4 4 36
5 11 Suz Paul Thacker 5 DNS 17
6 44 Hon Stevie Jutila North Pole, AK 6 DNS 16
DNS 711 Hon Dan Riddle North Pole, AK DNS DNS 2
DNS 72 Yam Bruce Kile Eagle River, AK DNS DNS 2
250 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 90 Suz Ricky Bailey 1 1 50
2 84 Yam Robert Graeber Willow, AK 2 2 44
     
  Race: 11  
MINI QUAD
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 Pol Cody Dearing Anchorage, AK 1 3 45
2 20 Pol Kruz Kleewein Willow, AK 5 1 41
3 980 Pol Olivia Farrell 4 2 40
4 778 Suz Jimmy Hubbard Wasilla, 2 4 40
5 276 Pol Chad Criswell Anchorage, 7 6 29
6 60 Pol Laken Kleewein 10 5 27
7 92 Suz Mike Ashley Eagle River, AK 8 7 27
8 10 Yam Jonathan Sindorf Palmer, AK 3 13 28
9 62 Kaw Joshua Adolf Wasilla, AK 9 9 24
10 59 Hon Marshall Fisher 11 8 23
11 262 Hon John Engen 12 10 20
12 88 uni Alexis Egbert Anchorage, 13 11 18
13 898 Cat Austin Boren Wasilla, 14 12 16
14 111 Pol Brandon Poe Anchorage, 6 DNS 16
DNS 344 Pol Kristopher Wolkoff Anchorage, DNS DNS 2
     
  Race: 12  
50 CC
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 63 Cob Calan Putman Fairbanks, AK 1 1 50
2 838 Ktm Cole Crandall 2 2 44
3 700 Ktm Brycen Gorne Anchorage, 4 3 38
4 722 Suz Kyle Johnson Eagle River, AK 3 4 38
5 23 Ktm Wes Burton Anchorage, AK 5 5 32
6 744 Ktm Kyler Gorne Anchorage, 6 6 30
7 28 Ktm Aidan Burton Anchorage, AK 8 7 27
8 22 Hon Joseph Palmer Anchorage, 7 8 27
9 288 Ktm Ryan Raynor Anchorage, 10 9 23
10 27 Ktm Conner Bowlin Homer, 9 10 23
11 412 Hon Dillon Simpson Wasilla, 11 11 20
12 970 Ktm Titan Farrell Anchorage, AK 12 12 18
13 7 Yam Luke Rewis Kenai, 13 13 16
     
  Race: 13  
125 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 64 Kaw Tyler Blanchard Anchorage, AK 1 1 50
2 17 Hon Steven Loyer Palmer, AK 3 3 40
3 12 Suz Chase Crabb Anchorage, AK 6 2 37
4 986 Yam Ricky Bobby Anchorage, AK 2 6 37
5 630 Suz Casey Boylan Anchorage, AK 4 5 34
6 396 Yam Beau Brunnhoelzl 5 7 30
7 446 Suz Logan Rosing Kenai, 9 4 30
8 27 Suz Mikey Luten North Pole, AK 7 8 27
9 174 Hon Mike Dean Anchorage, AK 8 9 25
10 150 Yam Jesse Kolbeck Trapper Creek, AK 11 10 21
11 59 Hon Meghan Mcclain Anchorage, AK 12 11 19
12 682 Yam Daniel Maciariello DNF 12 10
13 418 Hon Megan Marotta Wasilla, 10 DNS 12
DNF 28 Suz Dylan Hendricks DNF DNS 2
DNS 11 Yam James Woodward Fairbanks, DNS DNS 2
250 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 54 Suz Sean Summers Eagle River, AK 1 1 50
2 53 Yam Danny Stenvik North Pole, AK 3 2 42
3 590 Kaw Bradley Johnson 2 3 42
4 111 Hon Matt Smelcer Valdez, AK 4 DNS 19
5 430 Hon Brad Davis Anchorage, AK 5 DNS 17
DNF 326 Yam Sean Hawkinson Anchorage, AK DNF DNS 2
     
  Race: 14 :
250 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 34 Hon Brent Ladd Wasilla, AK 2 1 47
2 336 Hon Myles Ridling 1 2 47
3 320 Yam Todd Henderson Bethel, 4 3 38
4 7 Suz Troy Lamay 5 4 34
5 586 Hon Tucker Erickson Anchorage, 3 DNS 21
MASTERS
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 807 Hon Ben Loyer Palmer, AK 1 1 50
2 78 Hon Mike Arno 2 2 44
3 16 Hon Pat Poland 3 DNS 21
     
  Race: 15  
85 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 822 Kaw John Mark Muller Anchorage, AK 1 2 47
2 61 Suz Vince Monzulla Fairbanks, AK 3 1 45
3 226 Yam Kevin Cabana Wasilla, AK 2 4 40
4 66 Suz Zachary Lee Fairbanks, AK 6 3 35
5 246 Suz Collin Clayton Wasilla, AK 4 5 34
6 170 Suz Raymond Jackson Wasilla, 5 6 31
7 880 Suz Kcie Owens Palmer, 8 7 27
8 216 Kaw Michael Hardy Wasilla, 7 9 26
9 450 Hon Zachary Carlson Anchorage, AK 10 8 24
10 20 Hon Chandler Mcclain Anchorage, AK 12 10 20
11 182 Suz Alexander Raynor Anchorage, 11 12 19
12 186 Kaw Andy Fejes Anchorage, 9 14 19
13 346 Yam Philip Larson Anchorage, 14 11 17
14 44 Suz Amanda Blanchard Anchorage, AK 15 13 14
15 14 Suz Crystal Crabb Anchorage, 13 DNF 9
DNS 448 Hon Frankie Navarro DNS DNS 2