Race Results State Race #1

Class Overall Rider Name Brand Racer # Moto 1 Moto 2
50 CC 1 BRYCEN GORNE Ktm 700 1 1
50 CC 2 COLE CRANDALL Ktm 838 2 2
50 CC 3 KYLE JOHNSON Ktm 722 3 3
50 CC 4 WES BURTON Ktm 23 4 5
50 CC 5 KYLER GORNE Ktm 744 7 4
50 CC 6 AIDAN BURTON Ktm 28 6 7
50 CC 7 JOSEPH PALMER Hon 22 5 8
50 CC 8 RYAN RAYNOR Ktm 288 8 6
50 CC 9 ZACH MILLER Hon 468 10 9
50 CC 10 COLIN PUFFER Ktm 63 9 10
50 CC DNF JOHN SHARROCK Ktm 66 DNS DNS
MINI QUAD 1 KRUZ KLEEWEIN Pol 20 2 1
MINI QUAD 2 JIMMY HUBBARD Suz 778 4 2
MINI QUAD 3 JOHN ENGEN Hon 262 3 3
MINI QUAD 4 JONATHAN SINDORF Yam 10 1 7
MINI QUAD 5 LAKEN KLEEWEIN Yam 60 5 4
MINI QUAD 6 CHAD CRISWELL Pol 276 6 5
MINI QUAD 7 JOSHUA ADOLF Kaw 62 7 6
MINI QUAD 8 BILLY DOWNEY Pol 29 9 9
MINI QUAD 9 MIKE ASHLEY Suz 92 8 10
MINI QUAD 10 BRANDON POE Pol 111 DNF 8
65 CC 1 ZACHARY LEE Suz 66 1 1
65 CC 2 ETHAN HUDSON Suz 5 3 2
65 CC 3 COLE CRANDALL Ktm 838 2 3
65 CC 4 RILEY LARSON Kaw 884 5 5
65 CC 5 AUSTIN SPANGLER Suz 606 4 6
65 CC 6 AUSTIN HIBBERT Suz 560 6 7
65 CC 7 MICHAEL BENNETT Suz 366 10 4
65 CC 8 DAVID JUTILA Suz 199 7 8
65 CC 9 JARED MALLOY Kaw 258 8 9
65 CC 10 BRAYDEN FOSTER Kaw 35 9 10
65 CC 11 KYLE JOHNSON Suz 722 12 11
65 CC 12 ERIC ESPOWE Kaw 187 11 13
65 CC 13 JIMMY HUBBARD Suz 778 13 12
65 CC 14 ETHAN IMM Ktm 500 14 DNS
85 NOVICE 1 JOE KYSAR Hon 262 1 2
85 NOVICE 2 VINCE MONZULLA Suz 61 4 1
85 NOVICE 3 ZACHARY CARLSON Hon 450 3 5
85 NOVICE 4 KEVIN JUTILA Yam 94 6 3
85 NOVICE 5 KEVIN CABANA Yam 226 8 4
85 NOVICE 6 COLLIN CLAYTON Suz 246 7 7
85 NOVICE 7 TUCKER BOWMAN Hon 424 9 6
85 NOVICE 8 CHRIS MOUDY Yam 268 13 8
85 NOVICE 9 KCIE OWENS Suz 880 12 9
85 NOVICE 10 ZACHARY LEE Suz 66 10 12
85 NOVICE 11 KRIS ROBINSON Hon 742 2 DNF
85 NOVICE 12 JOHN MARK MULLER Suz 822 5 DNF
85 NOVICE 13 CHRIS YASKUS Hon 344 16 11
85 NOVICE 14 JUSTIN WILSON Yam 612 11 16
85 NOVICE 15 ALEXANDER RAYNOR Suz 182 15 13
85 NOVICE 16 MIKE LOTT Suz 516 DNF 10
85 NOVICE 17 CHANDLER MCCLAIN Hon 20 17 15
85 NOVICE 18 MICHAEL HARDY Kaw 216 14 18
85 NOVICE 19 PHILIP LARSON Yam 346 DNF 14
85 NOVICE 20 AMANDA BLANCHARD Suz 44 18 17
85 NOVICE 21 ANDY FEJES Kaw 186 DNF 19
85 INTERMEDIATE 1 JOSH SZYMANSKI Ktm 49 1 1
85 INTERMEDIATE 2 NEIL MARION Suz 906 2 2
85 INTERMEDIATE 3 ROBERT ARMBRUST Ktm 192 4 3
85 INTERMEDIATE 4 DYLAN LAFRAMBOISE Suz 872 3 4
85 INTERMEDIATE 5 JASHAWA LAMB Yam 266 DNF 5
85 EXPERT 1 CODY WOODWORTH Yam 1 1 1
85 EXPERT 2 CHASE CRABB Suz 12 2 2
85 EXPERT 3 DANIEL MACIARIELLO Ktm 682 3 4
85 EXPERT 4 DYLAN HENDRICKS Suz 28 5 3
85 EXPERT 5 CASEY BOYLAN Suz 630 4 5
85 EXPERT 6 JAMES WOODWARD Suz 11 6 6
125 NOVICE 1 DOSS DALEY Yam 188 3 2
125 NOVICE 2 JUSTIN KEWAN Yam 282 5 1
125 NOVICE 3 CLIFF ENOCHS Yam 347 6 3
125 NOVICE 4 TREVER BOYLAN Yam 470 1 8
125 NOVICE 5 NICHOLAS LARSON Kaw 304 4 7
125 NOVICE 6 NATHAN RANK Yam 88 8 5
125 NOVICE 7 TAL ERICKSON Yam 614 10 4
125 NOVICE 8 LUCAS KRAJNIK Yam 112 9 6
125 NOVICE 9 RANDAL ROBINSON Yam 686 7 10
125 NOVICE 10 TAYLOR HIBBERT Suz 570 15 9
125 NOVICE 11 ROBERT ARMBRUST Ktm 192 11 13
125 NOVICE 12 CODY TATE Hon 89 2 23
125 NOVICE 13 KEVIN LEMBKE Hon 622 12 15
125 NOVICE 14 KYLE STENVIK Yam 111 16 14
125 NOVICE 15 DJ BOGERT Suz 578 14 16
125 NOVICE 16 LOUIS WILSON Yam 274 13 17
125 NOVICE 17 TROY LAMAY Suz 321 20 11
125 NOVICE 18 SCOTT STANFORD Suz 458 19 12
125 NOVICE 19 LATOSHA LEKITY Hon 818 18 19
125 NOVICE 20 SHAUN MCINTOSH Hon 228 21 20
125 NOVICE 21 SETH BURNS Yam 45 DNF 18
125 NOVICE 22 DAVID AGUILAR Yam 360 23 21
125 NOVICE 23 GARY STEIN Hon 794 22 22
125 NOVICE 24 RYAN MCCLAIN Hon 23 17 DNS
125 INTERMEDIATE 1 TYLER BLANCHARD Kaw 64 2 1
125 INTERMEDIATE 2 RICKY BOBBY Yam 324 1 2
125 INTERMEDIATE 3 BEAU BRUNNHOELZL Suz 328 5 3
125 INTERMEDIATE 4 LEVI JUTILA Hon 197 4 4
125 INTERMEDIATE 5 LUKE SMITH Ktm 588 6 6
125 INTERMEDIATE 6 CHASE CRABB Suz 12 7 8
125 INTERMEDIATE 7 MEGHAN MCCLAIN Hon 59 3 15
125 INTERMEDIATE 8 AJ SANDERS Yam 267 8 11
125 INTERMEDIATE 9 LOGAN ROSING Suz 446 11 9
125 INTERMEDIATE 10 STEVEN LOYER Hon 17 17 5
125 INTERMEDIATE 11 DANNY STENVIK Yam 111 15 7
125 INTERMEDIATE 12 MIKEY LUTEN Suz 27 12 10
125 INTERMEDIATE 13 CASEY BOYLAN Suz 630 10 12
125 INTERMEDIATE 14 JUSTIN MCGHEE Yam 219 13 13
125 INTERMEDIATE 15 DYLAN HENDRICKS Suz 28 16 14
125 INTERMEDIATE 16 JESSE KOLBECK Suz 150 9 DNF
125 INTERMEDIATE 17 MEGAN MAROTTA Hon 418 18 17
125 INTERMEDIATE 18 NICK AXHELM Yam 455 DNF 16
125 INTERMEDIATE 19 JOEY MCGHEE Yam 183 14 DNS
125 INTERMEDIATE 20 ANTHONY DOWNS Yam 806 19 DNS
125 INTERMEDIATE 21 RACHEL MINICK Yam 122 20 DNS
125 EXPERT 1 AARON LOYER Yam 1 1 2
125 EXPERT 2 CORY DAVIS Yam 6 2 3
125 EXPERT 3 JOSH SANDERSON Suz 85 4 4
125 EXPERT 4 CAM CRAWFORD Yam 171 6 5
125 EXPERT 5 COURTNEY GEERDTS Hon 44x 10 6
125 EXPERT 6 LUKE JOHNSON Hon 954 8 8
125 EXPERT 7 STEVEN JUTILA Hon 44 3 14
125 EXPERT 8 TIM BISHOP Yam 544 7 11
125 EXPERT 9 SARAH HERRIN Suz 1x 12 7
125 EXPERT 10 TYLER VIRGIN Kaw 10 11 9
125 EXPERT 11 ROB CAMERON Hon 007 5 15
125 EXPERT 12 CALVIN HOBBS Suz 808 DNF 1
125 EXPERT 13 IAN BROSTE Yam 907 13 12
125 EXPERT 14 ZAC ARAGON Yam 230 DNF 10
125 EXPERT 15 CORY EASTERLING Kaw 130 DNF 13
125 EXPERT 16 NATHAN RODRIGUEZ Yam 105 DNF DNF
125 EXPERT 17 BRUCE KILE Yam 72 9 DNS
250 NOVICE 1 ERIC LANDERS Yam 273 2 1
250 NOVICE 2 MYLES RIDLING Yam 336 4 2
250 NOVICE 3 CURT PUFFER Suz 33 3 4
250 NOVICE 4 KYLE STENVIK Yam 53 5 3
250 NOVICE 5 TUCKER ERICKSON Hon 586 1 8
250 NOVICE 6 GAMY RODRIGUEZ Hon 205 7 5
250 NOVICE 7 JOSHUA LOPEZ Hon 737 9 6
250 NOVICE 8 TODD HENDERSON Yam 602 8 7
250 NOVICE 9 BRENT LADD Yam 260 6 DNF
250 NOVICE DNF TRAVIS LAMOUREUX Hon 454 DNS DNS
250 INTERMEDIATE 1 SEAN HAWKINSON Yam 326 1 1
250 INTERMEDIATE 2 JED BROWN Kaw 480 2 2
250 INTERMEDIATE 3 DANNY STENVIK Yam 53 3 3
250 INTERMEDIATE 4 ROBERT EICKBUSH Hon 816 6 4
250 INTERMEDIATE 5 BRADLEY JOHNSON Kaw 590 4 7
250 INTERMEDIATE 6 BURT KRACKER Kaw 94 8 5
250 INTERMEDIATE 7 SCOTT MILLER Hon 468 7 6
250 INTERMEDIATE 8 BRAD DAVIS Hon 430 5 8
250 INTERMEDIATE 9 MIKE DEAN Suz 174 DNF 9
250 EXPERT 1 AARON LOYER Yam 1 1 1
250 EXPERT 2 TREVOR JUTILA Hon 198 4 2
250 EXPERT 3 ROBERT GRAEBER Yam 84 3 3
250 EXPERT 4 RICKY BAILEY Suz 90 2 4
250 EXPERT 5 MICHAEL OPPEGARD Hon 34 6 5
250 EXPERT 6 RICHIE HENNAGIN Suz 106 5 DNS
250 EXPERT DNF LUKE JOHNSON Hon 954 DNS DNS
WOMEN'S NOVICE 1 ANNA DENNY Ktm 112 1 2
WOMEN'S NOVICE 2 CHANDLER MCCLAIN Hon 20 2 3
WOMEN'S NOVICE 3 LINDSAY GRANT Hon 432 5 1
WOMEN'S NOVICE 4 JESSICA MORALES Hon 580 4 4
WOMEN'S NOVICE 5 AMANDA BLANCHARD Suz 44 3 5
WOMEN'S NOVICE 6 SAYDE RIDLING Yam x 6 6
WOMEN'S NOVICE 7 ASHLEY HOBSON Hon 124 7 7
WOMEN'S INTERMEDIATE 1 LATOSHA LEKITY Hon 818 1 1
WOMEN'S INTERMEDIATE 2 ADRIENNE ATHANAS Kaw 82 2 2
WOMEN'S INTERMEDIATE 3 KCIE OWENS Suz 880 3 3
WOMEN'S INTERMEDIATE 4 MICHELLE DOWNEY Hon 164 4 DNS
WOMEN'S INTERMEDIATE DNF FRANKI LAMAY Yam 26 DNF DNS
WOMEN'S EXPERT 1 SARAH HERRIN Suz 1x 1 1
WOMEN'S EXPERT 2 MEGHAN MCCLAIN Hon 59 2 2
WOMEN'S EXPERT 3 MEGAN MAROTTA Hon 418 3 3
WOMEN'S EXPERT DNF RACHEL MINICK Yam 122 DNS DNS
VET NOVICE 1 ERIC LANDERS Yam 273 1 2
VET NOVICE 2 JOHN STENVIK Suz 51 2 4
VET NOVICE 3 MIKE LARSEN Yam 458 5 3
VET NOVICE 4 CURT PUFFER Suz 33 3 6
VET NOVICE 5 GAMY RODRIGUEZ Hon 205 10 1
VET NOVICE 6 MIKE KELLY Yam 414 4 7
VET NOVICE 7 JEFF HOBSON Hon 312 8 5
VET NOVICE 8 RICHARD ATHANAS Yam 602 6 9
VET NOVICE 9 JEFFERY SIMPSON Yam 91 9 8
VET NOVICE 10 JAMIE LINXWILER Yam 48 7 11
VET NOVICE 11 RAY RICHARDS Hon 725 12 13
VET NOVICE 12 CHARLES RAY Yam 406 14 12
VET NOVICE 13 LINDSAY GRANT Hon 432 11 15
VET NOVICE 14 JESSICA MORALES Hon 580 13 14
VET NOVICE 15 BETH STUART Ktm 60 DNF 10
VET NOVICE DNF CRIS ROGERS Yam 70 DNS DNS
VET INTERMEDIATE 1 BURT KRACKER Kaw 94 3 1
VET INTERMEDIATE 2 SCOTT STUART Ktm 13 2 2
VET INTERMEDIATE 3 BRAD DAVIS Hon 430 1 3
VET INTERMEDIATE 4 PAT POLAND Hon 16 5 5
VET INTERMEDIATE 5 NATHAN RANK Yam 88 4 6
VET INTERMEDIATE 6 TIM LAMB Yam 166 6 7
VET INTERMEDIATE 7 MIKE DEAN Suz 174 DNF 4
VET INTERMEDIATE 8 MIKE REWIS Yam 7 7 DNS
VET INTERMEDIATE DNF BILL BISHOP Suz 50 DNS DNS
VET EXPERT 1 AARON ATHANAS Kaw 3 2 1
VET EXPERT 2 JIM MCCLAIN Hon 916 1 2
VET EXPERT 3 RALPH BLANCHARD Suz 57 4 3
VET EXPERT 4 LANCE LENEAVE Yam 4 3 5
VET EXPERT 5 MARK OPPEGAARD Hon 34 5 4
VET EXPERT 6 SCOTT MILLER Hon 468 6 DNS
VET EXPERT DNF ERIC GRENIER Suz 28 DNS DNS
MASTERS 1 BOB ARMBRUST Hus 190 2 1
MASTERS 2 MARK OPPEGAARD Hon 34 1 2
MASTERS 3 CHARLES RAY Yam 406 3 3
MASTERS DNF CRIS ROGERS Yam 70 DNS DNS
MASTERS DNF BILL BISHOP Suz 50 DNS DNS
OVER 50 1 ERIC KILE Yam 52 2 1
OVER 50 2 PAT POLAND Hon 16 1 2
OVER 50 3 BOB ARMBRUST Hus 190 3 4
OVER 50 4 RON SOULE Ktm 151 5 3
OVER 50 5 JAMIE LINXWILER Yam 48 4 5
OVER 50 6 CHARLES RAY Yam 406 6 6
PRO 1 AARON LOYER Yam 1 1 1
PRO 2 TREVOR JUTILA Hon 198 2 2
PRO 3 ROBERT GRAEBER Yam 84 3 3
PRO 4 RICKY BAILEY Suz 90 4 4
PRO 5 TYLER BLANCHARD Kaw 64 6 7
PRO 6 JESSE KELLY Suz 414 5 8
PRO 7 AARON ATHANAS Kaw 3 11 5
PRO 8 JOSH SANDERSON Suz 85 10 9
PRO 9 CAM CRAWFORD Yam 171 9 10
PRO 10 LANCE LENEAVE Yam 4 8 12
PRO 11 ROB CAMERON Hon 007 18 6
PRO 12 RALPH BLANCHARD Suz 57 13 13
PRO 13 JUSTIN MCGHEE Yam 219 12 14
PRO 14 CORY DAVIS Yam 6 17 11
PRO 15 NATHAN RODRIGUEZ Yam 105 15 15
PRO 16 MIKEY LUTEN Suz 27 16 16
PRO 17 STEVEN JUTILA Hon 44 7 DNS
PRO 18 RICHIE HENNAGIN Suz 106 14 DNS
QUAD NOVICE 1 CHRIS YASKUS Hon 344 2 1
QUAD NOVICE 2 LUCAS HERRIN Suz 474 1 2
QUAD NOVICE 3 DAKOTA KLEEWEIN Pol 91 4 3
QUAD NOVICE 4 DAVID WELLS Pol 71 5 4
QUAD NOVICE 5 AKEEM BAIRD Suz 14 3 6
QUAD NOVICE 6 KRUZ KLEEWEIN Yam 20 6 8
QUAD NOVICE 7 AMANDA RIGGS Yam 718 8 7
QUAD NOVICE 8 MIKEY ODEN Suz 592 11 5
QUAD NOVICE 9 HOPE BAIRD Suz 25 7 9
QUAD NOVICE 10 JONATHAN SINDORF Yam 10 10 10
QUAD NOVICE 11 LAKEN KLEEWEIN Yam 60 12 11
QUAD NOVICE 12 ASHLEY OWEN Yam 22 9 DNF
QUAD NOVICE DNF MIKE MARASCO Suz 454 DNS DNS
QUAD INTERMEDIATE 1 TODD WOODWORTH Suz 609 1 1
QUAD INTERMEDIATE 2 ROBERT EICKBUSH Hon 94 2 2
QUAD INTERMEDIATE 3 KRIS SINDORF Yam 48 3 4
QUAD INTERMEDIATE 4 MELANIE SINDORF Hon 18 4 7
QUAD INTERMEDIATE 5 SAMMI JO KELLY Hon 414 6 6
QUAD INTERMEDIATE 6 WILL BURTON Yam 23 9 5
QUAD INTERMEDIATE 7 DAVID SCHACKMAN Pol 89 12 3
QUAD INTERMEDIATE 8 BOB FLANAGAN Suz 42 7 9
QUAD INTERMEDIATE 9 ZACH BONSER Hon 666 5 11
QUAD INTERMEDIATE 10 DOMINIC NICKLES Yam 172 11 8
QUAD INTERMEDIATE 11 HEATHER SINDORF Yam 4 10 10
QUAD INTERMEDIATE 12 BEAU RUDE Hon 428 8 DNF
QUAD EXPERT 1 STEVE ASHLEY Yam 9 1 1
QUAD EXPERT 2 BRAD ENTERS Suz 78 2 2
QUAD EXPERT 3 KENNY II KLEEWEIN Yam 46 4 3
QUAD EXPERT 4 PAUL SINDORF Hon 3 3 5
QUAD EXPERT 5 EDWARD PAULUS Hon 220 5 4
QUAD EXPERT 6 KENNY KLEEWEIN Pol 64 7 6
QUAD EXPERT 7 JEFF ADOLF Hon 6 6 8
QUAD EXPERT 8 C.F. BAIRD Pol 11 DNS 7
QUAD PRO OPEN 1 RYAN KOFOID Yam 17 2 1
QUAD PRO OPEN 2 STEVE ASHLEY Yam 9 1 2
QUAD PRO OPEN 3 CHRIS VIGDAHL Yam 248 5 4
QUAD PRO OPEN 4 PAUL SINDORF Hon 3 6 5
QUAD PRO OPEN 5 KENNY II KLEEWEIN Yam 46 3 8
QUAD PRO OPEN 6 BRAD ENTERS Suz 78 9 3
QUAD PRO OPEN 7 MIKE BEANE Yam 8 7 7
QUAD PRO OPEN 8 COREY CLARK Yam 36 4 10
QUAD PRO OPEN 9 JEFF ADOLF Yam 6 11 6
QUAD PRO OPEN 10 EDWARD PAULUS Hon 220 8 9
QUAD PRO OPEN 11 TODD WOODWORTH Suz 609 10 11
QUAD PRO OPEN 12 KENNY KLEEWEIN Pol 64 12 13
QUAD PRO OPEN 13 MELANIE SINDORF Hon 18 14 14
QUAD PRO OPEN 14 C.F. BAIRD Pol 11 15 15
QUAD PRO OPEN 15 BOB FLANAGAN Suz 42 13 17
QUAD PRO OPEN 16 KRIS SINDORF Yam 48 DNF 12
QUAD PRO OPEN 17 HEATHER SINDORF Yam 4 16 16
QUAD VET OPEN 1 STEVE ASHLEY Yam 9 1 1
QUAD VET OPEN 2 PAUL SINDORF Hon 3 3 2
QUAD VET OPEN 3 JEFF ADOLF Yam 6 2 3
QUAD VET OPEN 4 EDWARD PAULUS Hon 220 4 4
QUAD VET OPEN 5 KENNY KLEEWEIN Pol 64 5 5
QUAD VET OPEN 6 RON SOULE Pol 151 6 6
QUAD VET OPEN 7 JOHN SHARROCK SR. Yam 23 7 7