Race Results State Race #2

Class Overall Rider Name Brand Racer # Moto 1 Moto 2
50 CC 1 BRYCEN GORNE Ktm 700 1 1
50 CC 2 COLE CRANDALL Ktm 838 2 2
50 CC 3 KYLE JOHNSON Ktm 722 3 3
50 CC 4 WES BURTON Ktm 23 5 4
50 CC 5 JOSEPH PALMER Hon 22 4 6
50 CC 6 KYLER GORNE Ktm 744 8 5
50 CC 7 RYAN RAYNOR Ktm 288 6 7
50 CC 8 AIDAN BURTON Ktm 28 7 8
50 CC 9 ZACH MILLER Hon 468 10 9
50 CC 10 COLIN PUFFER Ktm 63 9 10
MINI QUAD 1 KRUZ KLEEWEIN Pol 20 1 1
MINI QUAD 2 JOHN ENGEN Hon 262 2 2
MINI QUAD 3 JONATHAN SINDORF Yam 10 3 3
MINI QUAD 4 LAKEN KLEEWEIN Pol 60 4 4
MINI QUAD 5 JIMMY HUBBARD Suz 778 5 5
MINI QUAD 6 CHAD CRISWELL Pol 276 8 6
MINI QUAD 7 MIKE ASHLEY Suz 92 7 8
MINI QUAD 8 BILLY DOWNEY Pol 29 6 9
MINI QUAD 9 JOSHUA ADOLF Kaw 62 DNF 7
MINI QUAD DNF BRANDON POE Pol 111 DNS DNS
65 CC 1 ZACHARY LEE Suz 66 2 1
65 CC 2 COLE CRANDALL Ktm 838 3 2
65 CC 3 ETHAN HUDSON Suz 5 1 4
65 CC 4 AUSTIN HIBBERT Suz 560 6 3
65 CC 5 DAVID JUTILA Suz 199 4 6
65 CC 6 MICHAEL BENNETT Suz 366 7 5
65 CC 7 RILEY LARSON Kaw 884 5 8
65 CC 8 JARED MALLOY Kaw 258 9 7
65 CC 9 AUSTIN SPANGLER Suz 606 8 9
65 CC 10 BRAYDEN FOSTER Kaw 35 10 11
65 CC 11 KYLE JOHNSON Suz 722 12 10
65 CC 12 JIMMY HUBBARD Suz 778 11 12
65 CC 13 ERIC ESPOWE Kaw 187 14 13
65 CC 14 ETHAN IMM Ktm 500 13 DNS
65 CC DNF P.J. BARNHART Kaw 140 DNS DNS
85 NOVICE 1 JOE KYSAR Hon 262 1 1
85 NOVICE 2 VINCE MONZULLA Suz 61 2 2
85 NOVICE 3 KEVIN JUTILA Yam 94 3 4
85 NOVICE 4 COLLIN CLAYTON Suz 246 8 5
85 NOVICE 5 KEVIN CABANA Yam 226 7 6
85 NOVICE 6 MIKE LOTT Suz 516 6 10
85 NOVICE 7 MICHAEL HARDY Kaw 216 10 7
85 NOVICE 8 ZACHARY LEE Suz 66 5 12
85 NOVICE 9 JOHN MARK MULLER Suz 822 4 13
85 NOVICE 10 JUSTIN WILSON Yam 612 11 8
85 NOVICE 11 COLLIN OLSEN Hon 636 12 9
85 NOVICE 12 ZACHARY CARLSON Hon 450 20 3
85 NOVICE 13 KCIE OWENS Suz 880 9 14
85 NOVICE 14 CHRIS YASKUS Hon 344 13 11
85 NOVICE 15 ALEXANDER RAYNOR Suz 182 14 16
85 NOVICE 16 CHRIS CALHOUN Yam 268 17 15
85 NOVICE 17 CHANDLER MCCLAIN Hon 20 15 17
85 NOVICE 18 PHILIP LARSON Yam 346 16 18
85 NOVICE 19 ANDY FEJES Kaw 186 18 19
85 NOVICE 20 AMANDA BLANCHARD Suz 44 19 20
85 NOVICE DNF TUCKER BOWMAN Hon 424 DNF DNS
85 INTERMEDIATE 1 NEIL MARION Suz 906 2 1
85 INTERMEDIATE 2 JOSH SZYMANSKI Ktm 49 1 2
85 INTERMEDIATE 3 ROBERT ARMBRUST Ktm 192 3 4
85 INTERMEDIATE 4 DYLAN LAFRAMBOISE Suz 872 5 3
85 INTERMEDIATE 5 JASHAWA LAMB Yam 266 4 5
85 EXPERT 1 CODY WOODWORTH Yam 1 1 1
85 EXPERT 2 CHASE CRABB Suz 12 2 2
85 EXPERT 3 DANIEL MACIARIELLO Ktm 682 3 3
85 EXPERT 4 DYLAN HENDRICKS Suz 28 4 4
85 EXPERT 5 CASEY BOYLAN Suz 630 5 5
85 EXPERT 6 JAMES WOODWARD Suz 11 6 6
125 NOVICE 1 LUCAS KRAJNIK Yam 112 1 1
125 NOVICE 2 DOSS DALEY Yam 188 4 2
125 NOVICE 3 CLIFF ENOCHS Yam 347 2 6
125 NOVICE 4 TAL ERICKSON Yam 614 5 4
125 NOVICE 5 CODY TATE Hon 89 3 8
125 NOVICE 6 NATHAN RANK Yam 806 8 5
125 NOVICE 7 RANDAL ROBINSON Yam 686 6 7
125 NOVICE 8 TREVER BOYLAN Yam 470 11 3
125 NOVICE 9 NICHOLAS LARSON Kaw 304 7 9
125 NOVICE 10 KYLE STENVIK Yam 111 10 11
125 NOVICE 11 JUSTIN KEWAN Yam 282 9 13
125 NOVICE 12 LATOSHA LEKITY Hon 818 16 10
125 NOVICE 13 TAYLOR HIBBERT Suz 570 14 12
125 NOVICE 14 TROY LAMAY Suz 321 12 14
125 NOVICE 15 ROBERT ARMBRUST Ktm 192 15 15
125 NOVICE 16 SCOTT STANFORD Suz 458 13 17
125 NOVICE 17 SETH BURNS Yam 45 19 18
125 NOVICE 18 DJ BOGERT Suz 578 17 20
125 NOVICE 19 KEVIN LEMBKE Hon 622 DNF 16
125 NOVICE 20 SHAUN MCINTOSH Hon 228 20 19
125 NOVICE 21 DAVID AGUILAR Yam 360 18 21
125 NOVICE 22 RYAN RICHARDSON Suz 161 21 DNS
125 NOVICE DNF TIM HOWELL Yam 626 DNS DNS
125 INTERMEDIATE 1 RICKY BOBBY Yam 324 1 2
125 INTERMEDIATE 2 CHASE CRABB Suz 12 4 1
125 INTERMEDIATE 3 BEAU BRUNNHOELZL Suz 328 8 3
125 INTERMEDIATE 4 LEVI JUTILA Hon 197 3 8
125 INTERMEDIATE 5 STEVEN LOYER Hon 17 7 5
125 INTERMEDIATE 6 LOGAN ROSING Suz 446 9 6
125 INTERMEDIATE 7 MEGHAN MCCLAIN Hon 59 6 12
125 INTERMEDIATE 8 DANNY STENVIK Yam 111 10 10
125 INTERMEDIATE 9 MIKEY LUTEN Suz 27 12 9
125 INTERMEDIATE 10 DYLAN HENDRICKS Suz 28 15 7
125 INTERMEDIATE 11 AJ SANDERS Yam 267 11 11
125 INTERMEDIATE 12 LUKE SMITH Ktm 588 DNF 4
125 INTERMEDIATE 13 MEGAN MAROTTA Hon 418 13 14
125 INTERMEDIATE 14 CASEY BOYLAN Suz 630 16 13
125 INTERMEDIATE 15 JESSE KOLBECK Suz 150 14 15
125 INTERMEDIATE 16 NICK AXHELM Yam 455 2 DNS
125 INTERMEDIATE 17 JUSTIN MCGHEE Yam 219 5 DNS
125 INTERMEDIATE DNF TYLER BLANCHARD Kaw 64 DNF DNS
125 INTERMEDIATE DNF RACHEL MINICK Yam 122 DNS DNS
125 EXPERT 1 AARON LOYER Yam 1 1 1
125 EXPERT 2 CALVIN HOBBS Yam 7 3 2
125 EXPERT 3 ZAC ARAGON Yam 230 4 4
125 EXPERT 4 CORY DAVIS Yam 6 2 7
125 EXPERT 5 COURTNEY GEERDTS Hon 44x 6 5
125 EXPERT 6 ROB CAMERON Hon 007 7 6
125 EXPERT 7 CAM CRAWFORD Yam 171 5 9
125 EXPERT 8 TIM CONLEY Yam 41 12 3
125 EXPERT 9 LUKE JOHNSON Hon 954 9 8
125 EXPERT 10 STEVEN JUTILA Hon 44 8 12
125 EXPERT 11 TYLER VIRGIN Kaw 10 11 10
125 EXPERT 12 IAN BROSTE Yam 907 10 11
125 EXPERT 13 NATHAN RODRIGUEZ Yam 105 13 13
125 EXPERT 14 CORY EASTERLING Kaw 130 14 16
125 EXPERT 15 SHAWN CROSS Yam 118 DNF 14
125 EXPERT 16 TIM BISHOP Yam 544 DNF 15
125 EXPERT DNF SARAH HERRIN Suz 1x DNS DNS
250 NOVICE 1 TUCKER ERICKSON Hon 586 1 1
250 NOVICE 2 ERIC LANDERS Yam 273 3 2
250 NOVICE 3 JOSHUA LOPEZ Hon 737 2 3
250 NOVICE 4 MYLES RIDLING Yam 336 6 4
250 NOVICE 5 BRENT LADD Yam 260 5 6
250 NOVICE 6 TODD HENDERSON Yam 602 7 5
250 NOVICE 7 GAMY RODRIGUEZ Hon 205 4 DNS
250 NOVICE DNF TRAVIS LAMOUREUX Hon 454 DNS DNS
250 NOVICE DNF KYLE STENVIK Yam 53 DNS DNS
250 INTERMEDIATE 1 JED BROWN Kaw 480 1 2
250 INTERMEDIATE 2 SEAN SUMMERS Suz 54 4 1
250 INTERMEDIATE 3 MIKEY LUTEN Suz 27 3 3
250 INTERMEDIATE 4 SEAN HAWKINSON Yam 326 2 6
250 INTERMEDIATE 5 BRADLEY JOHNSON Kaw 590 8 4
250 INTERMEDIATE 6 BURT KRACKER Kaw 94 7 5
250 INTERMEDIATE 7 SCOTT MILLER Hon 468 6 7
250 INTERMEDIATE 8 ROBERT EICKBUSH Hon 816 10 8
250 INTERMEDIATE 9 BRAD DAVIS Hon 430 5 DNS
250 INTERMEDIATE 10 DANNY STENVIK Yam 53 9 DNS
250 EXPERT 1 CALVIN HOBBS Yam 7 2 1
250 EXPERT 2 AARON LOYER Yam 1 1 2
250 EXPERT 3 ROBERT GRAEBER Yam 84 5 3
250 EXPERT 4 RICKY BAILEY Suz 90 4 4
250 EXPERT 5 TREVOR JUTILA Hon 198 3 DNS
250 EXPERT 6 MICHAEL OPPEGARD Hon 34 6 DNS
WOMEN'S NOVICE 1 CHANDLER MCCLAIN Hon 20 1 1
WOMEN'S NOVICE 2 ANNA DENNY Ktm 112 2 2
WOMEN'S NOVICE 3 AMANDA BLANCHARD Suz 44 4 3
WOMEN'S NOVICE 4 JESSICA MORALES Hon 18 5 4
WOMEN'S NOVICE 5 ASHLEY HOBSON Hon 124 6 5
WOMEN'S NOVICE 6 SAYDE RIDLING Yam x 7 6
WOMEN'S NOVICE 7 LINDSAY GRANT Hon 432 3 DNS
WOMEN'S INTERMEDIATE 1 LATOSHA LEKITY Hon 818 2 1
WOMEN'S INTERMEDIATE 2 ADRIENNE ATHANAS Kaw 82 1 2
WOMEN'S INTERMEDIATE 3 MICHELLE DOWNEY Hon 164 4 3
WOMEN'S INTERMEDIATE 4 KCIE OWENS Suz 880 3 4
WOMEN'S EXPERT 1 SARAH HERRIN Suz 1x 3 1
WOMEN'S EXPERT 2 RACHEL MINICK Yam 122 1 3
WOMEN'S EXPERT 3 MEGAN MAROTTA Hon 418 4 2
WOMEN'S EXPERT 4 MEGHAN MCCLAIN Hon 59 2 4
VET NOVICE 1 ERIC LANDERS Yam 273 1 1
VET NOVICE 2 CURT PUFFER Suz 33 4 3
VET NOVICE 3 JOHN STENVIK Suz 51 3 4
VET NOVICE 4 RICHARD ATHANAS Yam 602 10 2
VET NOVICE 5 JAMIE LINXWILER Yam 48 5 7
VET NOVICE 6 GAMY RODRIGUEZ Hon 205 8 5
VET NOVICE 7 JEFF HOBSON Hon 312 9 6
VET NOVICE 8 BETH STUART Ktm 60 7 8
VET NOVICE 9 LINDSAY GRANT Hon 432 11 11
VET NOVICE 10 MIKE LARSEN Yam 458 2 DNF
VET NOVICE 11 RAY RICHARDS Hon 725 14 9
VET NOVICE 12 JESSICA MORALES Hon 18 13 10
VET NOVICE 13 CHARLES RAY Yam 406 12 12
VET NOVICE 14 MIKE KELLY Yam 414 6 DNS
VET INTERMEDIATE 1 SCOTT STUART Ktm 13 2 1
VET INTERMEDIATE 2 NATHAN RANK Yam 806 4 2
VET INTERMEDIATE 3 BURT KRACKER Kaw 94 1 5
VET INTERMEDIATE 4 PAT POLAND Hon 16 5 3
VET INTERMEDIATE 5 BRAD DAVIS Hon 430 3 6
VET INTERMEDIATE 6 TIM LAMB Yam 166 6 4
VET INTERMEDIATE DNF MIKE DEAN Suz 174 DNF DNS
VET EXPERT 1 AARON ATHANAS Kaw 3 1 1
VET EXPERT 2 JIM MCCLAIN Hon 916 2 2
VET EXPERT 3 LANCE LENEAVE Yam 4 4 3
VET EXPERT 4 RALPH BLANCHARD Suz 57 3 4
VET EXPERT DNF ERIC GRENIER Suz 50 DNF DNS
MASTERS 1 ERIC KILE Yam 52 1 1
MASTERS 2 BOB ARMBRUST Hus 190 4 2
MASTERS 3 CHARLES RAY Yam 406 3 3
MASTERS 4 MARK OPPEGAARD Hon 34 2 DNF
OVER 50 1 ERIC KILE Yam 52 1 1
OVER 50 2 PAT POLAND Hon 16 2 2
OVER 50 3 BOB ARMBRUST Hus 190 3 3
OVER 50 4 JAMES KRAJNIK Yam 112 4 4
OVER 50 5 JAMIE LINXWILER Yam 48 5 6
OVER 50 6 RON SOULE Ktm 151 7 5
OVER 50 7 CHARLES RAY Yam 406 6 7
PRO 1 CALVIN HOBBS Yam 7 2 1
PRO 2 ROBERT GRAEBER Yam 84 5 3
PRO 3 CORY DAVIS Yam 6 4 4
PRO 4 AARON LOYER Yam 1 1 7
PRO 5 RICKY BAILEY Suz 90 9 2
PRO 6 AARON ATHANAS Kaw 3 6 5
PRO 7 TREVOR JUTILA Hon 198 3 8
PRO 8 LANCE LENEAVE Yam 4 8 6
PRO 9 TIM CONLEY Yam 41 7 10
PRO 10 RALPH BLANCHARD Suz 57 11 9
PRO 11 JUSTIN MCGHEE Yam 219 10 DNF
PRO DNF NATHAN RODRIGUEZ Yam 105 DNS DNF
PRO DNF TYLER BLANCHARD Kaw 64 DNF DNS
PRO DNF JESSE KELLY Suz 414 DNF DNS
PRO DNF ROB CAMERON Hon 007 DNS DNS
QUAD NOVICE 1 LUCAS HERRIN Suz 474 1 1
QUAD NOVICE 2 CHRIS YASKUS Hon 344 2 2
QUAD NOVICE 3 DAKOTA KLEEWEIN Pol 91 3 3
QUAD NOVICE 4 MIKEY ODEN Suz 592 4 4
QUAD NOVICE 5 HOPE BAIRD Suz 25 5 6
QUAD NOVICE 6 AMANDA RIGGS Yam 718 7 5
QUAD NOVICE 7 KRUZ KLEEWEIN Yam 20 6 7
QUAD NOVICE 8 JONATHAN SINDORF Yam 10 8 8
QUAD NOVICE 9 LAKEN KLEEWEIN Yam 60 9 9
QUAD INTERMEDIATE 1 ROBERT EICKBUSH Hon 94 1 1
QUAD INTERMEDIATE 2 WILL BURTON Yam 23 2 3
QUAD INTERMEDIATE 3 TODD WOODWORTH Suz 609 4 2
QUAD INTERMEDIATE 4 DOMINIC NICKLES Yam 172 3 5
QUAD INTERMEDIATE 5 MELANIE SINDORF Hon 18 7 4
QUAD INTERMEDIATE 6 BEAU RUDE Yam 428 6 6
QUAD INTERMEDIATE 7 KRIS SINDORF Yam 48 5 8
QUAD INTERMEDIATE 8 BOB FLANAGAN Suz 42 8 9
QUAD INTERMEDIATE 9 DAVID SCHACKMAN Pol 89 11 7
QUAD INTERMEDIATE 10 RON SOULE Pol 151 10 10
QUAD INTERMEDIATE 11 HEATHER SINDORF Yam 4 9 DNF
QUAD INTERMEDIATE DNF ZACH BONSER Hon 666 DNF DNS
QUAD INTERMEDIATE DNF JOHN SHARROCK SR. Yam 123 DNS DNS
QUAD EXPERT 1 STEVE ASHLEY Yam 9 1 1
QUAD EXPERT 2 KENNY II KLEEWEIN Yam 46 2 3
QUAD EXPERT 3 PAUL SINDORF Hon 3 4 4
QUAD EXPERT 4 JEFF ADOLF Yam 6 3 6
QUAD EXPERT 5 EDWARD PAULUS Hon 220 5 5
QUAD EXPERT 6 KENNY KLEEWEIN Pol 64 6 7
QUAD EXPERT 7 C.F. BAIRD Pol 11 7 8
QUAD EXPERT 8 BRAD ENTERS Suz 78 DNF 2
QUAD PRO OPEN 1 STEVE ASHLEY Yam 9 2 1
QUAD PRO OPEN 2 COREY CLARK Yam 36 5 2
QUAD PRO OPEN 3 KENNY II KLEEWEIN Yam 46 4 3
QUAD PRO OPEN 4 RYAN KOFOID Yam 17 3 6
QUAD PRO OPEN 5 MIKE BEANE Yam 8 6 4
QUAD PRO OPEN 6 JEFF ADOLF Yam 6 8 5
QUAD PRO OPEN 7 EDWARD PAULUS Hon 220 9 7
QUAD PRO OPEN 8 PAUL SINDORF Hon 3 7 12
QUAD PRO OPEN 9 BRAD ENTERS Suz 78 1 DNF
QUAD PRO OPEN 10 DAVID SCHACKMAN Pol 89 14 8
QUAD PRO OPEN 11 KRIS SINDORF Yam 48 13 9
QUAD PRO OPEN 12 KENNY KLEEWEIN Pol 64 12 10
QUAD PRO OPEN 13 MELANIE SINDORF Hon 18 15 11
QUAD PRO OPEN 14 TODD WOODWORTH Suz 609 11 16
QUAD PRO OPEN 15 CHRIS VIGDAHL Yam 248 10 17
QUAD PRO OPEN 16 HEATHER SINDORF Yam 4 18 13
QUAD PRO OPEN 17 BOB FLANAGAN Suz 42 17 14
QUAD PRO OPEN 18 C.F. BAIRD Pol 11 16 15
QUAD VET OPEN 1 STEVE ASHLEY Yam 9 1 1
QUAD VET OPEN 2 EDWARD PAULUS Hon 220 3 3
QUAD VET OPEN 3 PAUL SINDORF Hon 3 2 4
QUAD VET OPEN 4 TURK YOUNKINS Yam 84 5 5
QUAD VET OPEN 5 KENNY KLEEWEIN Pol 64 4 6
QUAD VET OPEN 6 JEFF ADOLF Yam 6 DNF 2