Race Results State Race #3

Class Overall Rider Name Brand Racer # Moto 1 Moto 2
50 CC 1 COLE CRANDALL Ktm 838 1 1
50 CC 2 CALAN PUTMAN Hon 63 2 2
50 CC 3 BRYCEN GORNE Ktm 700 3 3
50 CC 4 KYLE JOHNSON Suz 722 6 4
50 CC 5 COLE ANDERSON Yam 210 4 7
50 CC 6 JOSEPH PALMER Hon 22 5 8
50 CC 7 AIDAN BURTON Ktm 28 9 6
50 CC 8 WES BURTON Ktm 23 11 5
50 CC 9 RYDER PIETRO Hon 180 7 9
50 CC 10 KYLER GORNE Ktm 744 8 10
50 CC 11 TITAN FARRELL Ktm 970 10 12
50 CC 12 DILLON SIMPSON Hon 412 12 11
50 CC 13 ZACH MILLER Hon 468 13 13
MINI QUAD 1 KRUZ KLEEWEIN Pol 20 2 1
MINI QUAD 2 JOHN ENGEN Hon 262 3 2
MINI QUAD 3 OLIVIA FARRELL Suz 980 4 3
MINI QUAD 4 LAKEN KLEEWEIN Yam 60 5 4
MINI QUAD 5 BRANDON POE Pol 111 8 5
MINI QUAD 6 CHAD CRISWELL Pol 276 7 6
MINI QUAD 7 JIMMY HUBBARD Suz 778 6 9
MINI QUAD 8 MIKE ASHLEY Suz 92 9 7
MINI QUAD 9 DALTON BLUME Yam 100 12 8
MINI QUAD 10 JOSHUA ADOLF Kaw 62 10 10
MINI QUAD 11 JONATHAN SINDORF Yam 10 1 DNF
MINI QUAD 12 MARSHALL FISHER Hon 59 11 11
MINI QUAD 13 CHASE FISCHER Suz 12 13 DNS
65 CC 1 ETHAN HUDSON Suz 5 1 1
65 CC 2 COLE CRANDALL Ktm 838 3 2
65 CC 3 ZACHARY LEE Suz 66 2 4
65 CC 4 AUSTIN HIBBERT Suz 560 4 3
65 CC 5 ZACH BALUVELT Kaw 10 10 5
65 CC 6 BRAYDEN FOSTER Kaw 35 9 6
65 CC 7 RILEY LARSON Kaw 884 8 7
65 CC 8 CALAN PUTMAN Suz 63 5 10
65 CC 9 JIMMY HUBBARD Suz 778 7 9
65 CC 10 KYLE JOHNSON Suz 722 11 8
65 CC 11 OLIVIA FARRELL Suz 980 6 DNF
65 CC DNF BLAKE RILEY Kaw 22x DNS DNS
85 NOVICE 1 VINCE MONZULLA Suz 61 1 1
85 NOVICE 2 ZACHARY LEE Suz 66 3 4
85 NOVICE 3 KEVIN CABANA Yam 226 2 5
85 NOVICE 4 JOHN MARK MULLER Suz 822 6 2
85 NOVICE 5 ZACHARY CARLSON Hon 450 5 3
85 NOVICE 6 COLLIN CLAYTON Suz 246 4 6
85 NOVICE 7 KCIE OWENS Suz 880 7 8
85 NOVICE 8 MICHAEL HARDY Kaw 216 9 7
85 NOVICE 9 MIKE LOTT Suz 516 8 9
85 NOVICE 10 ALEXANDER RAYNOR Suz 182 10 10
85 NOVICE 11 PHILIP LARSON Yam 346 13 11
85 NOVICE 12 CHANDLER MCCLAIN Hon 20 12 12
85 NOVICE 13 JUSTIN WILSON Yam 612 11 13
85 NOVICE 14 AMANDA BLANCHARD Suz 44 14 14
85 NOVICE 15 CRYSTAL CRABB Suz 12 15 15
85 INTERMEDIATE 1 JOSH SZYMANSKI Ktm 49 2 1
85 INTERMEDIATE 2 NEIL MARION Suz 906 1 2
85 INTERMEDIATE 3 DYLAN LAFRAMBOISE Suz 872 3 3
85 INTERMEDIATE 4 ROBERT ARMBRUST Ktm 192 4 4
85 INTERMEDIATE 5 JASHAWA LAMB Yam 266 5 5
85 INTERMEDIATE 6 DALTON LEWIS Suz 608 6 6
85 EXPERT 1 CODY WOODWORTH Yam 01 1 1
85 EXPERT 2 DYLAN HENDRICKS Suz 28 3 2
85 EXPERT 3 CHASE CRABB Suz 12 2 3
85 EXPERT 4 CASEY BOYLAN Suz 630 4 4
85 EXPERT 5 JAMES WOODWARD Suz 11 6 5
85 EXPERT 6 DANIEL MACIARIELLO Ktm 682 5 6
125 NOVICE 1 CODY TATE Hon 89 1 1
125 NOVICE 2 TREVER BOYLAN Yam 470 3 2
125 NOVICE 3 DOSS DALEY Yam 188 2 4
125 NOVICE 4 MYLES RIDLING Yam 336 5 3
125 NOVICE 5 TAL ERICKSON Yam 614 4 8
125 NOVICE 6 NICHOLAS LARSON Kaw 304 7 7
125 NOVICE 7 RIAN LUSK Suz 306 10 5
125 NOVICE 8 LEVI JOHNSTON Yam 178 6 11
125 NOVICE 9 SCOTT STANFORD Suz 458 9 10
125 NOVICE 10 TRISTEN KEWAN Yam 314 8 13
125 NOVICE 11 JUSTIN KEWAN Yam 282 17 6
125 NOVICE 12 ROBERT ARMBRUST Ktm 192 11 15
125 NOVICE 13 TROY LAMAY Suz 321 15 12
125 NOVICE 14 KYLE STENVIK Yam 111 13 14
125 NOVICE 15 TAYLOR HIBBERT Suz 570 24 9
125 NOVICE 16 DARY LANGFITT Kaw 99 19 17
125 NOVICE 17 TRUCKEE LEMAY Yam 228 16 20
125 NOVICE 18 LOUIS WILSON Yam 274 20 18
125 NOVICE 19 TIM HOWELL Yam 626 14 24
125 NOVICE 20 KEVIN LEMBKE Hon 622 21 19
125 NOVICE 21 DAN RAVIN Hon 132 18 22
125 NOVICE 22 KEGAN EMERY Hon 990 22 21
125 NOVICE 23 TYLER BRACKER Yam 342 26 23
125 NOVICE 24 RYAN MCCLAIN Hon 23 12 DNS
125 NOVICE 25 LATOSHA LEKITY Hon 818 23 DNS
125 NOVICE 26 BRAD ENTERS Suz 78 25 DNS
125 NOVICE 27 MARKUS QUINT Suz 236 27 DNS
125 INTERMEDIATE 1 RICKY BOBBY Yam 324 1 1
125 INTERMEDIATE 2 LEVI JUTILA Hon 197 3 2
125 INTERMEDIATE 3 BEAU BRUNNHOELZL Suz 328 4 3
125 INTERMEDIATE 4 CHASE CRABB Suz 12 5 4
125 INTERMEDIATE 5 STEVEN LOYER Hon 17 7 5
125 INTERMEDIATE 6 LOGAN ROSING Suz 446 8 8
125 INTERMEDIATE 7 JESSE KOLBECK Suz 150 10 7
125 INTERMEDIATE 8 DYLAN HENDRICKS Suz 28 6 11
125 INTERMEDIATE 9 MEGHAN MCCLAIN Hon 59 9 9
125 INTERMEDIATE 10 DANNY STENVIK Yam 111 13 6
125 INTERMEDIATE 11 CASEY BOYLAN Suz 630 11 10
125 INTERMEDIATE 12 TYLER BLANCHARD Kaw 64 2 DNF
125 INTERMEDIATE 13 MEGAN MAROTTA Hon 418 12 12
125 INTERMEDIATE DNF LUKE SMITH Ktm 588 DNS DNS
125 EXPERT 1 AARON LOYER Yam 1 1 1
125 EXPERT 2 CORY DAVIS Yam 6 2 2
125 EXPERT 3 RICHIE HENNAGIN Hon 106 3 3
125 EXPERT 4 ZAC ARAGON Yam 230 6 4
125 EXPERT 5 LUKE JOHNSON Hon 954 5 6
125 EXPERT 6 ROB CAMERON Hon 007 4 7
125 EXPERT 7 TIM BISHOP Yam 544 9 5
125 EXPERT 8 SARAH HERRIN Suz 1x 8 10
125 EXPERT 9 DAN RIDDLE Hon 711 10 9
125 EXPERT 10 SHAWN CROSS Yam 118 7 12
125 EXPERT 11 IAN BROSTE Yam 907 12 8
125 EXPERT 12 CORY EASTERLING Kaw 130 11 11
250 NOVICE 1 MYLES RIDLING Yam 336 2 1
250 NOVICE 2 ERIC LANDERS Yam 273 1 2
250 NOVICE 3 TODD HENDERSON Yam 320 4 3
250 NOVICE 4 KYLE STENVIK Yam 53 5 4
250 NOVICE 5 NICHOLAS LARSON Hon 586 3 DNS
250 NOVICE DNF RICKY DELEREE Yam 261 DNS DNS
250 INTERMEDIATE 1 SEAN SUMMERS Suz 54 1 1
250 INTERMEDIATE 2 BRADLEY JOHNSON Kaw 590 3 2
250 INTERMEDIATE 3 CAL ANDERSON Yam 250 4 3
250 INTERMEDIATE 4 DANNY STENVIK Yam 53 2 6
250 INTERMEDIATE 5 MIKE DEAN Kaw 174 5 4
250 INTERMEDIATE 6 SEAN HAWKINSON Yam 326 6 5
250 EXPERT 1 AARON LOYER Yam 1 1 1
250 EXPERT 2 RICKY BAILEY Suz 90 2 2
250 EXPERT 3 ROBERT GRAEBER Yam 84 3 3
250 EXPERT 4 JED BROWN Kaw 480 4 4
WOMEN'S NOVICE 1 ANNA DENNY Ktm 112 1 1
WOMEN'S NOVICE 2 CHANDLER MCCLAIN Hon 20 2 2
WOMEN'S NOVICE 3 AMANDA BLANCHARD Suz 44 3 3
WOMEN'S NOVICE 4 LINDSAY GRANT Hon 432 4 4
WOMEN'S NOVICE 5 CRYSTAL CRABB Suz 12 5 5
WOMEN'S INTERMEDIATE 1 ADRIENNE ATHANAS Kaw 82 1 2
WOMEN'S INTERMEDIATE 2 FRANKI LAMAY Yam 26 2 3
WOMEN'S INTERMEDIATE 3 LATOSHA LEKITY Hon 818 5 1
WOMEN'S INTERMEDIATE 4 KCIE OWENS Suz 880 4 4
WOMEN'S INTERMEDIATE 5 MICHELLE DOWNEY Hon 164 3 5
WOMEN'S EXPERT 1 SARAH HERRIN Suz 1x 1 1
WOMEN'S EXPERT 2 MEGHAN MCCLAIN Hon 59 2 2
WOMEN'S EXPERT 3 RACHEL MINICK Yam 122 3 3
WOMEN'S EXPERT 4 MEGAN MAROTTA Hon 418 4 4
VET NOVICE 1 ERIC LANDERS Yam 273 1 1
VET NOVICE 2 RICHARD ATHANAS Yam 602 2 2
VET NOVICE 3 MIKE KELLY Yam 414 4 3
VET NOVICE 4 RAY RICHARDS Hon 725 5 4
VET NOVICE 5 JOHN STENVIK Suz 53 3 DNS
VET INTERMEDIATE 1 MIKE ARNO Hon 78 1 1
VET INTERMEDIATE 2 PAT POLAND Hon 16 2 2
VET INTERMEDIATE 3 BRAD DAVIS Hon 430 3 3
VET INTERMEDIATE 4 TIM LAMB Yam 166 4 DNS
VET EXPERT 1 AARON ATHANAS Kaw 3 1 1
VET EXPERT 2 JIM MCCLAIN Hon 916 2 2
VET EXPERT 3 LANCE LEVEANE Yam 4 3 3
VET EXPERT 4 RALPH BLANCHARD Suz 57 5 4
VET EXPERT 5 PAUL THACKER Suz 11 4 6
VET EXPERT 6 AARON POLAND Kaw 8 6 5
MASTERS 1 LLOYD TOEPEL Hon 590 2 1
MASTERS 2 MIKE ARNO Hon 78 1 2
MASTERS 3 BOB ARMBRUST Hus 190 3 DNS
OVER 50 1 PAT POLAND Hon 16 1 1
OVER 50 2 BOB ARMBRUST Hus 190 2 DNS
PRO 1 AARON LOYER Yam 1 1 1
PRO 2 RICKY BAILEY Suz 90 2 2
PRO 3 CORY DAVIS Yam 6 4 3
PRO 4 ROBERT GRAEBER Yam 84 3 4
PRO 5 AARON ATHANAS Kaw 3 5 5
PRO 6 RICHIE HENNAGIN Hon 106 6 6
PRO 7 LANCE LEVEANE Yam 4 8 7
PRO 8 JESSE KELLY Suz 414 7 9
PRO 9 RALPH BLANCHARD Suz 57 9 8
PRO 10 DAN RIDDLE Hon 711 10 10
PRO 11 TYLER BLANCHARD Kaw 64 12 11
PRO 12 PAUL THACKER Suz 11 11 DNS
QUAD NOVICE 1 DAKOTA KLEEWEIN Pol 91 1 1
QUAD NOVICE 2 SHANE SPALDING Suz 24 2 2
QUAD NOVICE 3 DAVID WELLS Pol 71 3 3
QUAD NOVICE 4 JUSTIN COVEY Yam 16 4 4
QUAD NOVICE 5 AMANDA RIGGS Yam 718 6 5
QUAD NOVICE 6 KRUZ KLEEWEIN Pol 20 7 6
QUAD NOVICE 7 ASHLEY OWEN Yam 22 8 8
QUAD NOVICE 8 JONATHAN SINDORF Yam 10 10 7
QUAD NOVICE 9 NICHOLAS MANSFIELD Pol 59 9 9
QUAD NOVICE 10 LAKEN KLEEWEIN Yam 60 11 10
QUAD NOVICE 11 WARREN SIMPSON Hon 989 5 DNF
QUAD INTERMEDIATE 1 DOMINIC NICKLES Yam 172 3 2
QUAD INTERMEDIATE 2 BEAU RUDE Yam 428 2 4
QUAD INTERMEDIATE 3 TODD WOODWORTH Suz 609 4 3
QUAD INTERMEDIATE 4 DUSTIN DANIELS Yam 383 1 6
QUAD INTERMEDIATE 5 ROBERT EICKBUSH Hon 94 9 1
QUAD INTERMEDIATE 6 BOB FLANAGAN Suz 42 5 5
QUAD INTERMEDIATE 7 MELANIE SINDORF Hon 18 6 7
QUAD INTERMEDIATE 8 KRIS SINDORF Yam 48 7 8
QUAD INTERMEDIATE 9 HEATHER SINDORF Yam 4 8 9
QUAD EXPERT 1 STEVE ASHLEY Yam 9 1 1
QUAD EXPERT 2 JEFF ADOLF Hon 6 3 2
QUAD EXPERT 3 KENNY II KLEEWEIN Yam 46 2 3
QUAD EXPERT 4 PAUL SINDORF Hon 3 4 5
QUAD EXPERT 5 KENNY KLEEWEIN Pol 64 DNS 4
QUAD EXPERT DNF BRAD ENTERS Suz 78 DNS DNS
QUAD PRO OPEN 1 STEVE ASHLEY Yam 9 1 1
QUAD PRO OPEN 2 RYAN KOFOID Yam 17 2 2
QUAD PRO OPEN 3 EDWARD PAULUS Hon 220 4 4
QUAD PRO OPEN 4 KENNY II KLEEWEIN Yam 46 8 3
QUAD PRO OPEN 5 JEFF ADOLF Hon 6 6 5
QUAD PRO OPEN 6 CHRIS VIGDAHL Yam 248 5 6
QUAD PRO OPEN 7 MIKE BEANE Yam 8 3 9
QUAD PRO OPEN 8 COREY CLARK Yam 36 10 7
QUAD PRO OPEN 9 PAUL SINDORF Hon 3 9 8
QUAD PRO OPEN 10 KENNY KLEEWEIN Pol 64 13 11
QUAD PRO OPEN 11 MELANIE SINDORF Hon 18 12 12
QUAD PRO OPEN 12 KRIS SINDORF Yam 48 14 13
QUAD PRO OPEN 13 HEATHER SINDORF Yam 4 15 14
QUAD PRO OPEN 14 DAVID SCHACKMAN Pol 89 DNF DNF
QUAD PRO OPEN 15 TODD WOODWORTH Suz 609 7 DNS
QUAD PRO OPEN DNF BRAD ENTERS Suz 78 DNF DNS
QUAD VET OPEN 1 STEVE ASHLEY Yam 9 1 1
QUAD VET OPEN 2 JEFF ADOLF Hon 6 2 3
QUAD VET OPEN 3 EDWARD PAULUS Hon 220 4 2
QUAD VET OPEN 4 PAUL SINDORF Hon 3 3 4
QUAD VET OPEN 5 TURK YOUNKINS Yam 84 5 5
QUAD VET OPEN 6 BOB FLANAGAN Suz 42 6 DNF