Race Results State Race #4

Class Overall Rider Name Brand Racer # Moto 1 Moto 2
50 CC 1 CALAN PUTMAN Suz 63 2 1
50 CC 2 COLE CRANDALL Ktm 838 1 2
50 CC 3 WES BURTON Ktm 23 4 4
50 CC 4 BRYCEN GORNE Ktm 700 8 3
50 CC 5 JOSEPH PALMER Hon 22 7 5
50 CC 6 COLE ANDERSON Yam 210 9 6
50 CC 7 KYLER GORNE Ktm 744 6 9
50 CC 8 DILLON SIMPSON Hon 412 10 7
50 CC 9 TITAN FARRELL Ktm 970 11 8
50 CC 10 ZACH MILLER Hon 468 12 10
50 CC 11 KYLE JOHNSON Ktm 722 3 DNF
50 CC 12 AIDAN BURTON Ktm 28 5 DNF
MINI QUAD 1 KRUZ KLEEWEIN Pol 20 1 1
MINI QUAD 2 JOHN ENGEN Hon 262 2 3
MINI QUAD 3 OLIVIA FARRELL Suz 980 3 4
MINI QUAD 4 LAKEN KLEEWEIN Yam 60 4 5
MINI QUAD 5 JIMMY HUBBARD Suz 778 8 6
MINI QUAD 6 BRANDON POE Pol 111 6 8
MINI QUAD 7 JONATHAN SINDORF Yam 10 13 2
MINI QUAD 8 CHAD CRISWELL Pol 276 5 10
MINI QUAD 9 JOSHUA ADOLF Kaw 62 9 7
MINI QUAD 10 MIKE ASHLEY Suz 92 7 11
MINI QUAD 11 DALTON BLUME Yam 100 10 9
MINI QUAD 12 MARSHALL FISHER Hon 59 11 12
MINI QUAD 13 SHELBY PALACIOS Hon 40 12 13
65 CC 1 ZACHARY LEE Suz 66 1 2
65 CC 2 ETHAN HUDSON Suz 5 4 1
65 CC 3 AUSTIN HIBBERT Suz 560 3 3
65 CC 4 COLE CRANDALL Ktm 838 2 4
65 CC 5 ZACH BALUVELT Kaw 10 5 5
65 CC 6 RILEY LARSON Kaw 884 6 6
65 CC 7 BRAYDEN FOSTER Kaw 35 9 7
65 CC 8 JIMMY HUBBARD Suz 778 8 8
65 CC 9 KYLE JOHNSON Suz 722 7 9
65 CC 10 OLIVIA FARRELL Suz 980 10 10
85 NOVICE 1 ZACHARY CARLSON Hon 450 1 1
85 NOVICE 2 VINCE MONZULLA Suz 61 2 3
85 NOVICE 3 KEVIN CABANA Yam 226 3 4
85 NOVICE 4 COLLIN CLAYTON Suz 246 4 5
85 NOVICE 5 MICHAEL HARDY Kaw 216 5 7
85 NOVICE 6 ZACHARY LEE Suz 66 8 6
85 NOVICE 7 PHILIP LARSON Yam 346 6 8
85 NOVICE 8 JOHN MARK MULLER Suz 822 15 2
85 NOVICE 9 ALEXANDER RAYNOR Suz 182 9 9
85 NOVICE 10 JUSTIN WILSON Yam 612 7 14
85 NOVICE 11 MIKE LOTT Suz 516 12 10
85 NOVICE 12 CHANDLER MCCLAIN Hon 20 11 11
85 NOVICE 13 JIMMY GATTENBY Kaw x 13 12
85 NOVICE 14 AMANDA BLANCHARD Suz 44 14 13
85 NOVICE 15 KCIE OWENS Suz 880 10 DNF
85 NOVICE 16 CRYSTAL CRABB Suz 12 16 15
85 INTERMEDIATE 1 JOSH SZYMANSKI Ktm 49 1 1
85 INTERMEDIATE 2 DYLAN LAFRAMBOISE Suz 872 2 3
85 INTERMEDIATE 3 JASHAWA LAMB Yam 266 5 2
85 INTERMEDIATE 4 ROBERT ARMBRUST Ktm 192 3 4
85 INTERMEDIATE 5 NEIL MARION Suz 906 4 5
85 EXPERT 1 CODY WOODWORTH Yam 1 1 1
85 EXPERT 2 DYLAN HENDRICKS Suz 28 2 2
85 EXPERT 3 CASEY BOYLAN Suz 630 3 4
85 EXPERT 4 DANIEL MACIARIELLO Ktm 682 6 3
85 EXPERT 5 JAMES WOODWARD Suz 11x 4 5
85 EXPERT 6 DALTON LEWIS Suz 880 5 6
125 NOVICE 1 CODY TATE Hon 89 1 1
125 NOVICE 2 TREVER BOYLAN Yam 470 2 2
125 NOVICE 3 MYLES RIDLING Yam 336 4 4
125 NOVICE 4 DOSS DALEY Yam 188 3 6
125 NOVICE 5 NICHOLAS LARSON Kaw 304 9 3
125 NOVICE 6 TAL ERICKSON Yam 614 8 5
125 NOVICE 7 SCOTT STANFORD Suz 458 7 7
125 NOVICE 8 TODD HENDERSON Yam 320 6 8
125 NOVICE 9 TAYLOR HIBBERT Suz 570 5 9
125 NOVICE 10 TRISTEN KEWAN Yam 314 12 11
125 NOVICE 11 MARKUS QUINT Suz 236 10 13
125 NOVICE 12 KYLE STENVIK Yam 111 15 10
125 NOVICE 13 DARY LANGFITT Kaw 99 13 14
125 NOVICE 14 TROY LAMAY Suz 321 19 12
125 NOVICE 15 ROBERT ARMBRUST Ktm 192 16 15
125 NOVICE 16 DAN RAVIN Hon 132 18 17
125 NOVICE 17 KEGAN EMERY Hon 990 17 18
125 NOVICE 18 KEVIN LEMBKE Hon 622 23 16
125 NOVICE 19 LATOSHA LEKITY Hon 818 20 21
125 NOVICE 20 TIM HOWELL Yam 626 22 20
125 NOVICE 21 TYLER BRACKER Yam 342 24 19
125 NOVICE 22 TRUCKEE LEMAY Yam 228 21 22
125 NOVICE 23 LEVI JOHNSTON Yam 178 11 DNS
125 NOVICE 24 JUSTIN KEWAN Yam 282 14 DNS
125 NOVICE DNF RIAN LUSK Suz 306 DNF DNS
125 INTERMEDIATE 1 RICKY BOBBY Yam 324 1 2
125 INTERMEDIATE 2 LEVI JUTILA Hon 197 3 1
125 INTERMEDIATE 3 TYLER BLANCHARD Kaw 57 2 3
125 INTERMEDIATE 4 STEVEN LOYER Hon 17 5 4
125 INTERMEDIATE 5 LOGAN ROSING Suz 446 7 6
125 INTERMEDIATE 6 CHASE CRABB Suz 12 6 7
125 INTERMEDIATE 7 BEAU BRUNNHOELZL Suz 328 4 9
125 INTERMEDIATE 8 JESSE KOLBECK Suz 150 8 8
125 INTERMEDIATE 9 DYLAN HENDRICKS Suz 28 12 5
125 INTERMEDIATE 10 MEGHAN MCCLAIN Hon 59 9 11
125 INTERMEDIATE 11 CASEY BOYLAN Suz 630 11 10
125 INTERMEDIATE 12 DANNY STENVIK Yam 111 10 DNS
125 INTERMEDIATE 13 MEGAN MAROTTA Hon 418 13 DNS
125 EXPERT 1 AARON LOYER Yam 1 1 1
125 EXPERT 2 CORY DAVIS Yam 6 2 2
125 EXPERT 3 ZAC ARAGON Yam 230 3 3
125 EXPERT 4 RICHIE HENNAGIN Hon 106 4 4
125 EXPERT 5 LUKE JOHNSON Hon 122 5 5
125 EXPERT 6 ROB CAMERON Hon 007 6 6
125 EXPERT 7 SHAWN CROSS Yam 118 9 7
125 EXPERT 8 DAN RIDDLE Hon 711 8 8
125 EXPERT 9 TIM BISHOP Yam 544 7 11
125 EXPERT 10 IAN BROSTE Yam 907 11 9
125 EXPERT 11 CORY EASTERLING Kaw 130 10 10
250 NOVICE 1 MYLES RIDLING Yam 336 1 1
250 NOVICE 2 TODD HENDERSON Yam 320 3 2
250 NOVICE 3 ERIC LANDERS Yam 273 2 3
250 NOVICE 4 KYLE STENVIK Yam 53 4 4
250 INTERMEDIATE 1 BRADLEY JOHNSON Kaw 590 4 1
250 INTERMEDIATE 2 DANNY STENVIK Yam 53 3 3
250 INTERMEDIATE 3 MIKE DEAN Kaw 174 5 2
250 INTERMEDIATE 4 SEAN SUMMERS Suz 54 1 DNF
250 INTERMEDIATE 5 LLOYD TOEPEL Hon 3 2 DNS
250 INTERMEDIATE DNF SEAN HAWKINSON Yam 326 DNS DNS
250 EXPERT 1 RICKY BAILEY Suz 90 2 1
250 EXPERT 2 AARON LOYER Yam 1 1 3
250 EXPERT 3 ROBERT GRAEBER Yam 84 3 2
250 EXPERT 4 JED BROWN Kaw 480 4 4
WOMEN'S NOVICE 1 ANNA DENNY Ktm 112 1 1
WOMEN'S NOVICE 2 CHANDLER MCCLAIN Hon 20 3 2
WOMEN'S NOVICE 3 AMANDA BLANCHARD Suz 44 2 3
WOMEN'S NOVICE 4 LINDSAY GRANT Hon 432 4 4
WOMEN'S NOVICE 5 CRYSTAL CRABB Suz 12 5 5
WOMEN'S INTERMEDIATE 1 ADRIENNE ATHANAS Kaw 82 2 1
WOMEN'S INTERMEDIATE 2 FRANKI LAMAY Yam 26 1 3
WOMEN'S INTERMEDIATE 3 LATOSHA LEKITY Hon 818 3 2
WOMEN'S INTERMEDIATE 4 KCIE OWENS Suz 880 4 4
WOMEN'S INTERMEDIATE 5 MICHELLE DOWNEY Hon 164 5 5
WOMEN'S EXPERT 1 RACHEL MINICK Yam 122 1 2
WOMEN'S EXPERT 2 SARAH HERRIN Suz 1x 4 1
WOMEN'S EXPERT 3 MEGHAN MCCLAIN Hon 59 2 3
WOMEN'S EXPERT 4 MEGAN MAROTTA Hon 418 3 4
VET NOVICE 1 ERIC LANDERS Yam 273 1 1
VET NOVICE 2 RICHARD ATHANAS Yam 602 2 2
VET NOVICE 3 JOHN STENVIK Yam 53 3 3
VET NOVICE 4 MIKE KELLY Yam 414 4 4
VET NOVICE 5 RAY RICHARDS Hon 725 5 5
VET INTERMEDIATE 1 MIKE ARNO Hon 78 1 1
VET INTERMEDIATE 2 BRAD DAVIS Hon 430 2 2
VET INTERMEDIATE 3 PAT POLAND Hon 16 3 3
VET INTERMEDIATE 4 MIKE REWIS Yam 7 4 4
VET INTERMEDIATE DNF TIM LAMB Yam 166 DNF DNS
VET EXPERT 1 JIM MCCLAIN Hon 916 1 2
VET EXPERT 2 AARON ATHANAS Kaw 3 3 1
VET EXPERT 3 LANCE LEVEANE Yam 4 2 4
VET EXPERT 4 AARON POLAND Kaw 8 4 5
VET EXPERT 5 PAUL THACKER Suz 11 5 DNS
VET EXPERT 6 RALPH BLANCHARD Suz 57 6 DNS
MASTERS 1 MIKE ARNO Hon 78 1 1
MASTERS 2 BOB ARMBRUST Hus 192 2 2
OVER 50 1 PAT POLAND Hon 16 1 1
OVER 50 2 BOB ARMBRUST Ktm 192 2 2
OVER 50 DNF CAL ANDERSON Yam 250 DNS DNS
PRO 1 AARON LOYER Yam 1 1 1
PRO 2 RICKY BAILEY Suz 90 3 2
PRO 3 CORY DAVIS Yam 6 2 3
PRO 4 ROBERT GRAEBER Yam 84 4 5
PRO 5 RICHIE HENNAGIN Hon 106 6 6
PRO 6 JESSE KELLY Suz 414 5 7
PRO 7 ZAC ARAGON Yam 166 10 4
PRO 8 LANCE LEVEANE Yam 4 9 8
PRO 9 RALPH BLANCHARD Suz 57 8 9
PRO 10 STEVEN LOYER Hon 17 13 10
PRO 11 CHASE CRABB Suz 12 12 12
PRO 12 DAN RIDDLE Hon 711 14 11
PRO 13 AARON ATHANAS Kaw 3 7 DNS
PRO 14 SARAH HERRIN Suz 1x 11 DNS
PRO 15 PAUL THACKER Suz 11 15 DNS
PRO DNF TYLER BLANCHARD Kaw 64 DNF DNS
QUAD NOVICE 1 DAKOTA KLEEWEIN Pol 91 1 1
QUAD NOVICE 2 SHANE SPALDING Suz 24 3 2
QUAD NOVICE 3 AMANDA RIGGS Yam 718 5 3
QUAD NOVICE 4 KRUZ KLEEWEIN Pol 20 4 4
QUAD NOVICE 5 ASHLEY OWEN Yam 22 6 6
QUAD NOVICE 6 WARREN SIMPSON Hon 989 8 5
QUAD NOVICE 7 NICHOLAS MANSFIELD Pol 59 7 7
QUAD NOVICE 8 JONATHAN SINDORF Yam 10 10 8
QUAD NOVICE 9 LAKEN KLEEWEIN Yam 60 9 9
QUAD NOVICE 10 DAVID WELLS Pol 71 2 DNF
QUAD NOVICE DNF LISA SINDORF Hon 41 DNS DNS
QUAD INTERMEDIATE 1 DOMINIC NICKLES Yam 172 2 1
QUAD INTERMEDIATE 2 ROBERT EICKBUSH Hon 94 1 3
QUAD INTERMEDIATE 3 BEAU RUDE Yam 428 3 2
QUAD INTERMEDIATE 4 KRIS SINDORF Yam 48 6 4
QUAD INTERMEDIATE 5 MELANIE SINDORF Hon 18 5 5
QUAD INTERMEDIATE 6 TODD WOODWORTH Suz 609 9 6
QUAD INTERMEDIATE 7 HEATHER SINDORF Yam 4 8 8
QUAD INTERMEDIATE 8 DUSTIN DANIELS Yam 383 4 DNF
QUAD INTERMEDIATE 9 KEITH ANDERSON Yam 22 DNF 7
QUAD INTERMEDIATE 10 BOB FLANAGAN Suz 42 7 DNS
QUAD EXPERT 1 STEVE ASHLEY Yam 9 1 1
QUAD EXPERT 2 KENNY II KLEEWEIN Yam 46 3 2
QUAD EXPERT 3 JEFF ADOLF Hon 6 2 3
QUAD EXPERT 4 PAUL SINDORF Hon 3 4 4
QUAD EXPERT 5 KENNY KLEEWEIN Pol 64 5 5
QUAD PRO OPEN 1 STEVE ASHLEY Yam 9 1 1
QUAD PRO OPEN 2 RYAN KOFOID Yam 17 2 3
QUAD PRO OPEN 3 COREY CLARK Yam 36 4 2
QUAD PRO OPEN 4 KENNY II KLEEWEIN Yam 46 3 5
QUAD PRO OPEN 5 MIKE BEANE Yam 8 5 4
QUAD PRO OPEN 6 JEFF ADOLF Hon 6 7 6
QUAD PRO OPEN 7 ROBERT EICKBUSH Hon 94 6 8
QUAD PRO OPEN 8 CHRIS VIGDAHL Yam 248 8 7
QUAD PRO OPEN 9 PAUL SINDORF Hon 3 9 9
QUAD PRO OPEN 10 TODD WOODWORTH Suz 609 11 10
QUAD PRO OPEN 11 DAVID SCHACKMAN Yam 89 10 13
QUAD PRO OPEN 12 KRIS SINDORF Yam 48 13 11
QUAD PRO OPEN 13 MELANIE SINDORF Hon 18 12 12
QUAD PRO OPEN 14 HEATHER SINDORF Yam 4 14 15
QUAD PRO OPEN 15 KENNY KLEEWEIN Pol 64 DNF 14
QUAD VET OPEN 1 STEVE ASHLEY Yam 9 1 1
QUAD VET OPEN 2 JEFF ADOLF Hon 6 2 2
QUAD VET OPEN 3 PAUL SINDORF Hon 3 3 3
QUAD VET OPEN 4 TURK YOUNKINS Yam 84 4 4
QUAD VET OPEN DNF BOB FLANAGAN Suz 42 DNF DNS