Homer Racing Lions
State Race #3 - 06/16/2007
 
Race 1    
PRO
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 213 Ktm Jeremy Riddle North Pole, 3 1 45
2 62 Kaw Dane Tudor Palmer, AK 2 2 44
3 00 Yam Mike Treat Bethel, 5 3 36
4 1 Yam Cory Davis Soldotna, 4 5 34
5 84 Yam Robert Graeber Willow, AK 6 4 33
6 901 Suz Ricky Bailey 1 11 35
7 3 Kaw Aaron Athanas Palmer, AK 8 7 27
8 2 Ktm Zac Aragon 7 8 27
9 64 Kaw Tyler Blanchard Anchorage, AK 13 6 23
10 5# Yam Nick Axhelm North Pole, AK 11 9 22
11 414 Suz Jesse Kelly Soldotna, 10 13 19
12 12 Suz Chase Crabb Anchorage, AK 12 12 18
13 968 Hon Matthew Jones Willow, AK 16 10 16
14 44x Hon Courtney Geerdts Bethel, AK 9 21 13
15 57 Kaw Ralph Blanchard Anchorage, AK 17 14 11
16 630 Yam Casey Boylan Anchorage, AK 15 16 11
17 4 Yam Lance Leneave Palmer, AK 19 15 8
18 336 Yam Myles Ridling 18 18 6
19 682 Yam Daniel Maciariello 21 17 5
20 118 Suz Shawn Cross Anchorage, AK 20 20 2
21 174 Hon Mike Dean Anchorage, AK 22 19 3
22 17 Yam Steven Loyer Palmer, AK 14 DNS 8
     
Race 2    
250 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 686 Yam Randal Robinson Anchorage, AK 1 1 50
2 321 Yam Troy Lamay 2 2 44
3 574 Hon Charles Wilson Anchorage, AK 3 3 40
4 146 Yam Gerald Mullins Wasilla, AK 5 4 34
5 300 Hon Mike Mobley Palmer, 4 DNS 19
     
Race 3   :
QUAD NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 40 Suz Mike Oden Eagle River, AK 2 1 47
2 14 Suz Akeem Baird Eagle River, AK 3 2 42
3 87 Pol Daniel Valdez Fairbanks, 4 3 38
4 10 Yam Jonathan Sindorf Palmer, AK 5 5 32
5 512 Yam Casey Morris 1 10 36
6 274 Pol Tina Boren Wasilla, AK 6 6 30
7 96 Yam Nick Chapman Wasilla, 10 4 29
8 980 Yam Olivia Farrell 8 7 27
9 262 Yam John Engen Kenai, 9 8 25
10 62 Yam Josh Adolf Wasilla, AK 11 9 22
11 474 Suz Lucas Herrin 7 DNF 15
QUAD VET OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 Yam Steve Ashley Eagle River, AK 1 1 50
2 220 Hon Edward Paulus Wasilla, 2 2 22
3 6 Yam Jeff Adolf Wasilla, AK 3 3 40
4 12 Suz Robert Simpson Wasilla, AK 5 4 34
5 42 Suz Kenny Kleewein Willow, AK 4 5 34
     
Race 4    
85 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 986 Yam Cody Woodworth Homer, 2 1 47
2 49 Ktm Josh Szymanski 1 2 47
3 906 Suz Neil Marion 3 3 40
WOMEN'S EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 Suz Sarah Herrin Kenai, 1 1 50
2 418 Hon Meagan Marotta Willow, AK 2 2 44
3 59 Hon Meghan Mcclain Anchorage, AK 3 3 40
4 818 Hon Tosha Lekity Anchorage, AK 4 4 36
VET EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 Kaw Aaron Athanas Palmer, AK 1 1 50
2 44x Hon Courtney Geerdts Bethel, AK 4 2 40
3 64 Kaw Ralph Blanchard Anchorage, AK 2 4 40
4 8 Kaw Aaron Poland 3 6 35
5 916 Hon Jim Mcclain Anchorage, AK 7 3 34
6 4 Yam Lance Leneave Palmer, AK 5 5 32
7 x Yam Mike Arno Homer, 6 7 29
     
Race 5    
65 CC
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48 Ktm Dalton Davis Kenai, 1 1 50
2 10 Kaw Zach Blauvelt Homer, 3 2 42
3 5x COB Calan Putman Fairbanks, 5 3 36
4 1 Ktm Cole Crandall 4 6 33
5 518 Kaw Dawson Lockett Anchorage, 7 4 32
6 123 Ktm Andrew Turner Kenai, AK 6 5 31
7 722 Kaw Kyle Johnson Eagle River, AK 8 8 26
8 65 Suz Tyler Shepard 11 7 24
9 835 Kaw Tyler Carr Homer, 10 9 23
10 22 Kaw Joseph Palmer Anchorage, AK 12 10 20
11 5 Suz Ethan Hudson Fairbanks, 2 DNF 23
12 392 Ktm Britan Kewan Anchorage, AK 14 11 17
13 96 Kaw Connor Irvine Anchroage, AK 13 13 16
14 288 Kaw Ryan Raynor Anchorage, AK 15 12 15
15 290 Kaw Ryan Ertz Anchorage, 9 DNF 13
WOMEN'S NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 57 Suz Amanda Blanchard Anchorage, AK 1 1 50
2 256 Yam Suzy Doll Anchorage, AK 2 3 42
3 12 Suz Crystal Crabb Anchorage, AK 6 2 37
4 336 Yam Sayde Ridling 4 4 36
5 492 Yam Natalie Vannostrand Anchorage, AK 3 5 36
6 223 Hon Marina Brooks Homer, 5 6 31
     
Race 6    
QUAD PRO OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 72 Yam Stephen Bishop Homer, AK 1 1 50
2 46 Suz Kenny Ii Kleewein Willow, AK 2 2 44
3 17 Yam Ryan Kofoid Anchorage, AK 3 3 40
4 36 Yam Corey Clark Wasilla, AK 4 5 34
5 212 Yam Klint Vanwingerden Big Lake, AK 5 7 30
6 45 Yam David Doig Anchorage, AK 7 9 26
7 9 Yam Steve Ashley Eagle River, AK 13 4 26
8 220 Hon Edward Paulus Wasilla, 12 6 24
9 907 Yam Mike Beane Palmer, AK 10 8 24
10 48 Yam Kris Sindorf Palmer, AK 8 11 23
11 6 Yam Jeff Adolf Wasilla, AK 6 13 23
12 609 Suz Todd Woodworth Anchorage, AK 11 10 21
13 52 Hon Louie Amundson Eagle River, AK 9 12 21
14 4 Yam Heather Sindorf Palmer, AK 14 14 14
15 18 Hon Melanie Sindorf Palmer, AK 15 15 12
16 12 Suz Robert Simpson Wasilla, AK DNF DNF 2
     
Race 7    
125 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 62 Kaw Dane Tudor Palmer, AK 1 1 50
2 901 Suz Ricky Bailey 2 2 44
3 2 Ktm Zac Aragon 3 3 40
4 916 Hon Jim Mcclain Anchorage, AK 4 4 36
5 57 Kaw Tyler Blanchard Anchorage, AK 6 6 30
6 118 Suz Shawn Cross Anchorage, AK 5 7 30
7 1 Yam Cory Davis Soldotna, 7 8 27
8 682 Yam Daniel Maciariello DNF 5 17
250 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 Suz Michael Luten Fairbanks, 3 1 45
2 336 Yam Myles Ridling 2 2 44
3 470 Yam Trever Boylan Anchorage, AK 1 3 45
     
Race 8    
125 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 246 Yam Collin Clayton Wasilla, AK 2 1 47
2 116 Suz Derek Hardy Eagle River, AK 1 3 45
3 282 Yam Justin Kewan Anchorage, 5 2 38
4 412 Yam Jonathan Mcintyre 4 4 36
5 502 Hon Tim Jones 3 6 35
6 198 Hon Kevin Jutila 11 5 26
7 425 Yam Jr Dalrymple North Pole, 7 9 26
8 379 Hon Sam Pitka Fairbanks, 9 8 25
9 700 Yam Travis Ackerson Seward, 10 10 22
10 170 Ktm Raymond Jackson Wasilla, AK 15 7 22
11 132 Hon Dan Ravin Homer, 12 11 19
12 574 Hon Charles Wilson Anchorage, AK 6 17 29
13 822 Kaw John Mark Muller Anchorage, AK 17 12 13
14 20 Hon Ryan Mcclain Anchorage, AK 19 14 9
15 821 Yam Robert Carr Homer, 8 DNF 14
16 136 Suz Lucas Herrin 14 20 8
17 742 Yam Kris Robinson Anchorage, AK 13 21 9
18 818 Hon Tosha Lekity Anchorage, AK 20 15 7
19 800 Hon Kassie Owens Palmer, AK 21 16 6
20 182 Yam Alexander Raynor Anchorage, AK 18 19 5
21 82 Kaw James Prince Anchorage, 23 18 4
22 901 Suz Katie Jones Kenai, 16 DNF 6
23 32 Yam John Maxwell DNS 13 9
24 827 Hon William Parks Homer, 21 DNS 2
DNS 11 Suz Joe Maurer DNS DNS 2
     
Race 9    
Mini Quad 5-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 Suz Mike Ashley Eagle River, AK 1 1 50
2 622 Kaw Ben Adolf Wasilla, AK 2 2 44
MiniQuad 9-12
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 980 Yam Olivia Farrell 2 1 47
2 262 Yam John Engen Kenai, 3 2 42
3 10 Yam Jonathan Sindorf Palmer, AK 1 5 41
4 59 Hon Marshall Fisher Wasilla, AK 4 3 38
5 898 Pol Austin Boren Wasilla, AK 5 4 34
     
Race 10    
SUPERMINI
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 986 Yam Cody Woodworth Homer, 1 1 50
2 49 Ktm Josh Szymanski 2 2 44
3 96x Hon Kevin Cabana Wasilla, AK 3 3 40
4 61 Suz Vince Monzulla Fairbanks, 5 4 34
5 440 Hon Jimmy Gattenby 4 DNF 19
6 96 Kaw Connor Irvine Anchroage, AK DNS 3 21
DNS 906 Suz Neil Marion DNS DNS 2
WOMEN'S INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 Yam Franki Lamay 1 1 50
2 880 Hon Kcie Owens Palmer, AK 2 2 44
3 20 Hon Chandler Mcclain Anchorage, AK 4 3 38
4 164 Hon Michelle Downey Anchorage, AK 3 4 38
MASTERS
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 807 Yam Ben Loyer Palmer, AK 2 1 47
2 x Yam Mike Arno Homer, 1 2 47
3 50 Yam Bill Bishop Anchorage, AK 5 3 36
4 414 Yam Mike Kelly Kenai, 4 4 36
5 3 Kaw Richard Athanas Bethel, AK 3 DNF 20
     
Race 11    
QUAD INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 609 Suz Todd Woodworth Anchorage, AK 2 2 44
2 24 Hon Tyler Spalding Kenai, 1 3 45
3 12x Hon Warren Simpson Wasilla, AK 3 5 36
4 91 Yam Dakota Kleewein Willow, AK 4 6 33
5 18 Hon Melanie Sindorf Palmer, AK 5 8 29
6 98 Hon Robby Zuck Anchorage, AK 8 7 27
7 72 Yam David Byrd Wasilla, 7 9 26
8 4 Yam Heather Sindorf Palmer, AK 6 10 26
9 48 Yam Kris Sindorf Palmer, AK DNF 1 26
10 212 Yam Klint Vanwingerden Big Lake, AK DNF 4 19
11 16 Suz Brandon Perry 9 DNF 13
     
Race 12    
QUAD EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 46 Suz Kenny Ii Kleewein Willow, AK 2 1 47
2 9 Yam Steve Ashley Eagle River, AK 1 3 45
3 17 Yam Ryan Kofoid Anchorage, AK 3 2 42
4 6 Yam Jeff Adolf Wasilla, AK 5 4 34
5 89 Yam David Schackman Fairbanks, 6 5 31
6 52 Hon Louie Amundson Eagle River, AK 7 6 29
7 45 Yam David Doig Anchorage, AK 8 7 27
8 220 Hon Edward Paulus Wasilla, 4 DNF 19
9 72 Yam Stephen Bishop Homer, AK DNS 8 14
     
Race 13    
50 CC
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 722 Ktm Kyle Johnson Eagle River, AK 1 1 50
2 65 COB Tyler Shepard 2 2 44
3 180 Ktm Ryder Pietro Kenai, 4 3 38
4 272 Ktm Dalton Ertz 3 4 38
5 288 Ktm Ryan Raynor Anchorage, AK 5 5 32
6 44 Ktm Diesel Geerdts Bethel, 7 6 29
7 7 Yam Luke Rewis 9 7 26
8 412 Ktm Dillon Simpson Wasilla, AK 6 DNF 16
9 970 Ktm Titan Farrell Anchorage, AK 8 DNS 14
     
Race 14    
85 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 308 Yam Justin Wilson Wasilla, 2 1 47
2 10 Kaw Zach Blauvelt Homer, 3 2 42
3 94 Hon David Jutila Fairbanks, 4 4 36
4 276 Suz Robbie Craig Anchorage, AK 6 3 35
5 73 Yam Brandon Trusdell Fairbanks, AK 7 5 30
6 20 Hon Chandler Mcclain Anchorage, AK 5 9 28
7 123 Yam Andrew Turner Kenai, AK 9 6 27
8 35 Kaw Brayden Foster Fairbanks, 8 7 27
9 223 Hon Marina Brooks Homer, 10 10 22
10 440 Hon Jimmy Gattenby 1 DNS 26
11 44 Suz Amanda Blanchard Anchorage, AK DNS 8 14
85 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 226 Hon Kevin Cabana Wasilla, AK 2 1 47
2 61 Suz Vince Monzulla Fairbanks, 3 2 42
3 246 Suz Collin Clayton Wasilla, AK 1 4 43
4 216 Kaw Michael Hardy Wasilla, AK 4 3 38
SENIOR VET
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 256 Yam Jeff Doll Anchorage, AK 1 1 50
2 151 Ktm Ron Soule Wasilla, AK 2 2 44
     
Race 15    
125 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5# Yam Nick Axhelm North Pole, AK 2 1 47
2 630 Yam Casey Boylan Anchorage, AK 1 2 47
3 198 Suz Levi Jutila 3 4 38
4 17 Yam Steven Loyer Palmer, AK 6 3 35
5 650 Yam Cody Allen Anchorage, 5 5 32
6 150 Yam Jesse Kolbeck Trapper Creek, AK 4 7 32
7 982 Hon Dalton Lewis Wasilla, AK 7 6 29
8 174 Hon Mike Dean Anchorage, AK 8 9 25
9 720 Yam Ryan Doyle Anchorage, AK 11 8 23
10 59 Hon Meghan Mcclain Anchorage, AK 10 10 22
11 418 Hon Meagan Marotta Willow, AK 9 13 20
12 450 Yam Zach Carlson Anchorage, AK 13 11 18
13 89 Hon Cody Tate Fairbanks, 12 12 18
250 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 84 Yam Robert Graeber Willow, AK 1 1 50
2 00 Yam Mike Treat Bethel, 2 2 44
3 64 Kaw Tyler Blanchard Anchorage, AK 3 3 40
4 213 Ktm Jeremy Riddle North Pole, 4 4 36
5 968 Hon Matthew Jones Willow, AK 5 5 32
     
Race 16    
VET NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 277 Suz Tony Greene Fairbanks, 2 1 47
2 256 Yam Jeff Doll Anchorage, AK 1 2 47
3 151 Ktm Ron Soule Wasilla, AK 3 3 40
4 725 Hon Ray Richards Fairbanks, 4 DNS 19
5 220 Hon John Kushin 5 DNS 17
DNF 252 Yam Doug Raynor Anchorage, AK DNF DNS 2
VET INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 82 Kaw Richard Athanas Bethel, AK 1 1 50
2 50 Yam Bill Bishop Anchorage, AK 2 2 44
3 414 Yam Mike Kelly Kenai, 3 3 40
4 146 Yam Gerald Mullins Wasilla, AK 4 DNF 19