Homer Racing Lions
State Race #4 - 06/17/2007
 
Race 1    
QUAD PRO OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 46 Suz Kenny Ii Kleewein Willow, AK 2 1 47
2 17 Yam Ryan Kofoid Anchorage, AK 3 2 42
3 220 Hon Edward Paulus Wasilla, 5 4 34
4 212 Yam Klint Vanwingerden Big Lake, AK 7 3 34
5 45 Yam David Doig Anchorage, AK 8 5 29
6 48 Yam Kris Sindorf Palmer, AK 9 8 25
7 609 Suz Todd Woodworth Anchorage, AK 12 6 24
8 907 Yam Mike Beane Palmer, AK 11 9 22
9 6 Yam Jeff Adolf Wasilla, AK 15 7 20
10 18 Hon Melanie Sindorf Palmer, AK 13 10 19
11 4 Yam Heather Sindorf Palmer, AK 14 11 17
12 72 Yam Stephen Bishop Homer, AK 1 DNS 26
13 9 Yam Steve Ashley Eagle River, AK 4 DNS 19
14 36 Yam Corey Clark Wasilla, AK 6 DNS 16
15 52 Hon Louie Amundson Eagle River, AK 10 DNS 12
DNS 12 Suz Robert Simpson Wasilla, AK DNS DNS 2
     
Race 2    
QUAD NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 512 Yam Casey Morris 1 1 50
2 40 Suz Mike Oden Eagle River, AK 2 3 42
3 87 Pol Daniel Valdez Fairbanks, 4 2 40
4 14 Suz Akeem Baird Eagle River, AK 3 5 38
5 96 Yam Nick Chapman Wasilla, 5 6 31
6 10 Yam Jonathan Sindorf Palmer, AK 6 7 29
7 148 Suz Shane Spalding 10 4 29
8 274 Pol Tina Boren Wasilla, AK 7 8 27
9 262 Lem John Engen Kenai, 8 9 25
10 980 Yam Olivia Farrell 9 10 23
11 62 Yam Josh Adolf Wasilla, AK DNF 11 11
     
Race 3    
50 CC
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 722 Ktm Kyle Johnson Eagle River, AK 1 1 50
2 65 COB Tyler Shepard 2 2 44
3 272 Ktm Dalton Ertz 3 3 40
4 288 Ktm Ryan Raynor Anchorage, AK 4 5 34
5 44 Ktm Diesel Geerdts Bethel, 5 6 31
6 7 Yam Luke Rewis 7 7 28
7 412 Ktm Dillon Simpson Wasilla, AK DNF 4 19
8 970 Ktm Titan Farrell Anchorage, AK 6 DNS 16
     
Race 4    
QUAD INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 212 Yam Klint Vanwingerden Big Lake, AK 2 1 44
2 48 Yam Kris Sindorf Palmer, AK 1 2 44
3 609 Suz Todd Woodworth Anchorage, AK 3 4 38
4 12 Hon Warren Simpson Wasilla, AK 5 3 36
5 24 Hon Tyler Spalding Kenai, 4 6 33
6 91 Yam Dakota Kleewein Willow, AK 6 5 31
7 98 Hon Robby Zuck Anchorage, AK 7 7 28
8 18 Hon Melanie Sindorf Palmer, AK 8 8 26
9 72 Yam David Byrd Wasilla, 10 9 23
10 4 Yam Heather Sindorf Palmer, AK 9 10 23
QUAD VET OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 220 Hon Edward Paulus Wasilla, 2 1 47
2 6 Yam Jeff Adolf Wasilla, AK 3 2 42
3 9 Yam Steve Ashley Eagle River, AK 1 DNS 26
4 42 Suz Kenny Kleewein Willow, AK 4 DNS 19
DNS 12 Suz Robert Simpson Wasilla, AK DNS DNS 2
     
Race 5    
Mini Quad 5-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 Suz Mike Ashley Eagle River, AK 1 1 50
2 622 Kaw Ben Adolf Wasilla, AK 2 2 44
MiniQuad 9-12
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 262 Lem John Engen Kenai, 1 1 50
2 980 Yam Olivia Farrell 2 2 44
3 59 Hon Marshall Fisher Wasilla, AK 3 3 40
4 898 Pol Austin Boren Wasilla, AK 4 4 36
     
Race 6    
65 CC
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 Ktm Cole Crandall 2 1 47
2 48 Ktm Dalton Davis Kenai, 1 3 45
3 10 Kaw Zach Blauvelt Homer, 3 2 42
4 518 Kaw Dawson Lockett Anchorage, 4 4 36
5 123 Ktm Andrew Turner Kenai, AK 5 6 31
6 5 Suz Ethan Hudson Fairbanks, 7 5 30
7 722 Kaw Kyle Johnson Eagle River, AK 6 8 28
8 22 Kaw Joseph Palmer Anchorage, AK 9 9 24
9 65 Suz Tyler Shepard 10 10 22
10 63 COB Calan Putman Fairbanks, 14 7 21
11 835 Kaw Tyler Carr Homer, 8 13 21
12 392 Ktm Britan Kewan Anchorage, AK 11 11 20
13 288 Kaw Ryan Raynor Anchorage, AK 13 12 17
14 96 Kaw Connor Irvine Anchroage, AK 12 14 16
     
Race 7    
QUAD EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 46 Suz Kenny Ii Kleewein Willow, AK 1 2 47
2 89 Yam David Schackman Fairbanks, 4 1 43
3 17 Yam Ryan Kofoid Anchorage, AK 2 3 42
4 6 Yam Jeff Adolf Wasilla, AK 3 4 38
5 52 Hon Louie Amundson Eagle River, AK 5 DNS 17
6 45 Yam David Doig Anchorage, AK 6 DNS 17
DNF 72 Yam Stephen Bishop Homer, AK DNF DNS 2
DNF 9 Yam Steve Ashley Eagle River, AK DNF DNS 2
     
Race 8    
125 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 62 Kaw Dane Tudor Palmer, AK 1 1 50
2 901 Suz Ricky Bailey 2 2 44
3 2 Ktm Zac Aragon 4 3 38
4 57 Kaw Tyler Blanchard Anchorage, AK 5 5 32
5 1 Yam Cory Davis Soldotna, 3 9 32
6 916 Hon Jim Mcclain Anchorage, AK 9 4 30
7 12 Suz Chase Crabb Anchorage, AK 7 6 29
8 682 Yam Daniel Maciariello 6 8 28
9 118 Suz Shawn Cross Anchorage, AK 8 7 27
250 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 Suz Michael Luten Fairbanks, 2 1 47
2 470 Yam Trever Boylan Anchorage, AK 1 2 47
3 336 Yam Myles Ridling 3 3 40
4 300 Hon Mike Dean Anchorage, AK 4 4 36
     
Race 9    
SUPERMINI
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 986 Yam Cody Woodworth Homer, 1 1 50
2 49 Ktm Josh Szymanski 2 2 44
3 96x Hon Kevin Cabana Wasilla, AK 3 3 40
4 61 Suz Vince Monzulla Fairbanks, 4 4 36
DNS 96 Kaw Connor Irvine Anchroage, AK DNS DNS 2
WOMEN'S EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 Hon Meagan Marotta Willow, AK 1 2 47
2 1 Suz Sarah Herrin Kenai, 4 1 43
3 59 Hon Meghan Mcclain Anchorage, AK 2 3 42
4 818 Hon Tosha Lekity Anchorage, AK 3 4 38
MASTERS
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 807 Yam Ben Loyer Palmer, AK 1 1 50
2 50 Yam Bill Bishop Anchorage, AK 2 2 44
3 82 Kaw Richard Athanas Bethel, AK 3 3 40
     
Race 10    
125 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 412 Yam Jonathan Mcintyre 2 3 42
2 116 Suz Derek Hardy Eagle River, AK 5 1 41
3 282 Yam Justin Kewan Anchorage, 4 2 40
4 502 Hon Tim Jones 3 4 38
5 700 Yam Travis Ackerson Seward, 1 6 40
6 246 Yam Collin Clayton Wasilla, AK 7 5 30
7 198 Hon Kevin Jutila 6 7 29
8 170 Ktm Raymond Jackson Wasilla, AK 8 9 25
9 822 Kaw John Mark Muller Anchorage, AK 9 10 23
10 425 Yam Jr Dalrymple North Pole, 10 12 20
11 132 Hon Dan Ravin Homer, 13 11 18
12 20 Hon Ryan Mcclain Anchorage, AK 11 14 17
13 379 Hon Sam Pitka Fairbanks, 19 8 15
14 818 Hon Tosha Lekity Anchorage, AK 14 13 15
15 136 Suz Lucas Herrin 15 15 12
16 800 Hon Kassie Owens Palmer, AK 16 16 10
17 574 Hon Charles Wilson Anchorage, AK 12 DNF 10
18 182 Yam Alexander Raynor Anchorage, AK 18 DNF 4
19 901 Suz Katie Jones Kenai, 17 DNS 5
20 827 Hon William Parks Homer, 20 DNS 2
DNF 82 Kaw James Prince Anchorage, DNF DNS 2
DNF 32 Yam John Maxwell DNF DNS 2
DNS 11 Suz Joe Maurer DNS DNS 2
DNS 821 Yam Robert Carr Homer, DNS DNS 2
DNS 742 Yam Kris Robinson Anchorage, AK DNS DNS 2
     
Race 11    
PRO
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 00 Yam Mike Treat Bethel, 1 3 45
2 62 Kaw Dane Tudor Palmer, AK 3 2 42
3 3 Kaw Aaron Athanas Palmer, AK 5 4 34
4 84 Yam Robert Graeber Willow, AK 2 8 35
5 64 Kaw Tyler Blanchard Anchorage, AK 6 6 30
6 5# Yam Nick Axhelm North Pole, AK 8 7 27
7 414 Suz Jesse Kelly Soldotna, 7 11 24
8 44x Hon Courtney Geerdts Bethel, AK 10 9 23
9 6 Yam Cory Davis Soldotna, DNF 1 26
10 630 Yam Casey Boylan Anchorage, AK 11 10 21
11 901 Suz Ricky Bailey 4 17 22
12 57 Kaw Ralph Blanchard Anchorage, AK 12 12 18
13 968 Hon Matthew Jones Willow, AK 9 15 18
14 27 Ktm Jeremy Riddle North Pole, DNF 5 17
15 4 Yam Lance Leneave Palmer, AK 13 14 15
16 336 Yam Myles Ridling 15 13 14
17 118 Suz Shawn Cross Anchorage, AK 16 16 10
18 682 Yam Daniel Maciariello 17 18 7
19 17 Yam Steven Loyer Palmer, AK 14 DNS 8
     
Race 12    
85 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 246 Suz Collin Clayton Wasilla, AK 1 2 47
2 226 Yam Kevin Cabana Wasilla, AK 3 1 45
3 61 Suz Vince Monzulla Fairbanks, 2 3 42
4 216 Kaw Michael Hardy Wasilla, AK 4 4 36
85 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 986 Yam Cody Woodworth Homer, 1 1 50
2 49 Ktm Josh Szymanski 2 2 44
3 906 Suz Neil Marion 3 3 40
VET NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 277 Suz Tony Greene Fairbanks, 1 1 50
2 151 Ktm Ron Soule Wasilla, AK 3 2 42
3 256 Yam Jeff Doll Anchorage, AK 2 3 42
DNS 725 Hon Ray Richards Fairbanks, DNS DNS 2
     
Race 13    
85 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 308 Yam Justin Wilson Wasilla, 2 1 45
2 276 Suz Robbie Craig Anchorage, AK 1 4 43
3 20 Hon Chandler Mcclain Anchorage, AK 4 2 40
4 94 Hon David Jutila Fairbanks, 3 5 36
5 73 Yam Brandon Trusdell Fairbanks, AK 5 6 31
6 35 Kaw Brayden Foster Fairbanks, 6 7 29
7 223 Hon Marina Brooks Homer, 8 8 26
8 10 Kaw Zach Blauvelt Homer, DNS 3 21
9 123 Yam Andrew Turner Kenai, AK 7 DNS 15
     
Race 11    
VET INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 82 Kaw Richard Athanas Bethel, AK 3 1 45
2 414 Yam Mike Kelly Kenai, 2 2 44
3 50 Yam Bill Bishop Anchorage, AK 1 3 45
VET EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 916 Hon Jim Mcclain Anchorage, AK 3 1 45
2 44x Hon Courtney Geerdts Bethel, AK 2 2 44
3 3 Kaw Aaron Athanas Palmer, AK 1 3 45
4 64 Kaw Ralph Blanchard Anchorage, AK 4 4 40
5 8 Kaw Aaron Poland 5 5 32
6 4 Yam Lance Leneave Palmer, AK 6 6 30
     
Race 15    
125 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 630 Yam Casey Boylan Anchorage, AK 2 1 47
2 5# Yam Nick Axhelm North Pole, AK 1 2 47
3 17 Yam Steven Loyer Palmer, AK 3 3 40
4 650 Yam Cody Allen Anchorage, 5 4 34
5 198 Suz Levi Jutila 4 6 33
6 720 Yam Ryan Doyle Anchorage, AK 6 5 31
7 982 Hon Dalton Lewis Wasilla, AK 7 7 28
8 89 Hon Cody Tate Fairbanks, 8 9 25
9 174 Hon Mike Dean Anchorage, AK 11 8 23
10 59 Hon Meghan Mcclain Anchorage, AK 10 10 22
11 418 Hon Meagan Marotta Willow, AK 9 12 21
12 450 Yam Zach Carlson Anchorage, AK 12 11 19
250 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 84 Yam Robert Graeber Willow, AK 2 1 47
2 64 Kaw Tyler Blanchard Anchorage, AK 3 2 42
3 968 Hon Matthew Jones Willow, AK 5 3 36
4 213 Ktm Jeremy Riddle North Pole, 4 4 36
5 00 Yam Mike Treat Bethel, 1 DNF 26
     
Race 16    
250 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 686 Yam Randal Robinson Anchorage, AK 2 1 47
2 321 Yam Troy Lamay 1 2 47
3 574 Hon Charles Wilson Anchorage, AK 3 DNS 21
WOMEN'S NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 492 Yam Natalie Vannostrand Anchorage, AK 1 1 50
2 57 Suz Amanda Blanchard Anchorage, AK 2 2 44
3 12 Suz Crystal Crabb Anchorage, AK 3 3 40
4 336 Yam Sayde Ridling 5 4 34
5 256 Yam Suzy Doll Anchorage, AK 4 6 33
6 223 Hon Marina Brooks Homer, 6 5 31
WOMEN'S INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 Yam Franki Lamay 1 1 50
2 880 Hon Kcie Owens Palmer, AK 2 2 44
3 20 Hon Chandler Mcclain Anchorage, AK 3 3 40
4 164 Hon Michelle Downey Anchorage, AK DNS 4 19
SENIOR VET
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 256 Yam Jeff Doll Anchorage, AK 1 1 50
2 151 Ktm Ron Soule Wasilla, AK 2 2 44