Fairbanks Motorcycle Racing Lions
State Race #5 - 7/7/2007
Overall Race Results
50 CC
Overall Number Brand Name City,State Moto 1 Moto 2
1 722 Ktm Kyle Johnson Eagle River, AK 1 1
2 65 COB Tyler Shepard 3 2
3 119 Ktm Justin Brenot Ft.wainwright, 8 3
4 613 Ktm Colin Puffer Ft.wainwright, AK 7 5
5 427 COB Garrett Hill Fairbanks, 6 6
6 364 Ktm Cody Dennis 5 7
7 92 Ktm Billy Downey Anchorage, AK 4 8
8 155 Ktm Daren Asher Two Rivers, 2 10
9 412 Ktm Dillon Simpson Wasilla, AK 10 9
10 380 Ktm Jared Virgin Anchorage, AK 9 11
11 7 Yam Luke Rewis 11 12
12 21 COB Dustin Sadler Fairbanks, DNF 4
Mini Quad 5-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 82 Hon Cody Byrd Wasilla, 2 1
2 29 Pol Billy Downey Anchorage, AK 1 2
3 66 Uni Ashlee Egbert Wasilla, AK 3 3
4 622 Kaw Ben Adolf Wasilla, AK 4 4
MiniQuad 9-12
Overall Number Brand Name City,State Moto 1 Moto 2
1 10 Uni Jonathan Sindorf Palmer, AK 1 1
2 262 Uni John Engen Kenai, 2 2
3 327 Yam Austin Cox Fairbanks, 4 4
4 88 APX Alexis Egbert Wasilla, AK 7 3
5 980 Pol Olivia Farrell 3 7
6 59 Hon Marshall Fisher Wasilla, AK 6 5
7 898 Pol Austin Boren Wasilla, AK 5 6
65 CC
Overall Number Brand Name City,State Moto 1 Moto 2
1 48 Ktm Dalton Davis Kenai, 2 1
2 5 Suz Ethan Hudson Fairbanks, 1 2
3 1 Ktm Cole Crandall 4 4
4 722 Suz Kyle Johnson Eagle River, AK 6 5
5 65 COB Tyler Shepard 5 6
6 22 Kaw Joseph Palmer Anchorage, AK 7 7
7 258 Kaw Jared J. Malloy Elmendorf Afb, 14 3
8 709 Kaw Tyler Hanson Fairbanks, 9 8
9 815 Ktm Britan Kewan Anchorage, AK 10 9
10 835 Kaw Tyler Carr Homer, 8 12
11 95 Suz Danielle Dallas North Pole, 11 10
12 364 Suz Cody Dennis 12 11
13 63 COB Calan Putman Fairbanks, 3 DNF
14 96 Kaw Connor Irvine Anchroage, AK 13 13
85 NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 94 Hon David Jutila North Pole, AK 2 2
2 636 Hon Collin Olsen Anchorage, 1 3
3 308 Suz Justin Wilson Wasilla, 4 1
4 9 Yam Sabrina Taiclet Fairbanks, 3 4
5 20 Hon Chandler Mcclain Anchorage, AK 5 5
6 73 Yam Brandon Trusdell Fairbanks, AK 6 6
7 87 Suz Samantha Dallas North Pole, 8 7
8 35 Kaw Brayden Foster Fairbanks, 7 8
85 INTERMEDIATE
Overall Number Brand Name City,State Moto 1 Moto 2
1 246 Suz Collin Clayton Wasilla, AK 1 1
2 226 Yam Kevin Cabana Wasilla, AK 2 2
3 61 Suz Vince Monzulla Fairbanks, 3 3
85 EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 11 Suz James Woodward Fairbanks, 1 1
2 49 Ktm Josh Szymanski 2 2
SUPERMINI
Overall Number Brand Name City,State Moto 1 Moto 2
1 11 Suz James Woodward Fairbanks, 1 1
2 96x Hon Kevin Cabana Wasilla, AK 3 2
3 49 Ktm Josh Szymanski 2 3
4 372 Suz Allison Houston Chugiak, AK 6 4
5 880 Hon Kcie Owens Palmer, AK 5 5
6 141 Hon Dalton Kosman North Pole, 7 6
7 61 Suz Vince Monzulla Fairbanks, 4 DNF
125 NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 33 Suz Seth Burns North Pole, AK 2 1
2 502 Hon Tim Jones 5 2
3 347 Yam Cliff Enochs North Pole, AK 4 3
4 246 Suz Collin Clayton Wasilla, AK 3 6
5 116 Yam Derek Hardy Eagle River, AK 7 4
6 282 Yam Justin Kewan Anchorage, 6 8
7 198 Hon Kevin Jutila North Pole, AK 1 14
8 822 Kaw John Mark Muller Anchorage, AK 9 7
9 425 Yam Jr Dalrymple North Pole, 8 10
10 700 Yam Travis Ackerson Seward, 14 5
11 242 Kaw Tyler Gurley Chugiak, AK 10 9
12 800 Hon Kassie Owens Palmer, AK 11 12
13 23 Hon Ryan Mcclain Anchorage, AK 13 11
14 379 Hon Sam Pitka Fairbanks, AK 12 16
15 55 Yam Ashley Axhelm North Pole, AK 15 15
16 821 Hon Robert Carr Homer, 20 13
17 39 Yam Tyler Childers North Pole, AK 17 17
18 177 Kaw Jake Jacobs Whitehorse, YT 16 19
19 11 Suz Joe Maurer 21 18
20 164 Hon Michelle Downey Anchorage, AK 18 21
21 818 Hon Tosha Lekity Anchorage, AK 19 22
22 776 Hon Ronny Miller 22 20
125 INTERMEDIATE
Overall Number Brand Name City,State Moto 1 Moto 2
1 5# Yam Nick Axhelm North Pole, AK 1 1
2 630 Yam Casey Boylan Anchorage, AK 2 2
3 17 Yam Steven Loyer Palmer, AK 3 3
4 650 Yam Cody Allen Anchorage, 5 4
5 982 Hon Dalton Lewis Wasilla, AK 6 6
6 5t Hon Nathan Landon Kalispell, MT 4 9
7 89 Hon Cody Tate North Pole, 9 5
8 150 Yam Jesse Kolbeck Trapper Creek, AK 7 7
9 59 Hon Meghan Mcclain Anchorage, AK 10 8
10 521 Yam Austin Hunt Fairbanks, 8 10
11 198 Suz Levi Jutila North Pole, AK 11 11
12 720 Yam Ryan Doyle Anchorage, AK DNF DNF
125 EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 556 Yam Jerry Lymburner Fairbanks, AK 1 1
2 1 Yam Cory Davis Soldotna, 3 2
3 49 Yam Heath Hamblen Woodenville, 4 3
4 901 Suz Ricky Bailey 5 4
5 396 Yam Aaron Loyer Palmer, AK 2 8
6 57 Kaw Tyler Blanchard Anchorage, AK 7 6
7 105 Suz Nathan Rodriguez North Pole, 10 5
8 23 Hon Jim Mcclain Anchorage, AK 8 7
9 682 Yam Daniel Maciariello 9 9
10 118 Yam Shawn Cross Anchorage, AK 11 10
11 62 Kaw Dane Tudor Palmer, AK 6 DNS
250 NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 321 Yam Troy Lamay 1 1
2 425 Yam Jr Dalrymple North Pole, 2 2
3 713 Ktm John Cadavero Eielson A.f.b., 3 3
250 INTERMEDIATE
Overall Number Brand Name City,State Moto 1 Moto 2
1 470 Yam Trever Boylan Anchorage, AK 2 1
2 336 Yam Myles Ridling 1 2
3 27 Suz Michael Luten Fairbanks, 3 3
4 14 Suz Spike Lasky Anchorage, DNF 4
5 430 Hon Brad Davis Anchorage, AK DNS 5
250 EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 556 Yam Jerry Lymburner Fairbanks, AK 1 1
2 312 Yam Mike Treat Bethel, 4 2
3 84 Yam Robert Graeber Willow, AK 5 3
4 64 Kaw Tyler Blanchard Anchorage, AK 6 4
5 49 Suz Heath Hamblen Woodenville, 2 DNF
6 213 Ktm Jeremy Riddle North Pole, 3 DNF
WOMEN'S NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 9 Yam Sabrina Taiclet Fairbanks, 2 1
2 12 Suz Crystal Crabb Anchorage, AK 1 5
3 492 Yam Natalie Vannostrand Anchorage, AK 5 2
4 57 Kaw Amanda Blanchard Anchorage, AK 4 3
5 87 Suz Samantha Dallas North Pole, 3 4
6 336 Yam Sayde Ridling 6 6
WOMEN'S INTERMEDIATE
Overall Number Brand Name City,State Moto 1 Moto 2
1 26 Yam Franki Lamay 1 1
2 55 Yam Ashley Axhelm North Pole, AK 3 2
3 880 Hon Kcie Owens Palmer, AK 2 3
4 20 Hon Chandler Mcclain Anchorage, AK 5 4
5 164 Hon Michelle Downey Anchorage, AK 4 5
6 432 Hon Lindsay Davis Anchorage, AK 6 DNS
WOMEN'S EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 1 Suz Sarah Herrin Kenai, 1 1
2 59 Hon Meghan Mcclain Anchorage, AK 2 2
3 9 Suz Katie Jones Kenai, 4 4
4 800 Hon Kassie Owens Palmer, AK 3 5
5 818 Hon Tosha Lekity Anchorage, AK 5 6
6 372 Suz Allison Houston Chugiak, AK DNF 3
VET NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 205 Suz Gamy Rodriguez North Pole, AK 1 1
2 277 Suz Tony Greene Fairbanks, 2 2
3 247 Yam John Sadler Fairbanks, 3 4
4 713 Ktm John Cadavero Eielson A.f.b., 5 3
5 81 Yam Keith Goss North Pole, AK 7 5
6 33 Suz Curt Puffer Ft.wainwright, AK 4 8
7 151 Ktm Ron Soule Wasilla, AK 8 7
8 741 Yam Jon Tolley ???, 6 9
9 725 Hon Ray Richards Fairbanks, DNS 6
VET INTERMEDIATE
Overall Number Brand Name City,State Moto 1 Moto 2
1 609 Ktm Shaun Nestor North Pole, 1 1
2 41 Hon Dave Dallas North Pole, 2 2
3 50 Yam Bill Bishop Anchorage, AK 3 3
DNF 139 Yam Jim Taiclet Fairbanks, DNF DNS
VET EXPERT
Overall Number Brand Name City,State Moto 1 Moto 2
1 916 Hon Jim Mcclain Anchorage, AK 1 2
2 4 Yam Lance Leneave Palmer, AK 3 1
3 64 Kaw Ralph Blanchard Anchorage, AK 2 3
4 11 Suz Paul Thacker Anchorage, AK 5 4
5 767 Suz Trevor Hanson Fairbanks, 4 5
MASTERS
Overall Number Brand Name City,State Moto 1 Moto 2
1 609 Ktm Shaun Nestor North Pole, 1 1
2 41 Hon Dave Dallas North Pole, 2 2
3 50 Yam Bill Bishop Anchorage, AK 3 4
4 139 Yam Jim Taiclet Fairbanks, 4 5
5 158 Suz Jim Stewart Wasilla, AK DNS 3
SENIOR VET
Overall Number Brand Name City,State Moto 1 Moto 2
1 151 Ktm Ron Soule Wasilla, AK 1 1
PRO
Overall Number Brand Name City,State Moto 1 Moto 2
1 556 Yam Jerry Lymburner Fairbanks, AK 1 1
2 6 Yam Cory Davis Soldotna, 2 4
3 0 Yam Mike Treat Bethel, 4 3
4 84 Yam Robert Graeber Willow, AK 5 6
5 5# Yam Nick Axhelm North Pole, AK 9 5
6 64 Kaw Tyler Blanchard Anchorage, AK 8 7
7 682 Yam Daniel Maciariello 10 8
8 901 Suz Ricky Bailey 7 14
9 213 Ktm Jeremy Riddle North Pole, 6 15
10 57 Kaw Ralph Blanchard Anchorage, AK 13 9
11 544 Yam Casey Boylan Anchorage, AK 12 10
12 336 Yam Myles Ridling 11 11
13 49 Suz Heath Hamblen Woodenville, 3 DNF
14 4 Yam Lance Leneave Palmer, AK 14 12
15 11 Suz Paul Thacker Anchorage, AK 15 DNF
16 396 Yam Aaron Loyer Palmer, AK DNS 2
17 14 Suz Spike Lasky Anchorage, DNS 13
DNF 62 Kaw Dane Tudor Palmer, AK DNF DNS
QUAD NOVICE
Overall Number Brand Name City,State Moto 1 Moto 2
1 87 Pol Daniel Valdez Fairbanks, 1 1
2 118 Suz Brian Dennis 2 2
3 20 Yam Kruz Kleewein Willow, AK 3 5
4 96 Yam Nick Chapman Wasilla, 6 4
5 70 Pol Jeff Dennis 5 6
6 40 Yam Mike Oden Eagle River, AK 9 3
7 274 Hon Tina Boren Wasilla, AK 4 9
8 25 Yam Hope Baird Eagle River, AK 7 7
9 10 Yam Jonathan Sindorf Palmer, AK 8 10
10 14 Suz Akeem Baird Eagle River, AK 11 8
11 24 Yam Kimberly Egbert Wasilla, AK 10 11
12 262 Yam John Engen Kenai, 12 12
13 980 Yam Olivia Farrell 13 13
14 62 Yam Josh Adolf Wasilla, AK 14 15
15 58 Hon Lauren Byrd Wasilla, 15 16
16 60 Yam Laken Kleewein Willow, AK DNF 14
QUAD INTERMEDIATE
Overall Number Brand Name City,State Moto 1 Moto 2
1 48 Yam Kris Sindorf Palmer, AK 2 1
2 212 Yam Klint Vanwingerden Big Lake, AK 1 2
3 21 Yam Kris Vanwingerden Big Lake, AK 3 4
4 611 Yam Kevin Vanhouten Salcha, 4 5
5 747 Yam Kyle Colledge North Pole, 6 7
6 91 Yam Dakota Kleewein Willow, AK 8 6
7 609 Suz Todd Woodworth Anchorage, AK 13 3
8 5 Hon Hadden Simpson North Pole, 9 8
9 4 Yam Heather Sindorf Palmer, AK 7 11
10 18 Hon Melanie Sindorf Palmer, AK 10 9
11 72 Yam David Byrd Wasilla, 11 10
12 26 Yam Tony Egbert Wasilla, AK 5 DNF
13 989 Yam Warren Simpson Wasilla, AK 12 DNF
14 33 Yam Michelle Kanosh Wasilla, AK