| Racing Lions | Page 1 of 27 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Race #7 | |||||||||||
| 08/11/2007 | |||||||||||
| Overall Race Results | Printed: | 07:33 pm | |||||||||
| 50 CC | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 722 | Ktm | Kyle Johnson | Eagle River, AK | 1 | 1 | 1 | ||||
| 2 | 65 | COB | Tyler Shepard | 2 | 2 | 2 | |||||
| 3 | 23 | Ktm | Aidan Burton | Anchorage, AK | 3 | 3 | 3 | ||||
| 4 | 155 | Ktm | Daren Asher | Two Rivers, | 4 | 4 | 4 | ||||
| 5 | 119 | Ktm | Justin Brenot | Ft.wainwright, | 7 | 5 | 5 | ||||
| 6 | 180 | Ktm | Ryder Pietro | Kenai, | 5 | 9 | 6 | ||||
| 7 | 427 | COB | Garrett Hill | Fairbanks, | 8 | 8 | 7 | ||||
| 8 | 412 | Ktm | Dillon Simpson | Wasilla, AK | 6 | 11 | 8 | ||||
| 9 | 28 | Ktm | Wes Burton | Anchorage, AK | 12 | 7 | 9 | ||||
| 10 | 352 | Kaw | Christian Thomas | 10 | 10 | 10 | |||||
| 11 | 288 | Ktm | Ryan Raynor | Anchorage, AK | 15 | 6 | 11 | ||||
| 12 | 970 | Ktm | Titan Farrell | Kenai, AK | 9 | 13 | 12 | ||||
| 13 | 44 | Ktm | Diesel Geerdts | Bethel, | 11 | 12 | 13 | ||||
| 14 | 990 | Yam | Alex Emery | Kenai, | 14 | 14 | 14 | ||||
| 15 | 7 | Yam | Luke Rewis | 16 | 16 | 15 | |||||
| 16 | x | Yam | Gunnar Strassburg | 18 | 17 | 16 | |||||
| 17 | 1 | Hon | Samuel Myers | 13 | DNS | 17 | |||||
| 18 | 468 | Ktm | Zach Miller | Anchorage, AK | 17 | DNS | 18 | ||||
| DNS | 210 | Kaw | Cole Anderson | Anchorage, AK | DNS | DNS | 19 | ||||
| Mini Quad 5-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 66 | Uni | Ashlee Egbert | Wasilla, AK | 1 | 1 | 1 | ||||
| 2 | 82 | Hon | Cody Byrd | Wasilla, | 2 | 2 | 2 | ||||
| 3 | 718 | Suz | Bridger Brewer | 3 | 4 | 3 | |||||
| 4 | 622 | Kaw | Ben Adolf | Wasilla, AK | 5 | 3 | 4 | ||||
| 5 | 34 | Kaw | Angelina Thomas | 4 | 5 | 5 | |||||
| DNF | 92 | Suz | Mike Ashley | Eagle River, AK | DNF | DNS | 6 | ||||
| MiniQuad 9-12 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 262 | Uni | John Engen | Kenai, | 1 | 1 | 1 | ||||
| 2 | 980 | Pol | Olivia Farrell | Kenai, | 2 | 2 | 2 | ||||
| 3 | 111 | APX | Brandon Poe | Anchorage, AK | 3 | 3 | 3 | ||||
| 4 | 898 | Pol | Austin Boren | Wasilla, AK | 5 | 4 | 4 | ||||
| 5 | 88 | Uni | Alexis Egbert | Wasilla, AK | 6 | 5 | 5 | ||||
| 6 | 59 | Hon | Marshall Fisher | Wasilla, AK | 7 | 6 | 6 | ||||
| 7 | 10 | Uni | Jonathan Sindorf | Palmer, AK | 4 | DNS | 7 | ||||
| 65 CC | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | Suz | Ethan Hudson | Fairbanks, | 3 | 1 | 1 | ||||
| 2 | 10 | Kaw | Zach Blauvelt | Homer, | 2 | 2 | 2 | ||||
| 3 | 48 | Ktm | Dalton Davis | Kenai, | 1 | 5 | 3 | ||||
| 4 | 1 | Ktm | Cole Crandall | Kenai, | 4 | 3 | 4 | ||||
| 5 | 722 | Kaw | Kyle Johnson | Eagle River, AK | 6 | 4 | 5 | ||||
| 6 | 778 | Suz | Jimmy Hubbard | Wasilla, | 8 | 6 | 6 | ||||
| 7 | 65 | COB | Tyler Shepard | 7 | 7 | 7 | |||||
| 8 | 62 | Kaw | Zach Turvin | 11 | 8 | 8 | |||||
| 9 | 22 | Kaw | Joseph Palmer | Anchorage, AK | 10 | 9 | 9 | ||||
| 10 | 835 | Kaw | Tyler Carr | Homer, | 9 | 10 | 10 | ||||
| 11 | 63 | COB | Calan Putman | Fairbanks, | 5 | 17 | 11 | ||||
| 12 | 562 | Ktm | Liam Mc Carthy | Anchorage, AK | 12 | 11 | 12 | ||||
| 13 | 392 | Kaw | Britan Kewan | Anchorage, AK | 15 | 12 | 13 | ||||
| 14 | 364 | Suz | Cody Dennis | 16 | 13 | 14 | |||||
| 15 | 206 | Ktm | Joshua Anglebrandt | 13 | 16 | 15 | |||||
| 16 | 96 | Kaw | Connor Irvine | Anchroage, AK | 18 | 14 | 16 | ||||
| 17 | 288 | Ktm | Ryan Raynor | Anchorage, AK | 17 | 15 | 17 | ||||
| 18 | 292 | Kaw | Peter Mrugala | Chugiak, AK | 19 | 18 | 18 | ||||
| 19 | 119 | Kaw | Justin Brenot | Ft.wainwright, | 20 | 19 | 19 | ||||
| 85 NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Kaw | Zach Blauvelt | Homer, | 1 | 2 | 1 | ||||
| 2 | 308 | Suz | Justin Wilson | Wasilla, | 4 | 1 | 2 | ||||
| 3 | 838 | Suz | Cole Crandall | Kenai, | 3 | 4 | 3 | ||||
| 4 | 276 | Suz | Robbie Craig | Anchorage, AK | 5 | 3 | 4 | ||||
| 5 | 35 | Kaw | Brayden Foster | Fairbanks, | 6 | 5 | 5 | ||||
| 6 | 294 | Kaw | Luke Mrugala | Chugiak, AK | 7 | 6 | 6 | ||||
| 7 | 20 | Hon | Chandler Mcclain | Anchorage, AK | 2 | 11 | 7 | ||||
| 8 | 778 | Suz | Jimmy Hubbard | Wasilla, | 9 | 7 | 8 | ||||
| 9 | 278 | Yam | Marshall Mckewin | Chugiak, | 8 | 8 | 9 | ||||
| 10 | 22 | Suz | Joseph Palmer | Anchorage, AK | 10 | 9 | 10 | ||||
| 11 | 66 | Kaw | Tyler Glidewell | 11 | 10 | 11 | |||||
| 12 | 562 | Yam | Liam Mc Carthy | Anchorage, AK | 12 | 12 | 12 | ||||
| 85 INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 61 | Suz | Vince Monzulla | Fairbanks, | 2 | 1 | 1 | ||||
| 2 | 246 | Suz | Collin Clayton | Wasilla, AK | 1 | 2 | 2 | ||||
| 3 | 216 | Hon | Michael Hardy | Wasilla, AK | 3 | 3 | 3 | ||||
| 4 | 276 | Suz | Kevin Cabana | Wasilla, AK | 4 | 4 | 4 | ||||
| 85 EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | Yam | Cody Woodworth | Homer, | 1 | 1 | 1 | ||||
| 2 | 11 | Suz | James Woodward | Fairbanks, | 2 | 2 | 2 | ||||
| 3 | 49 | Ktm | Josh Szymanski | 4 | 3 | 3 | |||||
| 4 | 906 | Suz | Neil Marion | 3 | 4 | 4 | |||||
| SUPERMINI | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 986 | Yam | Cody Woodworth | Homer, | 1 | 1 | 1 | ||||
| 2 | 11 | Suz | James Woodward | Fairbanks, | 2 | 2 | 2 | ||||
| 3 | 61 | Suz | Vince Monzulla | Fairbanks, | 5 | 3 | 3 | ||||
| 4 | 49 | Ktm | Josh Szymanski | 4 | 4 | 4 | |||||
| 5 | 906 | Suz | Neil Marion | 3 | 8 | 5 | |||||
| 6 | 216 | Hon | Michael Hardy | Wasilla, AK | 7 | 5 | 6 | ||||
| 7 | 372 | Suz | Allison Houston | Chugiak, AK | 6 | 7 | 7 | ||||
| 8 | 880 | Hon | Kcie Owens | Palmer, AK | 8 | 6 | 8 | ||||
| 125 NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 246 | Yam | Collin Clayton | Wasilla, AK | 2 | 2 | 1 | ||||
| 2 | 700 | Yam | Travis Ackerson | Seward, | 3 | 3 | 2 | ||||
| 3 | 226 | Yam | Kevin Cabana | Wasilla, AK | 4 | 4 | 3 | ||||
| 4 | 282 | Yam | Justin Kewan | Anchorage, | 5 | 5 | 4 | ||||
| 5 | 182 | Yam | Jared Ramm | 7 | 7 | 5 | |||||
| 6 | 23 | Hon | Ryan Mcclain | Anchorage, AK | 9 | 9 | 6 | ||||
| 7 | 236 | Suz | Markus Quint | 10 | 10 | 7 | |||||
| 8 | 312 | Yam | Jonathan Mcintyre | 11 | 11 | 8 | |||||
| 9 | 116 | Suz | Derek Hardy | Eagle River, AK | 22 | 1 | 9 | ||||
| 10 | 524 | Kaw | Jake N. Collins | 11 | 13 | 10 | |||||
| 11 | 708 | Hon | Kyle Blakeman | 20 | 6 | 11 | |||||
| 12 | 821 | Yam | Robert Carr | Homer, | 13 | 14 | 12 | ||||
| 13 | 574 | Hon | Charles Wilson | Anchorage, AK | 12 | 15 | 13 | ||||
| 14 | 80 | Yam | Tal Erickson | Anchorage, AK | 3 | DNF | 14 | ||||
| 15 | 132 | Hon | Dan Ravin | Homer, | 16 | 12 | 15 | ||||
| 16 | 502 | Hon | Tim Jones | 21 | 8 | 16 | |||||
| 17 | 148 | Yam | Shane Spalding | 15 | 16 | 17 | |||||
| 18 | 822 | Kaw | John Mark Muller | Anchorage, AK | 14 | 17 | 18 | ||||
| 19 | x | Hon | Ronny Miller | 17 | 19 | 19 | |||||
| 20 | 800 | Hon | Kassie Owens | Palmer, AK | 19 | 18 | 20 | ||||
| 21 | 310 | Suz | Alex Rodriguez | 18 | 21 | 21 | |||||
| 22 | 831 | Hon | Norman Jager | 24 | 20 | 22 | |||||
| 23 | 498 | Suz | Ryan Blanton | Elmendorf Afb, AK | 23 | DNF | 23 | ||||
| 24 | 170 | Ktm | Raymond Jackson | Wasilla, AK | 8 | DNS | 24 | ||||
| 125 INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | Yam | Nick Axhelm | North Pole, AK | 1 | 1 | 1 | ||||
| 2 | 17 | Yam | Steven Loyer | Palmer, AK | 3 | 2 | 2 | ||||
| 3 | 630 | Yam | Casey Boylan | Anchorage, AK | 2 | 3 | 3 | ||||
| 4 | 93 | Hon | Steven Pittans | AK | 7 | 4 | 4 | ||||
| 5 | 59 | Hon | Meghan Mcclain | Anchorage, AK | 6 | 5 | 5 | ||||
| 6 | 650 | Yam | Cody Allen | Anchorage, | 5 | 6 | 6 | ||||
| 7 | 89 | Hon | Cody Tate | North Pole, | 4 | 7 | 7 | ||||
| 8 | 314 | Yam | Tristen Kewan | Anchorage, AK | 9 | 9 | 8 | ||||
| 9 | 32 | Yam | John Maxwell | 11 | 10 | 9 | |||||
| 10 | 982 | Hon | Dalton Lewis | Wasilla, AK | 10 | 12 | 10 | ||||
| 11 | 450 | Yam | Zach Carlson | Anchorage, AK | 12 | 11 | 11 | ||||
| 12 | 150 | Yam | Jesse Kolbeck | Trapper Creek, AK | DNF | 8 | 12 | ||||
| 13 | 418 | Hon | Meagan Marotta | Willow, AK | 8 | DNS | 13 | ||||
| 125 EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | Yam | Cory Davis | Soldotna, | 1 | 1 | 1 | ||||
| 2 | 198 | Suz | Steven Jutila | North Pole, AK | 4 | 3 | 2 | ||||
| 3 | 57 | Kaw | Tyler Blanchard | Anchorage, AK | 2 | 5 | 3 | ||||
| 4 | 324 | Yam | Ricky Bobby | Anchorage, AK | 5 | 4 | 4 | ||||
| 5 | 682 | Yam | Daniel Maciariello | 3 | 6 | 5 | |||||
| 6 | 312 | Yam | Mike Treat | Bethel, | DNF | 2 | 6 | ||||
| 7 | 901 | Suz | Ricky Bailey | DNF | 7 | 7 | |||||
| 250 NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 300 | Hon | Mike Mobley | Palmer, | 5 | 1 | 1 | ||||
| 2 | 498 | Suz | Ryan Blanton | Elmendorf Afb, AK | 4 | 2 | 2 | ||||
| 3 | 574 | Hon | Charles Wilson | Anchorage, AK | 3 | 3 | 3 | ||||
| 4 | 321 | Yam | Troy Lamay | 2 | 4 | 4 | |||||
| 5 | 312 | Yam | Jonathan Mcintyre | 1 | DNS | 5 | |||||
| 250 INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 336 | Yam | Myles Ridling | Kenai, | 1 | 1 | 1 | ||||
| 2 | 470 | Yam | Trever Boylan | Anchorage, AK | 2 | 2 | 2 | ||||
| 3 | 548 | Suz | Seth Asing | Eagle River, AK | 4 | 3 | 3 | ||||
| 4 | 27 | Suz | Michael Luten | Fairbanks, | 3 | 5 | 4 | ||||
| 5 | 250 | Yam | Cal Anderson | Anchorage, AK | 6 | DNF | 5 | ||||
| 6 | 544 | Yam | Tim Bishop | Anchorage, AK | DNS | 4 | 6 | ||||
| 7 | 94 | Kaw | Burt Kracker | Anchorage, AK | 5 | DNS | 7 | ||||
| 8 | 468 | Hon | Scott Miller | Anchorage, AK | 7 | DNS | 8 | ||||
| 250 EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 84 | Yam | Robert Graeber | Willow, AK | 1 | 2 | 1 | ||||
| 2 | 64 | Kaw | Tyler Blanchard | Anchorage, AK | 2 | 3 | 2 | ||||
| 3 | 968 | Hon | Matthew Jones | Willow, AK | 4 | 4 | 3 | ||||
| 4 | 44 | Hon | Courtney Geerdts | Bethel, AK | 3 | 5 | 4 | ||||
| 5 | 300 | Hon | Mike Treat | Bethel, | DNS | 1 | 5 | ||||
| WOMEN'S NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 492 | Yam | Natalie Vannostrand | Anchorage, AK | 2 | 1 | 1 | ||||
| 2 | 57 | Kaw | Amanda Blanchard | Anchorage, AK | 1 | 2 | 2 | ||||
| 3 | 336 | Yam | Sayde Ridling | 3 | 3 | 3 | |||||
| WOMEN'S INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 26 | Yam | Franki Lamay | Homer, | 1 | 1 | 1 | ||||
| 2 | 880 | Hon | Kcie Owens | Palmer, AK | 2 | 2 | 2 | ||||
| 3 | 164 | Hon | Michelle Downey | Anchorage, AK | 4 | 3 | 3 | ||||
| 4 | 20 | Hon | Chandler Mcclain | Anchorage, AK | 3 | 4 | 4 | ||||
| 5 | 982 | Hon | Kaile Lewis | 5 | 5 | 5 | |||||
| WOMEN'S EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | Suz | Sarah Herrin | Kenai, | 1 | 1 | 1 | ||||
| 2 | 59 | Hon | Meghan Mcclain | Anchorage, AK | 2 | 2 | 2 | ||||
| 3 | 9 | Suz | Katie Jones | Kenai, | 4 | 4 | 3 | ||||
| 4 | 372 | Suz | Allison Houston | Chugiak, AK | 6 | 3 | 4 | ||||
| 5 | 418 | Hon | Meagan Marotta | Willow, AK | 5 | 5 | 5 | ||||
| 6 | 122 | Yam | Rachel Minick | Anchorage, AK | 3 | DNF | 6 | ||||
| VET NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 66 | Yam | Matthew Glidewell | 1 | 1 | 1 | |||||
| 2 | 82 | Kaw | Mike Larsen | Bethel, AK | 3 | 2 | 2 | ||||
| 3 | 277 | Suz | Tony Greene | Fairbanks, | 2 | 3 | 3 | ||||
| 4 | 350 | Hon | Josh Thomas | Kenai, | 4 | 4 | 4 | ||||
| 5 | 151 | Ktm | Steven Pittans | AK | 5 | 5 | 5 | ||||
| VET INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 94 | Kaw | Burt Kracker | Anchorage, AK | 1 | 2 | 1 | ||||
| 2 | 250 | Yam | Cal Anderson | Anchorage, AK | 5 | 1 | 2 | ||||
| 3 | 16 | Hon | Pat Poland | Eagle River, AK | 3 | 3 | 3 | ||||
| 4 | 3 | Kaw | Richard Athanas | Bethel, AK | 2 | 5 | 4 | ||||
| 5 | 50 | Yam | Bill Bishop | Anchorage, AK | 4 | 4 | 5 | ||||
| 6 | 414 | Yam | Mike Kelly | Kenai, | 6 | 6 | 6 | ||||
| VET EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | Kaw | Aaron Athanas | Palmer, AK | 2 | 1 | 1 | ||||
| 2 | 916 | Hon | Jim Mcclain | Anchorage, AK | 1 | 2 | 2 | ||||
| 3 | 8 | Kaw | Aaron Poland | 3 | 3 | 3 | |||||
| 4 | 4 | Yam | Lance Leneave | Palmer, AK | 4 | 4 | 4 | ||||
| 5 | 64 | Kaw | Ralph Blanchard | Anchorage, AK | 6 | 6 | 5 | ||||
| 6 | 22 | Ktm | Lane Giesler | DNF | 5 | 6 | |||||
| 7 | 44 | Hon | Courtney Geerdts | Bethel, AK | 5 | DNS | 7 | ||||
| 8 | 78 | Hon | Mike Arno | Homer, | 7 | DNS | 8 | ||||
| 9 | 24 | Ktm | Dave Kapla | 8 | DNS | 9 | |||||
| DNS | 468 | Hon | Scott Miller | Anchorage, AK | DNS | DNS | 10 | ||||
| MASTERS | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 807 | Yam | Ben Loyer | Palmer, AK | 3 | 1 | 1 | ||||
| 2 | 78 | Hon | Mike Arno | Homer, | 1 | 3 | 2 | ||||
| 3 | 468 | Hon | Scott Miller | Anchorage, AK | 4 | 2 | 3 | ||||
| 4 | 82 | Kaw | Richard Athanas | Bethel, AK | 5 | 4 | 4 | ||||
| 5 | 16 | Hon | Pat Poland | Eagle River, AK | 6 | 6 | 5 | ||||
| 6 | 50 | Yam | Bill Bishop | Anchorage, AK | 8 | 5 | 6 | ||||
| 7 | 414 | Yam | Mike Kelly | Kenai, | 7 | 7 | 7 | ||||
| 8 | 151 | Ktm | Ron Soule | 9 | 8 | 8 | |||||
| 9 | 24 | Ktm | Dave Kapla | 2 | DNS | 9 | |||||
| PRO | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | Ktm | Ricky Bailey | 1 | 1 | 1 | |||||
| 2 | 6 | Yam | Cory Davis | Soldotna, | 2 | 2 | 2 | ||||
| 3 | 84 | Yam | Robert Graeber | Willow, AK | 3 | 3 | 3 | ||||
| 4 | 44 | Hon | Courtney Geerdts | Bethel, AK | 4 | 6 | 4 | ||||
| 5 | 916 | Hon | Jim Mcclain | Anchorage, AK | 5 | 7 | 5 | ||||
| 6 | 682 | Yam | Daniel Maciariello | 6 | 10 | 6 | |||||
| 7 | 8 | Kaw | Aaron Poland | 9 | 9 | 7 | |||||
| 8 | 3 | Kaw | Aaron Athanas | Palmer, AK | 8 | 13 | 8 | ||||
| 9 | 64 | Kaw | Tyler Blanchard | Anchorage, AK | 17 | 5 | 9 | ||||
| 10 | 4 | Yam | Lance Leneave | Palmer, AK | 11 | 12 | 10 | ||||
| 11 | 414 | Suz | Jesse Kelly | Soldotna, | 10 | 15 | 11 | ||||
| 12 | 198 | Suz | Steven Jutila | North Pole, AK | 7 | 21 | 12 | ||||
| 13 | 93 | Hon | Steven Pittans | AK | 18 | 11 | 13 | ||||
| 14 | 57 | Kaw | Ralph Blanchard | Anchorage, AK | 13 | 16 | 14 | ||||
| 15 | 630 | Yam | Casey Boylan | Anchorage, AK | 12 | 18 | 15 | ||||
| 16 | 336 | Yam | Myles Ridling | Kenai, | 14 | 17 | 16 | ||||
| 17 | 968 | Hon | Matthew Jones | Willow, AK | 15 | 19 | 17 | ||||
| 18 | 982 | Hon | Dalton Lewis | Wasilla, AK | 16 | 20 | 18 | ||||
| 19 | 5 | Yam | Nick Axhelm | North Pole, AK | 19 | DNF | 19 | ||||
| 21 | 1 | Suz | Sarah Herrin | Kenai, | DNS | 8 | 20 | ||||
| 22 | 17 | Yam | Steven Loyer | Palmer, AK | DNS | 14 | 21 | ||||
| DSQ | 312 | Yam | Mike Treat | Bethel, | DSQ | 4 | 22 | ||||
| QUAD NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 96 | Yam | Nick Chapman | Wasilla, | 1 | 1 | 1 | ||||
| 2 | 148 | Suz | Shane Spalding | 3 | 2 | 2 | |||||
| 3 | 25 | Yam | Hope Baird | Eagle River, AK | 5 | 5 | 3 | ||||
| 4 | 474 | Suz | Lucas Herrin | 9 | 3 | 4 | |||||
| 5 | 11 | Suz | Akeem Baird | Eagle River, AK | 8 | 4 | 5 | ||||
| 6 | 24 | Yam | Kimberly Egbert | Wasilla, AK | 7 | 7 | 6 | ||||
| 7 | 274 | Hon | Tina Boren | Wasilla, AK | 6 | 8 | 7 | ||||
| 8 | 60 | Yam | Kruz Kleewein | Willow, AK | 10 | 10 | 8 | ||||
| 9 | 87 | Pol | Daniel Valdez | Fairbanks, | 2 | 18 | 9 | ||||
| 10 | 262 | Yam | John Engen | Kenai, | 12 | 9 | 10 | ||||
| 11 | 980 | Yam | Olivia Farrell | Kenai, | 11 | 11 | 11 | ||||
| 12 | 62 | Yam | Josh Adolf | Wasilla, AK | 13 | 13 | 12 | ||||
| 13 | 80 | Yam | Laken Kleewein | Willow, AK | 15 | 12 | 13 | ||||
| 14 | 58 | Hon | Lauren Byrd | Wasilla, | 14 | 14 | 14 | ||||
| 15 | 10 | Yam | Jonathan Sindorf | Palmer, AK | 9 | DNF | 15 | ||||
| 16 | 70 | Pol | Jeff Dennis | DNS | 6 | 16 | |||||
| DNS | 778 | Kaw | Jimmy Hubbard | Wasilla, | DNS | DNS | 17 | ||||
| DNS | 40 | Yam | Mike Oden | Eagle River, AK | DNS | DNS | 18 | ||||
| QUAD INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 609 | Suz | Todd Woodworth | Anchorage, AK | 3 | 1 | 1 | ||||
| 2 | 212 | Yam | Klint Vanwingerden | Big Lake, AK | 2 | 2 | 2 | ||||
| 3 | 64 | Yam | Dakota Kleewein | Willow, AK | 4 | 4 | 3 | ||||
| 4 | 989 | Yam | Warren Simpson | Wasilla, AK | 8 | 3 | 4 | ||||
| 5 | 4 | Yam | Heather Sindorf | Palmer, AK | 7 | 6 | 5 | ||||
| 6 | 24 | Hon | Tyler Spalding | Kenai, | 1 | DNF | 6 | ||||
| 7 | 521 | Yam | Casey Morris | DNF | 5 | 7 | |||||
| 8 | 18 | Hon | Melanie Sindorf | Palmer, AK | 5 | DNF | 8 | ||||
| 9 | 46 | Suz | Bob Flanagan | Anchorage, AK | 6 | DNS | 9 | ||||
| QUAD EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 46 | Suz | Kenny Ii Kleewein | Willow, AK | 1 | 1 | 1 | ||||
| 2 | 17 | Yam | Ryan Kofoid | Anchorage, AK | 2 | 2 | 2 | ||||
| 3 | 6 | Yam | Jeff Adolf | Wasilla, AK | 3 | 3 | 3 | ||||
| 4 | 64 | Yam | Kenny Kleewein | Willow, AK | 4 | 5 | 4 | ||||
| 5 | 52 | Hon | Louie Amundson | Eagle River, AK | 7 | 4 | 5 | ||||
| 6 | 3 | Yam | Paul Sindorf | Palmer, AK | 5 | 6 | 6 | ||||
| 7 | 118 | Suz | Brian Dennis | 6 | 7 | 7 | |||||
| DNS | 72 | Yam | Stephen Bishop | Homer, AK | DNS | DNS | 8 | ||||
| QUAD PRO OPEN | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 20 | Suz | Jeff Vincent | Kenai, | 1 | 2 | 1 | ||||
| 2 | 46 | Suz | Kenny Ii Kleewein | Willow, AK | 4 | 1 | 2 | ||||
| 3 | 17 | Yam | Ryan Kofoid | Anchorage, AK | 3 | 3 | 3 | ||||
| 4 | 72 | Yam | Stephen Bishop | Homer, AK | 2 | 4 | 4 | ||||
| 5 | 220 | Hon | Edward Paulus | Wasilla, | 5 | 7 | 5 | ||||
| 6 | 212 | Yam | Klint Vanwingerden | Big Lake, AK | 7 | 6 | 6 | ||||
| 7 | 609 | Suz | Todd Woodworth | Anchorage, AK | 9 | 5 | 7 | ||||
| 8 | 907 | Yam | Mike Beane | Palmer, AK | 8 | 9 | 8 | ||||
| 9 | 52 | Hon | Louie Amundson | Eagle River, AK | 6 | 11 | 9 | ||||
| 10 | 64 | Yam | Dakota Kleewein | Willow, AK | 10 | 10 | 10 | ||||
| 11 | 36 | Yam | Corey Clark | Wasilla, AK | 13 | 8 | 11 | ||||
| 12 | 3 | Yam | Paul Sindorf | Palmer, AK | 11 | 12 | 12 | ||||
| 13 | 4 | Yam | Heather Sindorf | Palmer, AK | 12 | 13 | 13 | ||||
| QUAD VET OPEN | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 220 | Hon | Edward Paulus | Wasilla, | 1 | 1 | 1 | ||||
| 2 | 6 | Yam | Jeff Adolf | Wasilla, AK | 2 | 2 | 2 | ||||
| 3 | 64 | Yam | Kenny Kleewein | Willow, AK | 3 | 3 | 3 | ||||
| 4 | 46 | Suz | Bob Flanagan | Anchorage, AK | 5 | 4 | 4 | ||||
| 5 | 118 | Suz | Brian Dennis | 4 | DNS | 5 | |||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |