| Racing Lions | Page 1 of 28 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| State Race #8 | |||||||||||
| 08/12/2007 | |||||||||||
| Overall Race Results | Printed: | 07:35 pm | |||||||||
| 50 CC | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 65 | COB | Tyler Shepard | 2 | 1 | 1 | |||||
| 2 | 722 | Kaw | Kyle Johnson | Eagle River, AK | 1 | 4 | 2 | ||||
| 3 | 23 | Ktm | Wes Burton | Anchorage, AK | 4 | 2 | 3 | ||||
| 4 | 155 | Ktm | Daren Asher | Two Rivers, | 3 | 3 | 4 | ||||
| 5 | 180 | Ktm | Ryder Pietro | Kenai, | 6 | 5 | 5 | ||||
| 6 | 412 | Ktm | Dillon Simpson | Wasilla, AK | 7 | 6 | 6 | ||||
| 7 | 28 | Ktm | Aidan Burton | Anchorage, AK | 9 | 7 | 7 | ||||
| 8 | 119 | Ktm | Justin Brenot | Ft.wainwright, | 10 | 8 | 8 | ||||
| 9 | 427 | COB | Garrett Hill | Fairbanks, | 8 | 12 | 9 | ||||
| 10 | 970 | Ktm | Titan Farrell | Kenai, AK | 12 | 9 | 10 | ||||
| 11 | 44 | Ktm | Diesel Geerdts | Bethel, | 11 | 10 | 11 | ||||
| 12 | 990 | Yam | Alex Emery | Kenai, | 13 | 11 | 12 | ||||
| 13 | 7 | Yam | Luke Rewis | 14 | 14 | 13 | |||||
| 14 | 1 | Hon | Samuel Myers | 16 | 15 | 14 | |||||
| 15 | x | Yam | Gunnar Strassburg | 15 | 16 | 15 | |||||
| 16 | 288 | Ktm | Ryan Raynor | Anchorage, AK | 5 | DNS | 16 | ||||
| 17 | 468 | Hon | Zach Miller | Anchorage, AK | DNS | 13 | 17 | ||||
| Mini Quad 5-8 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 66 | Uni | Ashlee Egbert | Wasilla, AK | 1 | 1 | 1 | ||||
| 2 | 82 | Hon | Cody Byrd | Wasilla, | 2 | 2 | 2 | ||||
| 3 | 622 | Kaw | Ben Adolf | Wasilla, AK | 3 | 4 | 3 | ||||
| 4 | 44 | Uni | Aj Egbert | 5 | 3 | 4 | |||||
| 5 | 718 | Suz | Bridger Brewer | 4 | 5 | 5 | |||||
| MiniQuad 9-12 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Uni | Jonathan Sindorf | Palmer, AK | 1 | 1 | 1 | ||||
| 2 | 980 | Pol | Olivia Farrell | Kenai, | 3 | 2 | 2 | ||||
| 3 | 262 | Uni | John Engen | Kenai, | 2 | 3 | 3 | ||||
| 4 | 88 | Uni | Alexis Egbert | Wasilla, AK | 5 | 4 | 4 | ||||
| 5 | 111 | APX | Brandon Poe | Anchorage, AK | 4 | 5 | 5 | ||||
| 6 | 59 | Hon | Marshall Fisher | Wasilla, AK | 6 | 6 | 6 | ||||
| 7 | 898 | Pol | Austin Boren | Wasilla, AK | DNS | 7 | 7 | ||||
| 65 CC | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 10 | Kaw | Zach Blauvelt | Homer, | 1 | 2 | 1 | ||||
| 2 | 48 | Ktm | Dalton Davis | Kenai, | 3 | 1 | 2 | ||||
| 3 | 5 | Suz | Ethan Hudson | Fairbanks, | 2 | 3 | 3 | ||||
| 4 | 1 | Ktm | Cole Crandall | Kenai, | 4 | 4 | 4 | ||||
| 5 | 65 | COB | Tyler Shepard | 5 | 5 | 5 | |||||
| 6 | 722 | Kaw | Kyle Johnson | Eagle River, AK | 6 | 6 | 6 | ||||
| 7 | 22 | Suz | Joseph Palmer | Anchorage, AK | 7 | 7 | 7 | ||||
| 8 | 835 | Kaw | Tyler Carr | Homer, | 8 | 8 | 8 | ||||
| 9 | 562 | Ktm | Liam Mc Carthy | Anchorage, AK | 9 | 9 | 9 | ||||
| 10 | 62 | Kaw | Zach Turvin | 11 | 11 | 10 | |||||
| 11 | 392 | Kaw | Britan Kewan | Anchorage, AK | 10 | 12 | 11 | ||||
| 12 | 364 | Suz | Cody Dennis | 13 | 10 | 12 | |||||
| 13 | 96 | Kaw | Connor Irvine | Anchroage, AK | 12 | 13 | 13 | ||||
| 14 | 210 | Kaw | Cole Anderson | Anchorage, AK | 15 | 14 | 14 | ||||
| 15 | 63 | COB | Calan Putman | Fairbanks, | 14 | 15 | 15 | ||||
| 16 | 292 | Kaw | Peter Mrugala | Chugiak, AK | 16 | DNF | 16 | ||||
| 17 | 119 | Kaw | Justin Brenot | Ft.wainwright, | 17 | DNF | 17 | ||||
| 18 | 288 | Ktm | Ryan Raynor | Anchorage, AK | 18 | DNS | 18 | ||||
| 85 NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 308 | Suz | Justin Wilson | Wasilla, | 1 | 1 | 1 | ||||
| 2 | 10 | Kaw | Zach Blauvelt | Homer, | 2 | 2 | 2 | ||||
| 3 | 276 | Suz | Robbie Craig | Anchorage, AK | 3 | 3 | 3 | ||||
| 4 | 20 | Hon | Chandler Mcclain | Anchorage, AK | 4 | 5 | 4 | ||||
| 5 | 294 | Kaw | Luke Mrugala | Chugiak, AK | 6 | 4 | 5 | ||||
| 6 | 838 | Suz | Cole Crandall | Kenai, | 5 | 7 | 6 | ||||
| 7 | 35 | Kaw | Brayden Foster | Fairbanks, | 8 | 6 | 7 | ||||
| 8 | 278 | Yam | Marshall Mckewin | Chugiak, | 7 | 8 | 8 | ||||
| 9 | 22 | Suz | Joseph Palmer | Anchorage, AK | 9 | 9 | 9 | ||||
| 10 | 66 | Kaw | Tyler Glidewell | 10 | 10 | 10 | |||||
| DNS | 562 | Yam | Liam Mc Carthy | Anchorage, AK | DNS | DNS | 11 | ||||
| 85 INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 61 | Suz | Vince Monzulla | Fairbanks, | 1 | 1 | 1 | ||||
| 2 | 246 | Suz | Collin Clayton | Wasilla, AK | 2 | 2 | 2 | ||||
| 3 | 216 | Hon | Michael Hardy | Wasilla, AK | 3 | 3 | 3 | ||||
| 4 | 226 | Yam | Kevin Cabana | Wasilla, AK | 4 | 4 | 4 | ||||
| 85 EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1 | Yam | Cody Woodworth | Homer, | 1 | 1 | 1 | ||||
| 2 | 11 | Suz | James Woodward | Fairbanks, | 2 | 2 | 2 | ||||
| 3 | 49 | Ktm | Josh Szymanski | 3 | 3 | 3 | |||||
| DNF | 906 | Suz | Neil Marion | DNS | DNF | 4 | |||||
| SUPERMINI | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 986 | Yam | Cody Woodworth | Homer, | 1 | 1 | 1 | ||||
| 2 | 11 | Suz | James Woodward | Fairbanks, | 2 | 2 | 2 | ||||
| 3 | 372 | Suz | Allison Houston | Chugiak, AK | 5 | 3 | 3 | ||||
| 4 | 49 | Ktm | Josh Szymanski | 4 | 4 | 4 | |||||
| 5 | 61 | Suz | Vince Monzulla | Fairbanks, | 3 | 5 | 5 | ||||
| DNS | 880 | Hon | Kcie Owens | Palmer, AK | DNS | DNS | 6 | ||||
| DNS | 906 | Suz | Neil Marion | DNS | DNS | 7 | |||||
| 125 NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 700 | Yam | Travis Ackerson | Seward, | 1 | 1 | 1 | ||||
| 2 | 116 | Suz | Derek Hardy | Eagle River, AK | 3 | 2 | 2 | ||||
| 3 | 246 | Suz | Collin Clayton | Wasilla, AK | 2 | 3 | 3 | ||||
| 4 | 708 | Hon | Kyle Blakeman | 5 | 5 | 4 | |||||
| 5 | 282 | Yam | Justin Kewan | Anchorage, | 6 | 7 | 5 | ||||
| 6 | 502 | Hon | Tim Jones | 12 | 4 | 6 | |||||
| 7 | 23 | Hon | Ryan Mcclain | Anchorage, AK | 9 | 8 | 7 | ||||
| 8 | 226 | Yam | Kevin Cabana | Wasilla, AK | 4 | 14 | 8 | ||||
| 9 | 822 | Kaw | John Mark Muller | Anchorage, AK | 13 | 6 | 9 | ||||
| 10 | 182 | Yam | Jared Ramm | 10 | 9 | 10 | |||||
| 11 | 312 | Yam | Jonathan Mcintyre | 8 | 11 | 11 | |||||
| 12 | 821 | Yam | Robert Carr | Homer, | 11 | 10 | 12 | ||||
| 13 | 236 | Suz | Markus Quint | 7 | 16 | 13 | |||||
| 14 | 574 | Hon | Charles Wilson | Anchorage, AK | 15 | 12 | 14 | ||||
| 15 | 800 | Hon | Kassie Owens | Palmer, AK | 16 | 13 | 15 | ||||
| 16 | 132 | Hon | Dan Ravin | Homer, | 14 | 15 | 16 | ||||
| 17 | 310 | Suz | Alex Rodriguez | 18 | 18 | 17 | |||||
| 18 | 524 | Kaw | Jake N. Collins | 20 | 17 | 18 | |||||
| 19 | 831 | Hon | Norman Jager | 17 | 20 | 19 | |||||
| 20 | x | Hon | Ronny Miller | 19 | 19 | 20 | |||||
| 21 | 982 | Hon | Kaile Lewis | 21 | DNF | 21 | |||||
| DNF | 148 | Yam | Shane Spalding | DNS | DNF | 22 | |||||
| DNS | 80 | Yam | Tal Erickson | Anchorage, AK | DNS | DNS | 23 | ||||
| 125 INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | Yam | Steven Loyer | Palmer, AK | 1 | 3 | 1 | ||||
| 2 | 630 | Yam | Casey Boylan | Anchorage, AK | 4 | 2 | 2 | ||||
| 3 | 150 | Yam | Jesse Kolbeck | Trapper Creek, AK | 2 | 4 | 3 | ||||
| 4 | 5 | Yam | Nick Axhelm | North Pole, AK | 8 | 1 | 4 | ||||
| 5 | 59 | Hon | Meghan Mcclain | Anchorage, AK | 6 | 6 | 5 | ||||
| 6 | 93 | Hon | Steven Pittans | AK | 7 | 7 | 6 | ||||
| 7 | 314 | Yam | Tristen Kewan | Anchorage, AK | 9 | 8 | 7 | ||||
| 8 | 26 | Suz | Beau Brunnhoelzl | 5 | 12 | 8 | |||||
| 9 | 450 | Yam | Zach Carlson | Anchorage, AK | 11 | 9 | 9 | ||||
| 10 | 89 | Hon | Cody Tate | North Pole, | 10 | 10 | 10 | ||||
| 11 | 32 | Yam | John Maxwell | 12 | 11 | 11 | |||||
| 12 | 650 | Yam | Cody Allen | Anchorage, | 3 | DNS | 12 | ||||
| 13 | 982 | Hon | Dalton Lewis | Wasilla, AK | DNS | 5 | 13 | ||||
| 125 EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 901 | Suz | Ricky Bailey | 1 | 1 | 1 | |||||
| 2 | 312 | Yam | Mike Treat | Bethel, | 3 | 2 | 2 | ||||
| 3 | 1 | Yam | Cory Davis | Soldotna, | 2 | 3 | 3 | ||||
| 4 | 57 | Kaw | Tyler Blanchard | Anchorage, AK | 6 | 4 | 4 | ||||
| 5 | 324 | Yam | Ricky Bobby | Anchorage, AK | 4 | 6 | 5 | ||||
| 6 | 198 | Suz | Steven Jutila | North Pole, AK | 7 | 5 | 6 | ||||
| 7 | 682 | Yam | Daniel Maciariello | 5 | DNS | 7 | |||||
| DNS | 968 | Hon | Matthew Jones | Willow, AK | DNS | DNS | 8 | ||||
| 250 NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 300 | Hon | Mike Mobley | Palmer, | 1 | 1 | 1 | ||||
| 2 | 574 | Hon | Charles Wilson | Anchorage, AK | 3 | 2 | 2 | ||||
| 3 | 321 | Yam | Troy Lamay | 2 | 3 | 3 | |||||
| 4 | 498 | Suz | Ryan Blanton | Elmendorf Afb, AK | DNF | 4 | 4 | ||||
| 250 INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 336 | Yam | Myles Ridling | Kenai, | 1 | 1 | 1 | ||||
| 2 | 27 | Suz | Michael Luten | Fairbanks, | 2 | 2 | 2 | ||||
| 3 | 470 | Yam | Trever Boylan | Anchorage, AK | 4 | 3 | 3 | ||||
| 4 | 468 | Hon | Scott Miller | Anchorage, AK | 3 | 4 | 4 | ||||
| 5 | 548 | Suz | Seth Asing | Eagle River, AK | DNS | 5 | 5 | ||||
| 6 | 544 | Yam | Tim Bishop | Anchorage, AK | 5 | DNS | 6 | ||||
| 7 | 144 | Yam | Lloyd Toepel | 6 | DNS | 7 | |||||
| 250 EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 300 | Hon | Mike Treat | Bethel, | 1 | 2 | 1 | ||||
| 2 | 64 | Kaw | Tyler Blanchard | Anchorage, AK | 4 | 1 | 2 | ||||
| 3 | 84 | Yam | Robert Graeber | Willow, AK | 2 | 3 | 3 | ||||
| 4 | 44 | Hon | Courtney Geerdts | Bethel, AK | 3 | 4 | 4 | ||||
| WOMEN'S NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 492 | Yam | Natalie Vannostrand | Anchorage, AK | 1 | 1 | 1 | ||||
| 2 | 57 | Kaw | Amanda Blanchard | Anchorage, AK | 2 | 2 | 2 | ||||
| 3 | 336 | Yam | Sayde Ridling | 3 | 3 | 3 | |||||
| WOMEN'S INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 880 | Hon | Kcie Owens | Palmer, AK | 2 | 1 | 1 | ||||
| 2 | 26 | Yam | Franki Lamay | Homer, | 1 | 4 | 2 | ||||
| 3 | 20 | Hon | Chandler Mcclain | Anchorage, AK | 4 | 2 | 3 | ||||
| 4 | 164 | Hon | Michelle Downey | Anchorage, AK | 3 | 3 | 4 | ||||
| WOMEN'S EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 1x | Suz | Sarah Herrin | Kenai, | 1 | 1 | 1 | ||||
| 2 | 59 | Hon | Meghan Mcclain | Anchorage, AK | 2 | 2 | 2 | ||||
| 3 | 901 | Suz | Katie Jones | Kenai, | 3 | 3 | 3 | ||||
| DNS | 418 | Hon | Meagan Marotta | Willow, AK | DNS | DNS | 4 | ||||
| VET NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 277 | Suz | Tony Greene | Fairbanks, | 1 | 1 | 1 | ||||
| 2 | 82 | Kaw | Mike Larsen | Bethel, AK | 2 | 2 | 2 | ||||
| 3 | 151 | Ktm | Ron Soule | 3 | 3 | 3 | |||||
| VET INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | Kaw | Richard Athanas | Bethel, AK | 2 | 1 | 1 | ||||
| 2 | 94 | Kaw | Burt Kracker | Anchorage, AK | 1 | 4 | 2 | ||||
| 3 | 50 | Yam | Bill Bishop | Anchorage, AK | 4 | 2 | 3 | ||||
| 4 | 16 | Hon | Pat Poland | Eagle River, AK | 3 | 3 | 4 | ||||
| 5 | 414 | Yam | Mike Kelly | Kenai, | 5 | 5 | 5 | ||||
| VET EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | Kaw | Aaron Athanas | Palmer, AK | 1 | 1 | 1 | ||||
| 2 | 44 | Hon | Courtney Geerdts | Bethel, AK | 2 | 2 | 2 | ||||
| 3 | 4 | Yam | Lance Leneave | Palmer, AK | 4 | 4 | 3 | ||||
| 4 | 916 | Hon | Jim Mcclain | Anchorage, AK | 3 | 5 | 4 | ||||
| 5 | 64 | Kaw | Ralph Blanchard | Anchorage, AK | 6 | 3 | 5 | ||||
| 6 | 8 | Kaw | Aaron Poland | 5 | 6 | 6 | |||||
| 7 | 22 | Ktm | Lane Giesler | 7 | DNF | 7 | |||||
| 8 | 78 | Hon | Mike Arno | Homer, | 8 | DNS | 8 | ||||
| MASTERS | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 807 | Yam | Ben Loyer | Palmer, AK | 1 | 1 | 1 | ||||
| 2 | 78 | Hon | Mike Arno | Homer, | 2 | 2 | 2 | ||||
| 3 | 94 | Kaw | Burt Kracker | Anchorage, AK | 5 | 3 | 3 | ||||
| 4 | 50 | Yam | Bill Bishop | Anchorage, AK | 4 | 4 | 4 | ||||
| 5 | 414 | Yam | Mike Kelly | Kenai, | 6 | 5 | 5 | ||||
| 6 | 468 | Hon | Scott Miller | Anchorage, AK | 3 | DNS | 6 | ||||
| DNS | 44 | Yam | Lloyd Toepel | DNS | DNS | 7 | |||||
| SENIOR VET | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 56 | Yam | Jeff Doll | Anchorage, AK | 2 | 1 | 1 | ||||
| 2 | 16 | Hon | Pat Poland | Eagle River, AK | 1 | 2 | 2 | ||||
| 3 | 151 | Ktm | Ron Soule | 3 | 3 | 3 | |||||
| PRO | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | Yam | Cory Davis | Soldotna, | 1 | 5 | 1 | ||||
| 2 | 8 | Kaw | Aaron Poland | 7 | 1 | 2 | |||||
| 3 | 414 | Suz | Jesse Kelly | Soldotna, | 6 | 2 | 3 | ||||
| 4 | 57 | Kaw | Ralph Blanchard | Anchorage, AK | 11 | 3 | 4 | ||||
| 5 | 4 | Yam | Lance Leneave | Palmer, AK | 10 | 4 | 5 | ||||
| 6 | 22 | Ktm | Ricky Bailey | 8 | 6 | 6 | |||||
| 7 | 630 | Yam | Casey Boylan | Anchorage, AK | 5 | 9 | 7 | ||||
| 8 | 336 | Yam | Myles Ridling | Kenai, | 12 | 7 | 8 | ||||
| 9 | 93 | Hon | Steven Pittans | AK | 13 | 10 | 9 | ||||
| 10 | 198 | Suz | Steven Jutila | North Pole, AK | 3 | DNF | 10 | ||||
| 11 | 64 | Kaw | Tyler Blanchard | Anchorage, AK | DNF | 8 | 11 | ||||
| 12 | 84 | Yam | Robert Graeber | Willow, AK | 2 | DNS | 12 | ||||
| 13 | 3 | Kaw | Aaron Athanas | Palmer, AK | 4 | DNS | 13 | ||||
| 14 | 1x | Suz | Sarah Herrin | Kenai, | 9 | DNS | 14 | ||||
| DNF | 300 | Hon | Mike Treat | Bethel, | DNF | DNS | 15 | ||||
| DNS | 17 | Yam | Steven Loyer | Palmer, AK | DNS | DNS | 16 | ||||
| DNS | 5 | Yam | Nick Axhelm | North Pole, AK | DNS | DNS | 17 | ||||
| DNS | 916 | Hon | Jim Mcclain | Anchorage, AK | DNS | DNS | 18 | ||||
| DNS | 682 | Yam | Daniel Maciariello | DNS | DNS | 19 | |||||
| QUAD NOVICE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 87 | Pol | Daniel Valdez | Fairbanks, | 3 | 1 | 1 | ||||
| 2 | 474 | Suz | Lucas Herrin | 2 | 4 | 2 | |||||
| 3 | 96 | Yam | Nick Chapman | Wasilla, | 5 | 2 | 3 | ||||
| 4 | 11 | Suz | Akeem Baird | Eagle River, AK | 4 | 3 | 4 | ||||
| 5 | 24 | Yam | Kimberly Egbert | Wasilla, AK | 1 | 6 | 5 | ||||
| 6 | 40 | Yam | Mike Oden | Eagle River, AK | 7 | 5 | 6 | ||||
| 7 | 20 | Yam | Kruz Kleewein | Willow, AK | 8 | 8 | 7 | ||||
| 8 | 262 | Yam | John Engen | Kenai, | 9 | 9 | 8 | ||||
| 9 | 980 | Yam | Olivia Farrell | Kenai, | 10 | 10 | 9 | ||||
| 10 | 10 | Uni | Jonathan Sindorf | Palmer, AK | 6 | 14 | 10 | ||||
| 11 | 274 | Hon | Tina Boren | Wasilla, AK | 14 | 7 | 11 | ||||
| 12 | 60 | Yam | Laken Kleewein | Willow, AK | 11 | 11 | 12 | ||||
| 13 | 62 | Yam | Josh Adolf | Wasilla, AK | 12 | 12 | 13 | ||||
| 14 | 58 | Hon | Lauren Byrd | Wasilla, | 13 | 13 | 14 | ||||
| 15 | 25 | Yam | Hope Baird | Eagle River, AK | 15 | DNS | 15 | ||||
| DNF | 70 | Pol | Jeff Dennis | DNF | DNS | 16 | |||||
| DNS | 148 | Yam | Shane Spalding | DNS | DNS | 17 | |||||
| QUAD INTERMEDIATE | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 609 | Suz | Todd Woodworth | Anchorage, AK | 1 | 1 | 1 | ||||
| 2 | 64 | Yam | Dakota Kleewein | Willow, AK | 3 | 2 | 2 | ||||
| 3 | 4 | Yam | Heather Sindorf | Palmer, AK | 4 | 3 | 3 | ||||
| 4 | 212 | Yam | Klint Vanwingerden | Big Lake, AK | 2 | 6 | 4 | ||||
| 5 | 3 | Hon | Melanie Sindorf | Palmer, AK | 5 | 4 | 5 | ||||
| 6 | 521 | Yam | Casey Morris | 6 | 5 | 6 | |||||
| DNS | 989 | Yam | Warren Simpson | Wasilla, AK | DNS | DNS | 7 | ||||
| DNS | 24 | Hon | Tyler Spalding | Kenai, | DNS | DNS | 8 | ||||
| QUAD EXPERT | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 17 | Yam | Ryan Kofoid | Anchorage, AK | 1 | 2 | 1 | ||||
| 2 | 20 | Suz | Jeff Vincent | Kenai, | 3 | 1 | 2 | ||||
| 3 | 6 | Yam | Jeff Adolf | Wasilla, AK | 2 | 3 | 3 | ||||
| 4 | 46 | Suz | Kenny Ii Kleewein | Willow, AK | 4 | 4 | 4 | ||||
| 5 | 52 | Hon | Louie Amundson | Eagle River, AK | 5 | 5 | 5 | ||||
| 6 | 64 | Yam | Kenny Kleewein | Willow, AK | 6 | 6 | 6 | ||||
| 7 | 118 | Suz | Brian Dennis | 7 | 7 | 7 | |||||
| QUAD PRO OPEN | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 20 | Suz | Jeff Vincent | Kenai, | 2 | 1 | 1 | ||||
| 2 | 46 | Suz | Kenny Ii Kleewein | Willow, AK | 1 | 2 | 2 | ||||
| 3 | 72 | Yam | Stephen Bishop | Homer, AK | 3 | 3 | 3 | ||||
| 4 | 36 | Yam | Corey Clark | Wasilla, AK | 4 | 4 | 4 | ||||
| 5 | 17 | Yam | Ryan Kofoid | Anchorage, AK | 6 | 5 | 5 | ||||
| 6 | 220 | Hon | Edward Paulus | Wasilla, | 5 | 8 | 6 | ||||
| 7 | 907 | Yam | Mike Beane | Palmer, AK | 7 | 7 | 7 | ||||
| 8 | 609 | Suz | Todd Woodworth | Anchorage, AK | 9 | 6 | 8 | ||||
| 9 | 64 | Yam | Dakota Kleewein | Willow, AK | 10 | 9 | 9 | ||||
| 10 | 212 | Yam | Klint Vanwingerden | Big Lake, AK | 11 | 10 | 10 | ||||
| 11 | 4 | Yam | Heather Sindorf | Palmer, AK | 12 | 11 | 11 | ||||
| 12 | 52 | Hon | Louie Amundson | Eagle River, AK | 8 | DNS | 12 | ||||
| QUAD VET OPEN | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 6 | Yam | Jeff Adolf | Wasilla, AK | 1 | 1 | 1 | ||||
| 2 | 220 | Hon | Edward Paulus | Wasilla, | 2 | 2 | 2 | ||||
| 3 | 64 | Yam | Kenny Kleewein | Willow, AK | 3 | 4 | 3 | ||||
| 4 | 46 | Suz | Bob Flanagan | Anchorage, AK | 4 | 5 | 4 | ||||
| 5 | 118 | Suz | Brian Dennis | DNS | 3 | 5 | |||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |