Race Results State Race #9

Class Overall Rider Name Brand Racer # Moto 1 Moto 2
50 CC 1 KYLE JOHNSON Kaw 722 1 1
50 CC 2 TYLER SHEPARD COB 65 2 2
50 CC 3 DAREN ASHER Ktm 155 3 3
50 CC 4 JUSTIN BRENOT Ktm 119 4 4
50 CC 5 CHASE HAHN Ktm 37 5 5
50 CC 6 RYAN RAYNOR Ktm 288 6 6
50 CC 7 GARRETT HILL COB 427 8 7
50 CC 8 JARED VIRGIN Ktm 380 7 8
50 CC 9 DIESEL GEERDTS Ktm 44 9 9
50 CC 10 JUSTICE GEERDTS Yam 441 11 10
50 CC 11 LUKE REWIS Yam 7 12 11
50 CC 12 DUSTIN SADLER COB 21 10 DNS
50 CC DNF COLIN PUFFER Ktm 613 DNF DNS
Mini Quad 5-8 1 CODY BYRD Hon 82 1 1
Mini Quad 5-8 2 ASHLEE EGBERT Uni 66 5 2
Mini Quad 5-8 3 BEN ADOLF Kaw 622 4 3
Mini Quad 5-8 4 TITAN FARRELL Ktm 970 3 4
Mini Quad 5-8 5 AJ EGBERT Uni 44 2 5
Mini Quad 5-8 6 BRIDGER BREWER Suz 718 6 6
MiniQuad 9-12 1 JONATHAN SINDORF Uni 10 1 1
MiniQuad 9-12 2 JOHN ENGEN Uni 262 3 2
MiniQuad 9-12 3 OLIVIA FARRELL Pol 980 2 3
MiniQuad 9-12 4 AUSTIN COX Yam 327 4 5
MiniQuad 9-12 5 MARSHALL FISHER Hon 59 5 6
MiniQuad 9-12 6 NICOLE BYRD Uni 43 6 7
MiniQuad 9-12 7 ALEXIS EGBERT Uni 88 DNF 4
MiniQuad 9-12 DNF AUSTIN BOREN Pol 898 DNF DNS
65 CC 1 DALTON DAVIS Ktm 48 1 1
65 CC 2 ZACH BLAUVELT Kaw 10 3 2
65 CC 3 ETHAN HUDSON Suz 5 4 3
65 CC 4 COLE CRANDALL Ktm 1 5 4
65 CC 5 KYLE JOHNSON Kaw 722 7 5
65 CC 6 TYLER SHEPARD COB 65 6 8
65 CC 7 JARED MALLOY Kaw 258 10 6
65 CC 8 BLAKE VALDROW Kaw 133 9 7
65 CC 9 TYLER HANSON Kaw 709 8 9
65 CC 10 JOSEPH PALMER Kaw 22 11 10
65 CC 11 CALAN PUTMAN COB 63 2 DNF
65 CC 12 CHASE HAHN Ktm 37 13 11
65 CC 13 BRITAN KEWAN Kaw 392 12 12
65 CC 14 CODY DENNIS Suz 364 14 13
65 CC 15 RYAN RAYNOR Kaw 288 16 14
65 CC 16 CONNOR IRVINE Kaw 96 15 16
65 CC 17 DAGAN GRAY Suz 3 17 15
65 CC 18 JUSTIN BRENOT Kaw 119 18 DNS
85 NOVICE 1 ZACH BLAUVELT Kaw 10 1 2
85 NOVICE 2 DAVID JUTILA Suz 11 5 1
85 NOVICE 3 SABRINA TAICLET Yam 9 4 3
85 NOVICE 4 BRANDON TRUSDELL Yam 73 3 4
85 NOVICE 5 JUSTIN WILSON Suz 308 2 6
85 NOVICE 6 CHANDLER MCCLAIN Hon 20 6 5
85 NOVICE 7 COLE CRANDALL Suz 838 7 7
85 NOVICE 8 BRAYDEN FOSTER Kaw 35 8 8
85 NOVICE 9 JOSEPH PALMER Suz 22 10 10
85 NOVICE 10 KEITH CARLSON Yam 369 12 11
85 NOVICE 11 JARED MALLOY Kaw 258 9 DNF
85 NOVICE 12 KYLE JOHNSON Kaw 722 11 DNF
85 INTERMEDIATE 1 COLLIN CLAYTON Suz 246 1 1
85 INTERMEDIATE 2 VINCE MONZULLA Suz 61 2 2
85 INTERMEDIATE 3 KEVIN CABANA Yam 226 3 3
85 INTERMEDIATE 4 MICHAEL HARDY Hon 216 4 4
85 EXPERT 1 CODY WOODWORTH Yam 986 1 1
85 EXPERT 2 JAMES WOODWARD Suz 11 2 2
85 EXPERT 3 JOSH SZYMANSKI Ktm 49 3 3
SUPERMINI 1 CODY WOODWORTH Yam 986 1 1
SUPERMINI 2 VINCE MONZULLA Suz 61 3 3
SUPERMINI 3 JAMES WOODWARD Suz 11 5 2
SUPERMINI 4 JOSH SZYMANSKI Ktm 49 2 5
SUPERMINI 5 KEVIN CABANA Yam 226 6 4
SUPERMINI 6 MICHAEL HARDY Hon 216 4 6
SUPERMINI DNF DALTON KOSMAN Hon 141 DNF DNS
125 NOVICE 1 COLLIN CLAYTON Suz 246 1 3
125 NOVICE 2 TRAVIS ACKERSON Yam 700 3 2
125 NOVICE 3 JUSTIN KEWAN Yam 282 5 1
125 NOVICE 4 KEVIN JUTILA Suz 198 2 8
125 NOVICE 5 RYAN MCCLAIN Hon 23 6 6
125 NOVICE 6 JAKE JACOBS Kaw 177 9 4
125 NOVICE 7 JOE MAURER Suz 108 8 5
125 NOVICE 8 SAM PITKA Yam 379 4 9
125 NOVICE 9 JOHN MARK Kaw 822 10 7
125 NOVICE 10 RAYMOND JACKSON Ktm 170 7 DNF
125 NOVICE 11 CHARLES WILSON Hon 574 11 DNS
125 INTERMEDIATE 1 NICK AXHELM Yam 5# 1 1
125 INTERMEDIATE 2 CASEY BOYLAN Yam 630 2 2
125 INTERMEDIATE 3 STEVEN LOYER Yam 17 3 3
125 INTERMEDIATE 4 CODY ALLEN Yam 650 6 4
125 INTERMEDIATE 5 CODY TATE Hon 89 4 7
125 INTERMEDIATE 6 SETH BURNS Yam 705 11 6
125 INTERMEDIATE 7 AUSTIN HUNT Yam 521 8 10
125 INTERMEDIATE 8 ELLIOTT LAMM Hon 45 5 13
125 INTERMEDIATE 9 LOGAN ROSING Suz 682 7 12
125 INTERMEDIATE 10 MEGHAN MCCLAIN Hon 59 12 8
125 INTERMEDIATE 11 SEAN KENNEDY Yam 37 9 11
125 INTERMEDIATE 12 MIKE DEAN Hon 174 14 9
125 INTERMEDIATE 13 ZACH CARLSON Yam 450 10 14
125 INTERMEDIATE 14 STEVEN PILLANS Hon 93 DNS 5
125 INTERMEDIATE 15 DALTON LEWIS Hon 982 13 DNS
125 INTERMEDIATE DNF MIKE TREAT Yam 312 DNF DNS
125 INTERMEDIATE DNF JESSE KOLBECK Yam 150 DNF DNS
125 EXPERT 1 RICKY BAILEY Suz 901 2 1
125 EXPERT 2 CORY DAVIS Yam 1 1 2
125 EXPERT 3 NATHAN RODRIGUEZ Suz 105 3 3
125 EXPERT 4 CAM CRAWFORD Yam 171 4 4
250 NOVICE 1 GAMY RODRIGUEZ Suz 205 1 1
250 NOVICE 2 TONY GREENE Suz 277 2 2
250 NOVICE 3 TROY LAMAY Yam 321 5 3
250 NOVICE 4 JAKE JACOBS Kaw 177 4 4
250 NOVICE 5 JOHN CADAVERO Ktm 713 3 8
250 NOVICE 6 ROBERT LANDRUS Yam 147 7 5
250 NOVICE 7 JOHN BOEHMLER Hon 228 8 6
250 NOVICE 8 DONALD SKINNER Yam 101 9 7
250 NOVICE 9 CHARLES WILSON Hon 574 6 DNS
250 INTERMEDIATE 1 MICHAEL LUTEN Suz 27 1 1
250 INTERMEDIATE 2 ROCCO COLASACCO Kaw 623 2 3
250 INTERMEDIATE 3 MYLES RIDLING Yam 336 4 2
250 INTERMEDIATE 4 TREVER BOYLAN Yam 470 3 4
250 INTERMEDIATE 5 MIKE DEAN Hon 174 6 5
250 INTERMEDIATE 6 SETH ASING Suz 548 7 6
250 INTERMEDIATE 7 SPIKE LASKY Suz 14 5 8
250 INTERMEDIATE 8 BURT KRACKER Kaw 94 8 7
250 EXPERT 1 COURTNEY GEERDTS Hon 44 2 1
250 EXPERT 2 ROBERT GRAEBER Yam 84 1 2
250 EXPERT 3 TYLER BLANCHARD Kaw 64 3 3
250 EXPERT DNF MIKE TREAT Yam 312 DNS DNS
WOMEN'S NOVICE 1 AMANDA BLANCHARD Kaw 57 2 1
WOMEN'S NOVICE 2 NATALIE VANNOSTRAND Yam 492 1 2
WOMEN'S NOVICE 3 SAYDE RIDLING Yam 336 3 3
WOMEN'S NOVICE 4 LYNN PICKETT Yam 203 4 4
WOMEN'S INTERMEDIATE 1 FRANKI LAMAY Yam 26 1 1
WOMEN'S INTERMEDIATE 2 KCIE OWENS Hon 880 2 2
WOMEN'S INTERMEDIATE 3 CHANDLER MCCLAIN Hon 20 3 3
WOMEN'S EXPERT 1 MEGHAN MCCLAIN Hon 59 1 1
WOMEN'S EXPERT 2 KATIE JONES Suz 901 2 2
VET NOVICE 1 GAMY RODRIGUEZ Suz 205 2 1
VET NOVICE 2 TONY GREENE Suz 277 1 2
VET NOVICE 3 JEFF DOLL Yam 56 4 3
VET NOVICE 4 JOHN CADAVERO Ktm 713 3 4
VET NOVICE 5 RAY RICHARDS Suz 11x 5 5
VET NOVICE 6 RON SOULE Ktm 151 6 6
VET INTERMEDIATE 1 SHAUN NESTOR Ktm 609 1 1
VET INTERMEDIATE 2 BILL BISHOP Yam 50 2 2
VET INTERMEDIATE 3 JIM TAICLET Yam 139 3 3
VET INTERMEDIATE 4 MIKE KELLY Yam 414 4 4
VET EXPERT 1 JIM MCCLAIN Hon 916 1 1
VET EXPERT 2 COURTNEY GEERDTS Hon 44 2 2
VET EXPERT 3 RALPH BLANCHARD Kaw 64 3 3
VET EXPERT 4 LANCE LENEAVE Yam 4 4 4
VET EXPERT 5 DAVE KAPLA Ktm 24 5 5
MASTERS 1 DAVE KAPLA Ktm 24 1 1
MASTERS 2 SHAUN NESTOR Ktm 609 2 2
MASTERS 3 BILL BISHOP Yam 50 3 3
MASTERS 4 BURT KRACKER Kaw 94 4 4
SENIOR VET 1 JEFF DOLL Yam 56 1 1
SENIOR VET 2 RON SOULE Ktm 151 2 2
PRO 1 NICK AXHELM Yam 556 2 2
PRO 2 RICKY BAILEY Suz 901 3 3
PRO 3 NATHAN RODRIGUEZ Suz 105 6 1
PRO 4 ROBERT GRAEBER Yam 84 4 4
PRO 5 CORY DAVIS Yam 6 1 8
PRO 6 CAM CRAWFORD Yam 171 5 6
PRO 7 COURTNEY GEERDTS Hon 44 10 7
PRO 8 LANCE LENEAVE Yam 4 8 9
PRO 9 JIM MCCLAIN Hon 916 14 5
PRO 10 RALPH BLANCHARD Kaw 57 9 11
PRO 11 CASEY BOYLAN Yam 630 7 14
PRO 12 STEVEN PILLANS Hon 93 13 10
PRO 13 JESSE KELLY Suz 414 11 12
PRO 14 SPIKE LASKY Suz 14 12 DNF
PRO 15 STEVEN LOYER Yam 17 DNF 13
PRO DNF MIKE TREAT Yam 312 DNF DNS
QUAD NOVICE 1 JEFF DENNIS Pol 70 1 2
QUAD NOVICE 2 NICK CHAPMAN Yam 96 3 1
QUAD NOVICE 3 MIKE ODEN Yam 40 2 3
QUAD NOVICE 4 KRUZ KLEEWEIN Yam 20 4 4
QUAD NOVICE 5 TINA BOREN Hon 274 6 5
QUAD NOVICE 6 JONATHAN SINDORF Yam 10 7 7
QUAD NOVICE 7 KRISTOPHER WOLKOFF Yam 344 9 6
QUAD NOVICE 8 OLIVIA FARRELL Pol 980 8 8
QUAD NOVICE 9 LAKEN KLEEWEIN Yam 60 12 9
QUAD NOVICE 10 LAUREN BYRD Hon 58 13 10
QUAD NOVICE 11 JOSH ADOLF Yam 62 14 11
QUAD NOVICE 12 CHRIS BOREN Yam 13 10 DNF
QUAD NOVICE 13 KIMBERLY EGBERT Yam 24 11 DNF
QUAD NOVICE 14 DANIEL VALDEZ Pol 87 5 DNS
QUAD INTERMEDIATE 1 WARREN SIMPSON Yam 989 2 1
QUAD INTERMEDIATE 2 KLINT VANWINGERDEN Yam 212 3 2
QUAD INTERMEDIATE 3 TODD WOODWORTH Suz 609 1 5
QUAD INTERMEDIATE 4 TONY EGBERT Yam 26 5 3
QUAD INTERMEDIATE 5 DAKOTA KLEEWEIN Yam 64 6 4
QUAD INTERMEDIATE 6 KRIS VANWINGERDEN Yam 21 4 7
QUAD INTERMEDIATE 7 CASEY MORRIS Yam 512 7 6
QUAD INTERMEDIATE 8 DAVID BYRD Yam 72 8 8
QUAD INTERMEDIATE 9 BRIAN DENNIS Suz 118 9 9
QUAD INTERMEDIATE 10 BOB FLANAGAN Suz 42 10 10
QUAD EXPERT 1 KENNY II KLEEWEIN Suz 46 1 1
QUAD EXPERT 2 RYAN KOFOID Yam 17 2 3
QUAD EXPERT 3 KYLE COLLEDGE Yam 747 4 2
QUAD EXPERT 4 JEFF ADOLF Yam 6 3 5
QUAD EXPERT 5 KEVIN VANHOUTEN Yam 611 5 4
QUAD EXPERT 6 KENNY KLEEWEIN Suz 42 6 6
QUAD EXPERT 7 CASEY WARREN Yam 141 8 7
QUAD EXPERT 8 HADDEN SIMPSON Hon 5 7 8
QUAD PRO OPEN 1 KENNY II KLEEWEIN Suz 46 1 1
QUAD PRO OPEN 2 RYAN KOFOID Yam 17 3 3
QUAD PRO OPEN 3 KLINT VANWINGERDEN Yam 212 2 4
QUAD PRO OPEN 4 MIKE BEANE Yam 907 9 2
QUAD PRO OPEN 5 EDWARD PAULUS Hon 220 5 7
QUAD PRO OPEN 6 KRIS VANWINGERDEN Yam 21 8 5
QUAD PRO OPEN 7 DAKOTA KLEEWEIN Yam 64 7 6
QUAD PRO OPEN 8 TODD WOODWORTH Hon 52 6 8
QUAD PRO OPEN 9 COREY CLARK Yam 36 4 10
QUAD PRO OPEN 10 DAVID BYRD Yam 72 10 9
QUAD VET OPEN 1 EDWARD PAULUS Hon 220 1 1
QUAD VET OPEN 2 KENNY KLEEWEIN Yam 64 3 2
QUAD VET OPEN 3 JEFF ADOLF Yam 6 2 3
QUAD VET OPEN 4 BOB FLANAGAN Suz 42 5 4
QUAD VET OPEN 5 BRIAN DENNIS Suz 118 4 5