Point Standings- 2007 City Series
Place Total  City # 1 City # 2 City # 3 City # 4 City # 5 City # 6 City # 7 City # 8 City # 9
moto 1 moto 2 moto 1 moto 2 moto 1 moto 2 moto 1 moto 2 moto 1 moto 2 moto 1 moto 2 moto 1 moto 2 moto 1 moto 2 moto 1 moto 2
50 cc 1 447 Tyler Shepard 25 25 25 25 25 25 22 25 25 25 25 25 25 25 25 25 25 25
2 306 Colin Puffer 14 15 16 18 20 20 16 16 15 20 16 15 16 18 18 15 18 20
3 306 Chase Hahn 18 18 18 16 16 18 18 15 16 15 18 20 18 16 16 18 16 16
4 267 Dustin Sadler 22 22 22 22 22 22 25 22 22 22 1 1 0 0 22 20 0 0
5 243 Daren Asher 0 0 0 0 0 0 15 18 20 16 22 22 22 22 20 22 22 22
6 218 Garrett Hill 15 13 15 1 1 15 14 14 18 18 15 18 0 0 15 16 15 15
7 211 Justin Brenot 0 0 0 0 15 14 13 13 14 13 20 16 20 20 1 14 20 18
8 147 Blake Valdrow 20 20 20 20 0 0 20 20 13 14 0 0 0 0 0 0 0 0
9 51 Alisha Graham 1 16 0 0 18 16 0 0 0 0 0 0 0 0 0 0 0 0
10 28 Devon Starnes 16 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 27 Allison Eckhardt 13 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 24 Jason Jr Cruise 0 0 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0
65cc 1 438 Ethan Hudson 25 25 25 25 25 25 22 25 25 22 25 22 25 22 25 25 25 25
2 349 Tyler Shepherd 16 22 20 15 16 18 20 20 18 18 20 20 20 20 22 22 20 22
3 341 Robert Brown 20 20 16 18 18 20 15 18 20 20 22 18 16 18 20 20 22 20
4 272 Calan Putman 0 0 22 22 22 22 25 22 22 25 18 25 22 25 0 0 0 0
5 242 Tyler Hanson 22 15 18 20 20 16 18 16 16 16 16 15 0 0 0 0 18 16
6 191 Blake Valdrow 18 18 15 16 0 0 16 15 15 15 15 14 18 16 0 0 0 0
7 170 Danielle Dallas 14 16 11 13 0 0 12 14 0 0 14 16 15 15 15 15 0 0
8 167 Xavier Roberts 0 0 12 14 14 15 14 1 13 14 0 0 0 0 18 18 16 18
9 127 Chase Hahn 0 0 0 0 0 0 11 13 12 13 1 1 14 1 16 16 14 15
10 120 Therron Jones 15 13 14 12 13 14 13 12 0 0 13 1 0 0 0 0 0 0
11 106 Dagan Gray 13 14 13 11 15 13 0 0 0 0 0 0 0 0 0 0 13 14
12 56 Justin Brenot 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 14 15 13
13 54 Devon Starnes 0 0 10 10 12 11 10 1 0 0 0 0 0 0 0 0 0 0
14 26 Dustin Sadler 0 0 0 0 0 0 0 0 14 12 0 0 0 0 0 0 0 0
15 13 Richie Monzulla 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 13 Alisha Graham 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0
85 Novice 1 386 David Jutila 22 25 20 25 25 25 25 25 22 22 25 25 25 25 0 0 25 25
2 336 Sabrina Taiclet 0 0 16 20 22 18 20 22 25 25 22 22 22 22 25 25 12 18
3 327 Braden Foster 16 18 22 15 20 20 16 18 20 18 15 15 20 18 22 20 18 16
4 313 Brandon Trusdell 18 15 15 14 18 22 18 20 18 20 20 16 16 1 20 22 20 20
5 194 Jonathan Slater 14 16 18 16 16 15 0 0 0 0 18 16 1 1 16 16 16 15
6 145 Samantha Dallas 20 22 25 22 0 0 1 1 0 0 18 20 0 0 15 1 0 0
7 128 Johnathon Roberts 0 0 13 13 15 14 15 1 16 14 0 0 0 0 0 0 13 14
8 112 Ethan Hudson 25 20 0 0 0 0 22 1 0 0 0 0 0 0 0 0 22 22
9 111 Keith Carlson 0 0 0 0 0 0 0 0 15 13 14 14 0 0 14 15 15 11
10 80 Daniel Saloka 15 14 0 0 0 0 0 0 0 0 0 0 0 0 13 14 11 13
11 38 Calan Putman 0 0 0 0 0 0 0 0 0 0 0 0 18 20 0 0 0 0
12 36 Tyler Shepherd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 0 0
80 EXP 1 450 James Woodward 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
2 352 Vince Monzulla 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 22 0 0
125 Novice 1 324 Sam Pitka 14 1 1 1 25 16 16 16 22 18 25 22 25 25 22 25 25 25
2 301 Tyler Childers 18 15 18 18 16 18 20 20 16 20 20 18 0 0 20 20 22 22
3 237 Jerry Sadler 0 0 22 22 22 22 25 25 25 25 1 1 0 0 25 22 0 0
4 235 Ashley Axhelm 15 16 16 16 15 1 18 18 18 16 22 20 22 22 0 0 0 0
5 187 Kyle Stenvik 25 25 25 25 18 25 22 22 0 0 0 0 0 0 0 0 0 0
6 114 Clay Dabney 16 18 20 20 20 20 0 0 0 0 0 0 0 0 0 0 0 0
7 42 Johua Sorba 0 0 0 0 0 0 0 0 20 22 0 0 0 0 0 0 0 0
8 42 Chad Broderick 20 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 26 Rocco Colasarro 0 0 0 0 0 0 0 0 0 0 1 25 0 0 0 0 0 0
10 16 Allen Blakey 0 0 0 0 0 0 0 0 15 1 0 0 0 0 0 0 0 0
NA 42 Clif Enochs 22 20 moved up
125 INT 1 450 James Woodward 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
2 390 Cody Tate 22 22 22 22 22 22 20 22 22 22 22 22 18 22 22 22 22 22
3 303 Austin Hunt 18 20 15 20 20 20 18 18 0 0 16 18 22 20 20 20 18 20
4 251 Kevin Jutila 16 1 14 15 18 15 16 16 20 16 18 16 16 16 0 0 20 18
5 202 Seth Burns 0 0 20 18 15 18 22 20 16 20 0 0 0 0 18 18 16 1
6 146 Cliff Enochs 22 20 18 16 16 16 0 0 0 0 0 0 20 18 0 0 0 0
7 74 Jr Dalrymple 20 1 16 1 0 0 0 0 18 18 0 0 0 0 0 0 0 0
8 35 Jesse Sanderson 0 0 0 0 0 0 0 0 0 0 20 15 0 0 0 0 0 0
9 21 A.j. Sanders 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0 0 0 0
10 16 Eric Landers 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0 0 0
125 EXP 1 389 Nathan Rodriguez 22 16 20 20 16 20 25 18 22 22 16 25 25 25 25 25 22 25
2 290 Levi Jutila 15 20 16 15 15 15 20 22 18 16 18 20 20 20 0 0 20 20
3 254 Cam Crawford 20 22 13 18 25 25 22 25 20 18 0 0 0 0 22 22 1 1
4 238 Nick Axhelm 18 15 18 1 22 18 0 0 16 20 22 1 0 0 20 20 25 22
5 149 Stevie Jutila 13 1 12 16 20 1 0 0 0 0 20 22 22 22 0 0 0 0
6 126 Jerry Lynburner 0 0 25 25 0 0 0 0 25 25 25 1 0 0 0 0 0 0
7 104 Kevin Pickett 14 14 14 13 14 16 18 1 0 0 0 0 0 0 0 0 0 0
8 94 Trevor Jutila 25 25 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 65 Elliot Lamm 0 0 15 14 0 0 0 0 0 0 0 0 0 0 18 18 0 0
10 40 Bret Conley  0 0 0 0 18 22 0 0 0 0 0 0 0 0 0 0 0 0
11 34 Tim Conley 16 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 18 Jeremy Riddle 1 1 0 0 0 0 0 0 15 1 0 0 0 0 0 0 0 0
250 INT 1 336 Shaun Nestor 0 0 22 1 25 25 25 25 25 25 25 1 25 25 22 25 22 18
2 210 Robert Landrus  0 0 0 0 1 1 22 22 0 0 22 25 22 22 20 22 15 16
3 115 Jr Dalrymple 20 1 25 25 0 0 0 0 22 22 0 0 0 0 0 0 0 0
4 86 Joseph Cook 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 22
5 82 Donald Skinner 0 0 0 0 0 0 0 0 0 0 20 22 20 20 0 0 0 0
6 76 Rocco Colasarro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 1 25 25
NA 50 Chris Carlo 25 25 0 0 moved up
250 EXP 1 362 Michael Luten 22 22 22 22 20 22 22 22 22 22 22 22 0 0 25 25 25 25
2 250 Jeremy Riddle 25 25 25 25 25 25 25 25 25 25 0 0 0 0 0 0 0 0
3 160 Elliot Lamm 20 20 20 20 18 18 0 0 0 0 0 0 0 0 22 22 0 0
4 76 Chris Carlo 20 20 0 0 16 20 0 0 0 0 0 0 0 0 0 0 0 0
5 55 Dave Kapla 1 18 16 18 1 1 0 0 0 0 0 0 0 0 0 0 0 0
6 50 Nick Axhelm 0 0 0 0 0 0 0 0 0 0 25 25 0 0 0 0 0 0
7 34 Kris Dunlap 0 0 18 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 23 Bret Conley  0 0 0 0 22 1 0 0 0 0 0 0 0 0 0 0 0 0
VET NOVICE 1 431 Tony Greene 25 25 22 25 25 20 25 22 22 25 25 25 20 25 25 25 25 25
2 295 John Cadavoro  0 0 20 20 20 22 20 20 25 20 22 20 22 22 0 0 22 20
3 236 Jon Tolley 0 0 0 0 15 14 0 0 16 18 20 22 25 20 22 22 20 22
4 183 John Sadler 0 0 25 22 22 25 22 25 18 22 1 1 0 0 0 0 0 0
5 110 Ray Richards 20 22 18 18 16 16 0 0 0 0 0 0 0 0 0 0 0 0
6 101 Gary Hilliard/Silverleaf  0 0 0 0 14 15 18 18 20 16 0 0 0 0 0 0 0 0
7 78 Wayne Martin 22 20 0 0 18 18 0 0 0 0 0 0 0 0 0 0 0 0
8 17 Steve Jutila 0 0 16 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VET INT 1 420 Gamy Rodriguez 18 20 25 25 22 22 25 25 25 25 22 22 25 22 25 22 25 25
2 380 Jim Taiclet 20 22 18 20 25 25 22 22 22 22 20 25 22 25 22 25 22 1
3 114 Keith A. Goss 22 25 22 22 20 1 0 0 0 0 1 1 0 0 0 0 0 0
4 38 Bobby Gillis 0 0 20 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 34 Kevin Halverson 16 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 31 Curt Puffer 15 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 26 Josh Van Horn 0 0 0 0 0 0 0 0 0 0 25 1 0 0 0 0 0 0
8 21 Eric Landers 0 0 0 0 0 0 20 1 0 0 0 0 0 0 0 0 0 0
NA 26 Trevor Hanson 25 1 moved up
VET EXP 1 199 Trevor Hanson 25 1 22 1 25 25 25 25 25 25 0 0 0 0 0 0 0 0
2 151 Dave Kapla 25 25 25 25 1 1 22 1 0 0 0 0 25 1 0 0 0 0
3 147 David Dallas 1 1 0 0 22 22 1 1 0 0 25 25 22 25 1 1 0 0
4 23 Steve Woodward 0 0 0 0 0 0 0 0 1 22 0 0 0 0 0 0 0 0
PRO 1 390 Nathan Rodriguez 16 16 18 22 22 22 22 22 20 22 20 18 25 25 25 25 25 25
2 274 Levi Jutila 15 14 16 18 16 16 18 18 15 15 16 16 22 22 0 0 15 22
3 226 Cam Crawford 22 20 1 20 14 18 20 20 16 18 0 0 0 0 22 20 14 1
4 204 Nick Axhelm 1 18 1 16 20 20 0 0 18 20 22 22 0 0 1 22 22 1
5 203 Jeremy Riddle 14 22 22 14 18 25 25 25 22 16 0 0 0 0 0 0 0 0
6 150 Jerry Lynburner 0 0 25 25 0 0 0 0 25 25 25 25 0 0 0 0 0 0
7 85 Trevor Jutila 25 25 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 75 Stevie Jutila 20 1 0 0 15 1 0 0 0 0 18 20 0 0 0 0 0 0
9 42 James Woodward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 1 20 1
10 36 Elliot Lamm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 20
11 33 Tim Conley 18 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 26 Bret Conley  0 0 0 0 25 1 0 0 0 0 0 0 0 0 0 0 0 0
13 21 Rocco Colasarro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 18 1
MASTERS 1 420 Shaun Nestor 22 22 22 22 22 22 22 25 25 25 25 22 22 22 25 25 25 25
2 332 Gamy Rodriguez 20 1 20 20 20 20 20 22 22 22 20 20 18 20 22 22 22 1
3 163 David Dallas 0 0 0 0 25 25 18 1 0 0 22 25 20 25 1 1 0 0
4 156 Dave Kapla 25 25 25 25 1 1 25 1 0 0 0 0 25 1 1 1 0 0
5 57 Keith A. Goss 18 1 16 18 1 1 0 0 0 0 1 1 0 0 0 0 0 0
6 36 Gary Hillard/Turner  0 0 0 0 0 0 16 20 0 0 0 0 0 0 0 0 0 0
7 34 Bobby Gillis 0 0 18 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOMEN 1 299 Ashley Axhelm 1 25 25 25 25 22 25 25 25 25 25 1 25 25 0 0 0 0
2 209 Samatha Dallas 25 22 20 20 0 0 1 1 0 0 1 25 22 22 25 25 0 0
3 195 Lynn Pickett 20 1 0 0 0 0 0 0 0 0 20 20 20 20 22 22 25 25
4 135 Sabrina Taiclet 0 0 22 22 22 25 22 22 0 0 0 0 0 0 0 0 0 0
5 128 Sara Jutila 0 0 0 0 0 0 20 20 22 22 22 22 0 0 0 0 0 0
6 42 Amanda Brown 22 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 19 Shilo Tate 18 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MINI QUAD 1 302 Conner Poirrier  0 0 25 22 22 22 0 0 25 25 25 25 22 22 22 22 1 22
2 250 Austin Cox  0 0 0 0 25 25 25 25 0 0 0 0 25 25 25 25 25 25
3 175 Christian Epperson 0 0 22 25 20 20 22 22 22 22 0 0 0 0 0 0 0 0
4 4 Austin Henderson  0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
QUAD NOVICE 1 350 Daniel Valdez 25 25 25 25 25 25 0 0 25 25 25 25 25 25 0 0 25 25
2 111 Arron Dahl 22 22 22 1 22 22 0 0 0 0 0 0 0 0 0 0 0 0
3 23 Christopher Hadalgo  0 0 1 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0
QUAD INT 1 232 Kyle Colledge 22 25 25 25 25 25 25 18 20 22 0 0 0 0 0 0 0 0
2 181 Kevin Vanhouten 20 1 22 22 1 18 22 25 25 25 0 0 0 0 0 0 0 0