Homer Racing Lions
STATE RACE #3 - 06/14/2008
Race 1
QUAD PRO OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48 Yam Kris Sindorf Palmer, AK 1 2 47
2 1 Suz Kenny 2 Kleewein Willow, AK 3 1 45
3 609 Suz Todd Woodworth Anchorage, AK 2 3 42
4 91 Yam Dakota Kleewein Willow, AK 5 6 31
5 212 Yam Klint Vanwingerden Big Lake, AK 9 4 30
6 36 Yam Corey Clark Wasilla, AK 8 5 29
7 4 Yam Heather Sindorf Palmer, AK 7 7 28
8 907 Yam Mike Beane Palmer, AK 6 8 28
9 336 Yam Myles Ridling Kenai, 4 DNS 19
10 40 Yam Mike Oden Eagle River, AK 10 DNS 12
Race 2
50 CC
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 155 Ktm Darren Asher 1 1 50
2 119 Ktm Justin Brenot 2 2 44
3 44 Ktm Diesel Geerdts Bethel, AK 3 3 40
4 180 Ktm Ryder Pietro 4 4 36
5 441 Ktm Justis Geerdts 5 5 32
6 468 Ktm Zach Miller Anchorage, AK 6 6 30
7 2 Ktm Anthony Athanas DNS 7 14
Race 3
QUAD NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 344 Yam Kristopher Wolkoff 1 1 50
2 980 Yam Olivia Farrell 4 2 40
3 262 Yam John Engen 3 5 36
4 10 Yam Jonathan Sindorf Palmer, AK 2 6 37
5 60 Yam Laken Kleewein Willow, AK 6 3 35
6 875 Yam Lane Faulkner 7 4 32
7 85 Hon Austin Lewis 5 7 30
8 58 Yam Lauren Byrd Wasilla, AK 8 8 26
9 112 Yam Desmond Ongaro Eagle River, AK 9 9 24
DNS 20 Yam Kruz Kleewein Willow, AK DNS DNS 2
QUAD VET OPEN
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 220 Hon Edward Paulus Wasilla, AK 1 1 50
2 64 Suz Kenny Kleewein Willow, AK 2 2 44
3 42 Suz Bob Flanagan Anchorage, AK 3 3 40
Race 4
65 CC
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 Kaw Dawson Lockett Anchorage, AK 1 1 50
2 838 Ktm Cole Crandall Kenai, 2 2 44
3 722 Kaw Kyle Johnson Eagle River, AK 4 3 38
4 65 COB Tyler Shepherd Fairbanks, 3 5 36
5 155 Ktm Darren Asher 7 4 32
6 22 Kaw Joseph Palmer Anchorage, AK 5 6 31
7 96 Kaw Connor Irvine Anchorage, AK 8 7 27
8 380 Kaw Jared Virgin Glennallen, AK 9 8 25
9 119 Kaw Justin Brenot 10 10 22
10 292 Kaw Peter Mrugala Chugiak, AK 12 9 21
11 310 Kaw Laura Smith Eagle River, AK 11 11 20
12 562 Ktm Liam Mc Carthy Anchorage, AK 6 DNS 16
Race 5

 

:
MINI QUAD
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 10 Uni Jonathan Sindorf Palmer, AK 1 1 50
2 980 Pol Olivia Farrell 2 2 44
3 32 DRR Chad Criswell Wasilla, AK 3 3 40
4 180 APX Ryder Pietro 4 4 36
5 59 DRR Marshall Fisher Wasilla, AK 5 5 32
6 82 Hon Cody Byrd Wasilla, AK 6 6 30
7 86 CAN Wes Compton Anchorage, AK 7 7 28
8 970 Pol Titan Farrell Anchorage, AK 8 8 26
9 592 Pol Jacqueline Oden Eagle River, AK 9 9 24
10 718 Pol Bridger Brewer 10 10 22
Race 6
QUAD INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 136 Yam Lucas Herrin 2 1 47
2 91 Yam Dakota Kleewein Willow, AK 1 2 47
3 72 Yam David Byrd Wasilla, AK 3 3 40
4 4 Yam Heather Sindorf Palmer, AK 6 4 33
5 18 Hon Melanie Sindorf Palmer, AK 5 5 32
6 42 Suz Bob Flanagan Anchorage, AK 7 6 29
7 342 Yam Tj Bracker Palmer, AK 4 DNF 19
DNF 96 Yam Nick Chapman Wasilla, AK DNF DNS 2
DNF 336 Yam Myles Ridling Kenai, DNF DNS 2
DNS 40 Yam Mike Oden Eagle River, AK DNS DNS 2
Race 7
QUAD EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 Suz Kenny 2 Kleewein Willow, AK 1 1 50
2 48 Yam Kris Sindorf Palmer, AK 2 2 44
3 220 Hon Edward Paulus Wasilla, AK 3 4 38
4 64 Suz Kenny Kleewein Willow, AK 4 5 34
5 212 Yam Klint Vanwingerden Big Lake, AK DNF 3 21
Race 8
125 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 312 Kaw Mike Treat Bethel, AK 2 1 47
2 44 Hon Stevie Jutila 3 2 42
3 160 Yam Cory Davis 4 3 38
4 5 Yam Nick Axhelm North Pole, AK 1 7 39
5 630 Yam Casey Boylan Anchorage, AK 7 4 32
6 682 Yam Daniel Maciariello Kenai, 6 5 31
7 230 Kaw Zac Aragon Kenai, 5 8 29
8 824 Yam Steven Loyer Palmer, AK 9 6 27
9 64 Kaw Tyler Blanchard Anchorage, AK 8 9 25
DNS 336 Yam Myles Ridling Kenai, DNS DNS 2
250 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 720 Yam Ryan Doyle Anchorage, AK 1 1 50
2 116 Suz Derek Hardy Eagle River, AK 2 3 42
3 27 Suz Mike Luthen 5 2 38
4 618 Yam Noah Martinez Eagle River, AK 4 4 36
5 262 Hon Joe Kysar Wasilla, 3 6 35
6 320 Yam Todd Henderson Jr Bethel, AK 6 5 31
Race 9

 

 

SUPERMINI
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 246 Suz Collin Clayton Wasilla, AK 1 1 50
2 10 Kaw Zach Blauvelt 2 2 44
3 308 Suz Justin Wilson Wasilla, 3 3 40
4 96 Hon Connor Irvine Anchorage, AK 4 4 36
5 266 Yam Jashawa Lamb Anchorage, AK DNF DNF 2
WOMEN'S EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 131 Kaw Sarah Herrin 1 1 50
2 59 Hon Meghan Mcclain Anchorage, AK 2 2 44
3 880 Hon Kcie Owens Palmer, AK 3 3 40
4 372 Yam Allison Houston Chugiak, AK 4 4 36
MASTERS
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 807 Yam Ben Loyer Palmer, AK 1 1 50
2 57 Kaw Ralph Blanchard Anchorage, AK 2 2 44
3 414 Yam Mike Kelly Kenai, 4 4 36
4 151 Ktm Ron Soule Wasilla, AK 5 5 32
5 468 Hon Scott Miller Anchorage, AK DNF 3 21
6 524 Hon Mike Arno 3 DNF 21
7 34 Hon Mark Oppegaard Eagle River, AK DNF DNF 2
Race 10
125cc Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 216 Kaw Michael Hardy Wasilla, AK 1 1 50
2 61 Suz Vince Monzula 2 2 44
3 182 Yam Jared Ramm 3 3 40
4 556 Yam Brett Harbeck 4 4 36
5 574 Hon Charles Wilson Anchorage, AK 5 5 32
6 822 Kaw John Mark Muller Anchorage, AK 7 6 29
7 276 Suz Robbie Robinson Anchorage, AK 6 7 29
8 36 Yam Brandon Dickey Anchorage, AK 9 8 25
9 44 Kaw Amanda Blanchard Anchorage, AK 10 10 22
10 666 Yam Brandon Parra Fort Richardson, AK 12 11 19
11 98 Yam Robby Zuck Anchorage, AK 11 12 19
12 88 Kaw Andrew Miceli Anchorage, AK 8 DNF 14
13 310 Yam Alex Rodriguez DNF 9 13
Race 11
PRO
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 312 Kaw Mike Treat Bethel, AK 3 1 45
2 630 Yam Casey Boylan Anchorage, AK 5 2 38
3 682 Yam Daniel Maciariello Kenai, 6 4 33
4 396 Yam Aaron Loyer Palmer, AK 1 10 36
5 824 Yam Steven Loyer Palmer, AK 9 3 32
6 5 Yam Nick Axhelm North Pole, AK 2 12 31
7 44 Hon Courtney Geerdts Bethel, AK 10 5 27
8 160 Yam Cory Davis 4 11 28
9 57 Kaw Ralph Blanchard Anchorage, AK 11 6 25
10 4 Yam Lance Leneave Palmer, AK 12 8 22
11 320 Yam Todd Henderson Jr Bethel, AK 13 9 20
12 93 Yam Steven Pillans DNF 7 15
13 64 Kaw Tyler Blanchard Anchorage, AK 7 DNF 15
14 230 Kaw Zac Aragon Kenai, 8 DNS 14
DNS 3 Kaw Aaron Athanas Palmer, AK DNS DNS 2
Race 12
85 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 10 Kaw Zach Blauvelt 1 1 50
85 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 246 Suz Collin Clayton Wasilla, AK 1 1 50
2 61 Suz Vince Monzula 2 2 44
3 308 Suz Justin Wilson Wasilla, 3 DNF 21
VET NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 472 Yam Giles Landry Girdwood, AK 1 1 50
2 536 Kaw Cliff Larsen 2 3 42
3 667 Hon Jesse Bobbitt Wasilla, AK 5 2 38
4 458 Yam Mike Larsen Bethel, AK 4 4 36
5 296 Kaw Gary Smith Eagle River, AK 3 5 36
6 151 Ktm Ron Soule Wasilla, AK 7 6 29
7 246x Yam Craig Clayton Wasilla, AK 6 7 29
Race 13

 

VET INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 468 Hon Scott Miller Anchorage, AK 1 1 50
2 524 Hon Mike Arno 2 2 44
3 414 Yam Mike Kelly Kenai, 3 3 40
VET EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 916 Kaw Jim Mcclain Anchorage, AK 1 1 50
2 44 Hon Courtney Geerdts Bethel, AK 2 2 44
3 57 Kaw Ralph Blanchard Anchorage, AK 3 3 40
4 4 Yam Lance Leneave Palmer, AK 4 4 36
5 616 Kaw Jayson Lockett Anchorage, AK 5 5 32
6 3 Kaw Aaron Athanas Palmer, AK 6 6 30
Race 14
85 NOVICE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 Kaw Dawson Lockett Anchorage, AK 1 1 50
2 366 Suz Mike Bennett Eagle River, AK 3 2 42
3 402 Yam Jr Olsen Anchorage, AK 4 3 38
4 65 Yam Tyler Shepherd Fairbanks, 5 4 34
5 278 Yam Marshall Mckewin Chugiak, AK 6 5 31
6 838 Suz Cole Crandall Kenai, 7 6 29
7 35 Kaw Brayden Foster 8 7 27
8 835 Hon Tyler Carr 10 8 24
9 722 Hon Kyle Johnson Eagle River, AK 11 9 22
10 206 Yam Josh Uei 9 11 22
11 22 Suz Joseph Palmer Anchorage, AK 13 10 29
12 294 Kaw Luke Mrugala Chugiak, AK 2 DNS 23
13 562 Yam Liam Mc Carthy Anchorage, AK DNS 12 10
14 266 Yam Jashawa Lamb Anchorage, AK 12 DNS 10
Race 15
250cc Novice
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 340 Yam Nicholas Yarnot Anchorage, AK 1 DNS 25
2 574 Hon Charles Wilson Anchorage, AK 2 DNS 22
DNF 472 Yam Giles Landry Girdwood, AK DNF DNS 1
WOMEN'S INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 492 Yam Natalie Vannostrand Anchorage, AK 1 DNS 25
2 82 Kaw Adrienne Athanas Palmer, AK 2 DNS 22
3 44 Kaw Amanda Blanchard Anchorage, AK 3 DNS 20
Race 16
125 INTERMEDIATE
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 197 Hon Levi Jutila 1 DNS 25
2 650 Yam Cody Allen Anchorage, AK 2 DNS 22
3 93 Yam Steven Pillans 3 DNS 20
4 11 Suz James Woodward Fairbanks, 4 DNS 18
5 246 Yam Collin Clayton Wasilla, AK 5 DNS 16
6 226 Yam Kevin Cabana Wasilla, AK 6 DNS 15
7 49 Ktm Josh Szymanski Kenai, 7 DNS 14
8 618 Yam Noah Martinez Eagle River, AK 8 DNS 13
9 444 Yam Dyllin Anderson Chugiak, AK 9 DNS 12
10 59 Hon Meghan Mcclain Anchorage, AK 10 DNS 11
11 982 Yam Dalton Lewis Wasilla, AK 11 DNS 10
12 23 Hon Ryan Mcclain Anchorage, AK 12 DNS 9
250 EXPERT
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 396 Yam Aaron Loyer Palmer, AK 1 DNS 25
2 5 Yam Nick Axhelm North Pole, AK 2 DNS 22
3 630 Yam Casey Boylan Anchorage, AK 3 DNS 20
4 64 Kaw Tyler Blanchard Anchorage, AK 4 DNS 18
5 682 Yam Daniel Maciariello Kenai, 5 DNS 16
6 916 Kaw Jim Mcclain Anchorage, AK 6 DNS 15