State Race #5
Fairbanks Motocycle Racing Lions
Fairbanks, Alaska
July 5, 2008
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 50 CC Ktm 155 Daren Asher 1 1 50
2 50 CC Kaw 119 Justin Brenot 2 2 44
3 50 CC Ktm 28 Aidan Burton 6 3 35
4 50 CC Ktm 23 Wes Burton 5 4 34
5 50 CC Suz 427 Garrett Hill 4 5 34
6 50 CC Ktm 180 Ryder Pietro 3 7 34
7 50 CC Ktm 352 Christian Thomas 8 6 28
8 50 CC COB 299 Mason Falkner 7 8 27
9 50 CC Ktm 551 Makennah Asher 9 9 24
10 50 CC Ktm 354 Angelina Thomas 10 10 22
11 50 CC Ktm 468 Zach Miller 11 11 20
12 50 CC COB 233 Cameron Hendrickson 12 12 18
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 MINI QUAD Yam 980 Olivia Farrell 1 1 50
2 MINI QUAD Ktm 180 Ryder Pietro 2 2 44
3 MINI QUAD DRR 199 Zane Stapley 3 3 40
4 MINI QUAD Yam 82 Cody Byrd 7 4 32
6 MINI QUAD Yam 10 Jonathan Sindorf 5 6 31
5 MINI QUAD Yam 79 John Jr Dixon 6 5 31
7 MINI QUAD Pol 970 Titan Farrell 8 7 27
8 MINI QUAD Pol 592 Jacqueline Oden 9 8 25
9 MINI QUAD Pol 718 Bridger Brewer 10 9 23
10 MINI QUAD DRR 59 Marshall Fisher 4 89 18
88 MINI QUAD DRR 32 Chad Criswell 88 89 0
89 MINI QUAD CAN 86 Wes Compton 89 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 65 CC Suz 48 Dalton Davis 1 1 50
2 65 CC Kaw 26 Dawson Lockett 3 3 40
3 65 CC Suz 838 Cole Crandall 4 4 36
4 65 CC Ktm 155 Daren Asher 6 6 30
5 65 CC Suz 37 Chase Hahn 8 5 29
6 65 CC Kaw 210 Cole Anderson 7 7 28
7 65 CC Suz 709 Tyler Hanson 5 9 28
8 65 CC Suz 5 Ethan Hudson 2 16 27
9 65 CC Yam 65 Tyler Shepherd 18 2 25
10 65 CC Kaw 133 Blake Valdrow 9 8 25
11 65 CC Kaw 22 Joseph Palmer 10 11 21
12 65 CC Kaw 392 Britan Kewan 11 10 21
13 65 CC Kaw 96 Connor Irvine 12 14 16
14 65 CC Kaw 119 Justin Brenot 15 12 15
15 65 CC Kaw 380 Jared Virgin 14 15 13
16 65 CC Suz 427 Garrett Hill 16 13 13
17 65 CC Kaw 310 Laura Smith 17 17 8
18 65 CC Kaw 271 Xavier Roberts 13 89 8
19 65 CC Kaw 610 Tylor Nunn 20 18 4
20 65 CC Kaw 612 Justin Nunn 19 19 4
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 85 NOVICE Suz 557 Zachary Lee 2 1 47 State Board decision to
2 85 NOVICE Yam 266 Jashawa Lamb 1 3 45 decision to move up
3 85 NOVICE Suz 199 David Jutila 4 2 40 Zachary L; Jashawa L;
4 85 NOVICE Suz 48 Dalton Davis 3 5 36 David J; Dalton D; 
5 85 NOVICE Kaw 26 Dawson Lockett 5 4 34 Dawson L; Marshall M;
6 85 NOVICE Kaw 35 Brayden Foster 6 6 30 and Jr O
7 85 NOVICE Yam 65 Tyler Shepherd 8 7 27
8 85 NOVICE Yam 278 Marshall Mckewin 10 8 24
9 85 NOVICE Yam 321 Johnathan Roberts 9 11 22
10 85 NOVICE Suz 709 Tyler Hanson 12 9 21
11 85 NOVICE Yam 402 Jr Olsen 7 16 19
12 85 NOVICE Suz 37 Chase Hahn 14 10 18
13 85 NOVICE Kaw 22 Joseph Palmer 13 12 17
14 85 NOVICE Yam 760 Shane Hogan 15 13 14
15 85 NOVICE Yam 710 Peanut Toor 16 14 12
16 85 NOVICE Kaw 271 Xavier Roberts 11 88 11
17 85 NOVICE Suz 838 Cole Crandall 17 15 6
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 85 EXPERT Yam 246 Collin Clayton 2 1 47
2 85 EXPERT Suz 61 Vince Monzulla 1 2 47
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 SUPERMINI Yam 246 Collin Clayton 1 1 50
3 SUPERMINI Suz 557 Zachary Lee 2 3 42
2 SUPERMINI Hon 141 Dalton Kosman 3 2 42
4 SUPERMINI Yam 402 Jr Olsen 4 4 36
5 SUPERMINI Kaw 96 Connor Irvine 5 5 32
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 125 NOVICE Suz 61 Vince Monzulla 2 1 47
2 125 NOVICE Kaw 216 Michael Hardy 1 2 47
3 125 NOVICE Yam 182 Jared Ramm 3 5 36
4 125 NOVICE Kaw 242 Tyler Gurley 5 4 34
5 125 NOVICE Yam 556 Brett Harbeck 7 3 34
6 125 NOVICE Kaw 177 Jake Jacobs 6 7 29
7 125 NOVICE Yam 157 Tyler Drake 8 6 28
8 125 NOVICE Kaw 822 John Mark Muller 4 12 27
9 125 NOVICE Yam 574 Charles Wilson 10 8 24
10 125 NOVICE Yam 51 Brandon Trusdell 13 9 20
11 125 NOVICE Yam 666 Brandon Parra 11 11 20
12 125 NOVICE Yam 98 Robby Zuck 14 10 18
13 125 NOVICE Yam 270 John Linxwiler 12 14 16
14 125 NOVICE Kaw 44 Amanda Blanchard 15 13 14
15 125 NOVICE Yam 55 Ashley Axhelm 9 88 12
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 125 INTER Yam 39 Levi Jutila 1 1 50
2 125 INTER Yam #93 Steven Pillans 2 2 44
3 125 INTER Yam 444 Dyllin Anderson 3 3 40
4 125 INTER Yam 246 Collin Clayton 6 4 33
5 125 INTER Yam 49 Josh Szymanski 5 5 32
6 125 INTER Yam 170 Raymond Jackson 8 6 28
8 125 INTER Yam 618 Noah Martinez 7 9 26
7 125 INTER Yam 449 Kyle Ratliff 9 7 26
9 125 INTER Hon 89 Cody Tate 4 15 24
10 125 INTER Yam 446 Logan Rosing 10 10 22
11 125 INTER Suz 94 Kevin Jutila 13 8 21
12 125 INTER Hon 59 Meghan Mcclain 12 11 19
13 125 INTER Yam 282 Justin Kewan 11 12 19
14 125 INTER Hon 23 Ryan Mcclain 14 14 14
15 125 INTER Yam 521 Austin Hunt 16 13 13
16 125 INTER Yam 226 Kevin Cabana 15 16 11
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 125 EXPERT Yam 556 Jerry Lymburner 1 1 50
2 125 EXPERT Yam 160 Cory Davis 4 2 40
3 125 EXPERT Yam 312 Mike Treat 3 4 38
4 125 EXPERT Hon 44 Stevie Jutila 2 7 36
5 125 EXPERT Suz 105 Nathan Rodriguez 6 3 35
6 125 EXPERT Kaw 230 Zac Aragon 5 6 31
7 125 EXPERT Yam 630 Casey Boylan 7 5 30
8 125 EXPERT Yam 824 Steven Loyer 8 9 25
9 125 EXPERT Yam 682 Daniel Maciariello 9 8 25
89 125 EXPERT Kaw 64 Tyler Blanchard 89 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 250 NOVICE Yam 340 Nicholas Yarnot 1 1 50 State Board decision to
2 250 NOVICE Yam 991 Chad Potter 2 2 44 to move up Nicholas
3 250 NOVICE Kaw 177 Jake Jacobs 3 3 40 & Chad up on SUN
4 250 NOVICE Yam 574 Charles Wilson 5 4 34
5 250 NOVICE Yam 147 Robert Landrus 6 5 31
6 250 NOVICE Yam 36 Brandon Dickey 4 8 31
7 250 NOVICE Suz 725 Ray Richards 7 6 29
8 250 NOVICE Yam 666 Brandon Parra 8 7 27
9 250 NOVICE Yam 101 Donald Skinner 9 89 12
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 250 INTER Yam 720 Ryan Doyle 1 1 50
2 250 INTER Yam 470 Trever Boylan 2 4 40
3 250 INTER Suz 116 Derek Hardy 4 3 38
4 250 INTER Suz 27 Michael Luten 7 2 36
5 250 INTER Yam 326 Sean Hawkinson 3 7 34
6 250 INTER Hon 262 Joe Kysar 6 5 31
7 250 INTER Yam 618 Noah Martinez 5 6 31
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 250 EXPERT Yam 556 Jerry Lymburner 1 1 50
2 250 EXPERT Yam 396 Aaron Loyer 2 2 44
3 250 EXPERT Yam 630 Casey Boylan 3 3 40
4 250 EXPERT Kaw 916 Jim Mcclain 5 4 34
5 250 EXPERT Yam 682 Daniel Maciariello 4 5 34
88 250 EXPERT Kaw 64 Tyler Blanchard 88 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 Women's INTER Yam 55 Ashley Axhelm 1 1 50
2 Women's INTER Yam 492 Natalie Vannostrand 2 2 44
3 Women's INTER Kaw 44 Amanda Blanchard 3 3 40
4 Women's INTER Suz 12 Crystal Crabb 4 4 36
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 Women's EXPERT Kaw 131 Sarah Herrin 1 1 50
2 Women's EXPERT Hon 59 Meghan Mcclain 2 2 44
3 Women's EXPERT Hon 880 Kcie Owens 3 3 40
88 Women's EXPERT Hon 372 Allison Houston 88 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 VET NOVICE Yam 81 Keith A Goss 1 2 47
2 VET NOVICE Hon 667 Jesse Bobbitt 2 3 42
3 VET NOVICE Suz 725 Ray Richards 3 4 38
4 VET NOVICE Kaw 296 Gary Smith 8 1 38
5 VET NOVICE Yam 48 Jamie Linxwiler 4 5 34
6 VET NOVICE Suz 216 Craig Ramm 5 6 31
7 VET NOVICE Yam 246x Craig Clayton 7 7 28
8 VET NOVICE Yam 614 Jason Nunn 9 8 25
9 VET NOVICE Ktm 151 Ron Soule 6 89 15
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 VET INTER Hon 468 Scott Miller 1 2 47
2 VET INTER Ktm 609 Shaun Nestor 2 3 42
3 VET INTER Hon 174 Mike Dean 3 4 38
4 VET INTER Suz 767 Trevor Hanson 8 1 38
5 VET INTER Suz 205 Gamy Rodriguez 4 6 33
6 VET INTER Yam 250 Cal Anderson 5 7 30
7 VET INTER Ktm 94 Burt Kracker 9 5 28
8 VET INTER Yam 50 Bill Bishop 7 8 27
9 VET INTER Suz 277 Tony Greene 6 9 27
10 VET INTER Yam 414 Mike Kelly 10 10 22
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 VET EXPERT Yam 49 Eric Waunch 1 1 50
2 VET EXPERT Yam 4 Lance Leneave 3 2 42
3 VET EXPERT Kaw 57 Ralph Blanchard 5 3 36
4 VET EXPERT Ktm 24 Dave Kapla 4 4 36
5 VET EXPERT Kaw 916 Jim Mcclain 2 89 22
6 VET EXPERT Yam 11 Paul Thacker 6 89 15
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 MASTERS Yam 807 Ben Loyer 1 3 45
2 MASTERS Kaw 57 Ralph Blanchard 2 2 44
3 MASTERS Suz 767 Trevor Hanson 4 4 36
4 MASTERS Hon 468 Scott Miller 3 6 35
5 MASTERS Ktm 609 Shaun Nestor 5 5 32
6 MASTERS Hon 16 Pat Poland 6 7 29
7 MASTERS Suz 12 Pat Crabb 8 8 26
8 MASTERS Yam 414 Mike Kelly 9 9 24
9 MASTERS Ktm 24 Dave Kapla 88 1 25
10 MASTERS Yam 81 Keith A Goss 7 89 14
11 MASTERS Ktm 94 Burt Kracker 10 89 11
89 MASTERS Suz 205 Gamy Rodriguez 89 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 SENIOR VET Hon 16 Pat Poland 1 1 50
2 SENIOR VET Ktm 151 Ron Soule 3 2 42
3 SENIOR VET Yam 48 Jamie Linxwiler 2 3 42
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 PRO Yam 556 Jerry Lymburner 1 1 50
2 PRO Yam 396 Aaron Loyer 2 2 44
3 PRO Yam 160 Cory Davis 3 3 40
4 PRO Hon 44 Stevie Jutila 7 4 32
5 PRO Yam 630 Casey Boylan 6 5 31
6 PRO Yam #93 Steven Pillans 8 6 28
7 PRO Suz 105 Nathan Rodriguez 4 10 29
8 PRO Yam 312 Mike Treat 5 11 26
9 PRO Yam 4 Lance Leneave 12 7 23
10 PRO Yam 682 Daniel Maciariello 11 8 23
11 PRO Yam 39 Levi Jutila 9 12 12
12 PRO Kaw 57 Ralph Blanchard 13 9 20
13 PRO Yam 11 Paul Thacker 14 88 15
14 PRO Kaw 64 Tyler Blanchard 10 89 11
15 PRO Yam 824 Steven Loyer 15 89 13
88 PRO Kaw 230 Zac Aragon 88 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 QUAD NOVICE Yam 20 Kruz Kleewein 1 1 50
2 QUAD NOVICE Yam 344 Kristopher Wolkoff 2 2 44
3 QUAD NOVICE Yam 112 Desmond Ongaro 3 3 40
4 QUAD NOVICE Hon 85 Austin Lewis 5 4 34
5 QUAD NOVICE Suz 244 Nick Hogan 6 5 31
7 QUAD NOVICE Yam 10 Jonathan Sindorf 4 9 30
6 QUAD NOVICE Yam 980 Olivia Farrell 7 6 29
8 QUAD NOVICE Yam 60 Laken Kleewein 8 7 27
9 QUAD NOVICE Yam 262 John Engen 9 8 25
10 QUAD NOVICE Yam 58 Lauren Byrd 10 10 22
11 QUAD NOVICE DRR 32 Chad Criswell 11 11 20
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 QUAD INTER Yam 91 Dakota Kleewein 1 1 50
2 QUAD INTER Yam 72 David Byrd 3 2 42
3 QUAD INTER Suz 87 Daniel Valdez 2 3 42
4 QUAD INTER Yam 40 Mike Oden 4 4 36
5 QUAD INTER Hon 18 Melanie Sindorf 5 5 32
6 QUAD INTER Yam 4 Heather Sindorf 7 6 29
7 QUAD INTER Yam 512 Casey Morris 6 88 15
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 QUAD EXPERT Suz 1 Kenny 2 Kleewein 2 1 47
2 QUAD EXPERT Yam 212 Klint Vanwingerden 1 2 47
3 QUAD EXPERT Hon 5 Hadden Simpson 3 3 40
4 QUAD EXPERT Hon 111 Michael Adams 4 4 36
5 QUAD EXPERT Suz 64 Kenny Kleewein 6 5 31
6 QUAD EXPERT Hon 3 Paul Sindorf 5 6 31
7 QUAD EXPERT Yam 48 Kris Sindorf 7 89 14
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 QUAD PRO Suz 1 Kenny 2 Kleewein 2 1 47
2 QUAD PRO Yam 212 Klint Vanwingerden 1 2 47
3 QUAD PRO Yam 48 Kris Sindorf 3 3 40
4 QUAD PRO Yam 907 Mike Beane 4 4 36
5 QUAD PRO Hon 220 Edward Paulus 7 5 30
6 QUAD PRO Hon 3 Paul Sindorf 6 6 30
7 QUAD PRO Yam 91 Dakota Kleewein 5 7 30
8 QUAD PRO Yam 4 Heather Sindorf 8 8 26
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 QUAD VET Hon 220 Edward Paulus 1 1 50
2 QUAD VET Suz 64 Kenny Kleewein 2 2 44