State Race #6
Fairbanks Motocycle Racing Lions
Fairbanks, Alaska
July 6, 2008
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 50 CC Ktm 155 Daren Asher 1 1 50
2 50 CC Ktm 23 Wes Burton 4 3 38
3 50 CC Kaw 119 Justin Brenot 6 2 37
4 50 CC Ktm 180 Ryder Pietro 3 5 36
5 50 CC Suz 427 Garrett Hill 2 6 37
6 50 CC Ktm 28 Aidan Burton 5 4 34
7 50 CC COB 299 Mason Falkner 7 7 28
8 50 CC Ktm 551 Makennah Asher 8 8 26
9 50 CC Yam 120 Noah Mullins 10 9 23
10 50 CC COB 233 Cameron Hendrickson 9 10 23
11 50 CC Ktm 468 Zach Miller 11 89 10
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 MINI QUAD Yam 980 Olivia Farrell 1 1 50
2 MINI QUAD DRR 32 Chad Criswell 2 2 44
3 MINI QUAD Yam 10 Jonathan Sindorf 3 3 40
4 MINI QUAD DRR 199 Zane Stapley 4 4 36
5 MINI QUAD Yam 82 Cody Byrd 6 5 31
6 MINI QUAD Yam 79 John Jr Dixon 5 6 31
7 MINI QUAD Pol 592 Jacqueline Oden 8 8 26
8 MINI QUAD Pol 970 Titan Farrell 7 9 26
9 MINI QUAD Pol 718 Bridger Brewer 9 10 23
10 MINI QUAD DRR 59 Marshall Fisher 89 7 14
88 MINI QUAD Ktm 180 Ryder Pietro 89 88 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 65 CC Suz 48 Dalton Davis 1 1 50
2 65 CC Suz 5 Ethan Hudson 3 2 42
3 65 CC Kaw 26 Dawson Lockett 2 4 40
4 65 CC Ktm 155 Daren Asher 5 5 32
5 65 CC Kaw 133 Blake Valdrow 6 6 30
6 65 CC Suz 838 Cole Crandall 11 3 30
7 65 CC Kaw 392 Britan Kewan 7 7 28
8 65 CC Yam 65 Tyler Shepherd 4 13 26
9 65 CC Kaw 96 Connor Irvine 10 8 24
10 65 CC Kaw 119 Justin Brenot 9 9 24
11 65 CC Kaw 22 Joseph Palmer 12 10 20
12 65 CC Kaw 380 Jared Virgin 14 11 17
13 65 CC Suz 427 Garrett Hill 13 12 17
14 65 CC Kaw 310 Laura Smith 15 14 13
15 65 CC Kaw 610 Tylor Nunn 16 15 11
16 65 CC Suz 37 Chase Hahn 8 89 13
17 65 CC Kaw 612 Justin Nunn 89 16 5
18 65 CC Kaw 210 Cole Anderson 17 89 4
89 65 CC Suz 709 Tyler Hanson 89 89 0
89 65 CC Kaw 271 Xavier Roberts 89 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 85 NOVICE Yam 65 Tyler Shepherd 2 1 47
2 85 NOVICE Suz 838 Cole Crandall 1 2 47
3 85 NOVICE Kaw 35 Brayden Foster 3 3 40
4 85 NOVICE Suz 709 Tyler Hanson 5 5 32
5 85 NOVICE Yam 169 Daniel Saloka 4 6 33
6 85 NOVICE Kaw 22 Joseph Palmer 7 7 28
7 85 NOVICE Yam 710 Peanut Toor 9 8 25
8 85 NOVICE Yam 321 Johnathan Roberts 88 4 17
9 85 NOVICE Suz 37 Chase Hahn 6 89 15
10 85 NOVICE Yam 760 Shane Hogan 8 89 13
89 85 NOVICE Kaw 271 Xavier Roberts 89 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 85 INTER Suz 199 David Jutila 3 1 45 State Board decision to
2 85 INTER Suz 557 Zachary Lee 1 3 45 decision to move up
3 85 INTER Yam 266 Jashawa Lamb 2 5 38 Zachary L; Jashawa L;
4 85 INTER Kaw 26 Dawson Lockett 6 4 33 David J; Dalton D; 
5 85 INTER Yam 402 Jr Olsen 4 6 33 Dawson L; Marshall M;
6 85 INTER Yam 278 Marshall Mckewin 5 7 30 and Jr O
7 85 INTER Suz 48 Dalton Davis 89 2 22
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 85 EXPERT Yam 246 Collin Clayton 1 1 50
2 85 EXPERT Suz 61 Vince Monzulla 2 2 44
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 SUPERMINI Yam 246 Collin Clayton 1 1 50
2 SUPERMINI Suz 557 Zachary Lee 2 2 44
3 SUPERMINI Hon 141 Dalton Kosman 3 3 40
4 SUPERMINI Yam 402 Jr Olsen 5 4 34
5 SUPERMINI Kaw 96 Connor Irvine 6 5 31
6 SUPERMINI Kaw 35 Brayden Foster 4 89 18
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 125 NOVICE Suz 61 Vince Monzulla 1 1 50
2 125 NOVICE Kaw 216 Michael Hardy 2 2 44
3 125 NOVICE Yam 556 Brett Harbeck 4 3 38
4 125 NOVICE Kaw 822 John Mark Muller 5 4 34
5 125 NOVICE Kaw 242 Tyler Gurley 3 6 35
6 125 NOVICE Yam 157 Tyler Drake 6 5 31
7 125 NOVICE Kaw 177 Jake Jacobs 7 7 28
8 125 NOVICE Yam 51 Brandon Trusdell 9 9 24
9 125 NOVICE Yam 574 Charles Wilson 8 10 24
10 125 NOVICE Yam 666 Brandon Parra 10 11 21
11 125 NOVICE Yam 182 Jared Ramm 88 8 13
12 125 NOVICE Yam 98 Robby Zuck 88 12 9
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 125 INTER Yam 39 Levi Jutila 1 1 50
2 125 INTER Yam #93 Steven Pillans 2 2 44
3 125 INTER Yam 246 Collin Clayton 3 3 40
4 125 INTER Hon 89 Cody Tate 5 4 34
5 125 INTER Yam 444 Dyllin Anderson 4 6 33
6 125 INTER Yam 49 Josh Szymanski 6 5 31
7 125 INTER Yam 446 Logan Rosing 7 7 28
8 125 INTER Yam 282 Justin Kewan 11 8 23
9 125 INTER Yam 449 Kyle Ratliff 9 10 23
10 125 INTER Yam 521 Austin Hunt 14 9 19
11 125 INTER Yam 711 Brandon Creed 10 13 19
12 125 INTER Suz 94 Kevin Jutila 13 11 18
13 125 INTER Hon 59 Meghan Mcclain 12 14 16
14 125 INTER Hon 23 Ryan Mcclain 15 12 15
15 125 INTER Yam 618 Noah Martinez 8 89 13
89 125 INTER Yam 170 Raymond Jackson 89 89 0
89 125 INTER Yam 314 Tristen Kewan 89 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 125 EXPERT Yam 556 Jerry Lymburner 1 1 50
2 125 EXPERT Yam 396 Aaron Loyer 2 2 44
3 125 EXPERT Yam 312 Mike Treat 3 3 40
4 125 EXPERT Yam 160 Cory Davis 4 4 36
5 125 EXPERT Suz 105 Nathan Rodriguez 5 6 31
6 125 EXPERT Hon 44 Stevie Jutila 9 5 28
7 125 EXPERT Yam 630 Casey Boylan 7 7 28
8 125 EXPERT Kaw 230 Zac Aragon 6 8 28
9 125 EXPERT Yam 682 Daniel Maciariello 8 9 25
10 125 EXPERT Yam 824 Steven Loyer 10 10 22
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 250 NOVICE Yam 574 Charles Wilson 2 1 47
2 250 NOVICE Kaw 177 Jake Jacobs 1 2 47
3 250 NOVICE Yam 666 Brandon Parra 3 4 38
4 250 NOVICE Yam 147 Robert Landrus 5 3 36
5 250 NOVICE Yam 36 Brandon Dickey 4 5 34
89 250 NOVICE Yam 101 Donald Skinner 89 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 250 INTER Yam 720 Ryan Doyle 1 1 50 State Board decision to
2 250 INTER Suz 27 Michael Luten 6 2 37 to move up Nicholas
3 250 INTER Hon 262 Joe Kysar 4 4 36 & Chad up on SUN
4 250 INTER Suz 116 Derek Hardy 3 5 36
5 250 INTER Yam 470 Trever Boylan 2 6 37
6 250 INTER Yam 991 Chad Potter 5 88 16
7 250 INTER Yam 340 Nicholas Yarnot 89 3 20
8 250 INTER Yam 326 Sean Hawkinson 7 89 14
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 250 EXPERT Yam 556 Jerry Lymburner 1 1 50
2 250 EXPERT Yam 396 Aaron Loyer 2 2 44
3 250 EXPERT Yam 630 Casey Boylan 3 3 40
4 250 EXPERT Yam 682 Daniel Maciariello 4 4 36
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 WOMEN'S INTER Yam 55 Ashley Axhelm 1 1 50
2 WOMEN'S INTER Yam 492 Natalie Vannostrand 2 89 22
3 WOMEN'S INTER Kaw 44 Amanda Blanchard 3 89 20
4 WOMEN'S INTER Suz 12 Crystal Crabb 4 89 18
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 WOMEN'S EXPERT Kaw 131 Sarah Herrin 1 1 50
2 WOMEN'S EXPERT Hon 59 Meghan Mcclain 3 2 42
3 WOMEN'S EXPERT Hon 880 Kcie Owens 2 3 42
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 VET NOVICE Kaw 296 Gary Smith 1 1 50
2 VET NOVICE Suz 725 Ray Richards 2 2 44
3 VET NOVICE Kaw 48 Duane Bowen 3 3 40
4 VET NOVICE Suz 216 Craig Ramm 6 4 33
5 VET NOVICE Hon 667 Jesse Bobbitt 4 6 33
6 VET NOVICE Yam 614 Jason Nunn 5 7 30
7 VET NOVICE Yam 246x Craig Clayton 88 5 16
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 VET INTER Suz 767 Trevor Hanson 1 1 50
2 VET INTER Ktm 609 Shaun Nestor 3 2 42
3 VET INTER Hon 174 Mike Dean 5 4 34
4 VET INTER Suz 277 Tony Greene 7 3 34
5 VET INTER Yam 414 Mike Kelly 9 5 28
6 VET INTER Yam 146 Gerald Mullins 88 6 16
7 VET INTER Hon 468 Scott Miller 2 89 22
8 VET INTER Ktm 94 Burt Kracker 4 89 18
9 VET INTER Hon 16 Pat Poland 6 89 15
10 VET INTER Yam 250 Cal Anderson 8 89 13
89 VET INTER Suz 205 Gamy Rodriguez 89 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 VET EXPERT Yam 49 Eric Waunch 1 1 50
2 VET EXPERT Yam 4 Lance Leneave 2 2 44
3 VET EXPERT Kaw 57 Ralph Blanchard 4 3 38
4 VET EXPERT Ktm 24 Dave Kapla 3 89 20
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 MASTERS Yam 807 Ben Loyer 1 1 50
2 MASTERS Kaw 57 Ralph Blanchard 3 2 42
3 MASTERS Ktm 24 Dave Kapla 2 3 42
4 MASTERS Suz 767 Trevor Hanson 4 4 36
5 MASTERS Ktm 609 Shaun Nestor 5 5 32
6 MASTERS Hon 16 Pat Poland 8 6 28
7 MASTERS Yam 414 Mike Kelly 9 7 26
8 MASTERS Hon 468 Scott Miller 6 89 15
9 MASTERS Yam 50 Bill Bishop 7 89 14
89 MASTERS Suz 205 Gamy Rodriguez 89 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 PRO Yam 160 Cory Davis 4 1 43
2 PRO Yam 630 Casey Boylan 5 2 38
3 PRO Yam 312 Mike Treat 3 4 38
4 PRO Suz 105 Nathan Rodriguez 6 3 35
5 PRO Yam 556 Jerry Lymburner 2 8 35
6 PRO Yam 396 Aaron Loyer 1 9 37
7 PRO Yam 682 Daniel Maciariello 8 5 29
8 PRO Yam #93 Steven Pillans 7 7 28
9 PRO Yam 4 Lance Leneave 9 6 27
89 PRO Yam 824 Steven Loyer 89 89 0
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 QUAD NOVICE Yam 20 Kruz Kleewein 1 1 50
2 QUAD NOVICE Yam 344 Kristopher Wolkoff 2 2 44
3 QUAD NOVICE Yam 112 Desmond Ongaro 3 3 40
4 QUAD NOVICE Yam 10 Jonathan Sindorf 4 4 36
5 QUAD NOVICE Yam 980 Olivia Farrell 6 5 31
6 QUAD NOVICE Yam 262 John Engen 9 6 27
7 QUAD NOVICE Yam 60 Laken Kleewein 8 7 27
8 QUAD NOVICE Hon 85 Austin Lewis 5 10 27
9 QUAD NOVICE Yam 327 Austin Cox 7 9 26
10 QUAD NOVICE Suz 244 Nick Hogan 12 8 22
11 QUAD NOVICE Yam 58 Lauren Byrd 11 11 20
12 QUAD NOVICE DRR 32 Chad Criswell 10 12 20
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 QUAD INTER Yam 91 Dakota Kleewein 2 1 47
2 QUAD INTER Yam 72 David Byrd 1 2 47
3 QUAD INTER Suz 87 Daniel Valdez 3 3 40
4 QUAD INTER Yam 50 Tony Byers 4 4 36
5 QUAD INTER Yam 4 Heather Sindorf 6 5 31
6 QUAD INTER Yam 40 Mike Oden 5 6 31
7 QUAD INTER Hon 18 Melanie Sindorf 7 7 28
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 QUAD EXPERT Suz 1 Kenny 2 Kleewein 1 1 50
2 QUAD EXPERT Yam 48 Kris Sindorf 2 2 44
3 QUAD EXPERT Yam 212 Klint Vanwingerden 3 3 40
4 QUAD EXPERT Hon 5 Hadden Simpson 4 4 36
5 QUAD EXPERT Hon 111 Michael Adams 5 5 32
6 QUAD EXPERT Suz 64 Kenny Kleewein 6 7 29
7 QUAD EXPERT Hon 3 Paul Sindorf 88 6 15
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 QUAD PRO Yam 48 Kris Sindorf 2 1 47
2 QUAD PRO Suz 1 Kenny 2 Kleewein 1 2 47
3 QUAD PRO Yam 907 Mike Beane 3 4 38
4 QUAD PRO Yam 212 Klint Vanwingerden 6 3 35
5 QUAD PRO Hon 3 Paul Sindorf 5 5 32
6 QUAD PRO Hon 220 Edward Paulus 4 6 33
7 QUAD PRO Yam 91 Dakota Kleewein 7 7 28
8 QUAD PRO Yam 4 Heather Sindorf 8 8 26
Overall Class Make Racing # Name Moto 1 Moto 2 Points
1 QUAD VET Hon 220 Edward Paulus 1 1 50
2 QUAD VET Suz 64 Kenny Kleewein 2 2 44