| Racing Lions | Page 1 of 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State Race #9 | |||||||||
| 08/30/2008 | |||||||||
| Race Results | Race: 1 | Printed: | 08:15 pm | ||||||
| 50 CC | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 155 | Ktm | Daren Asher | Two Rivers, | 1 | 1 | 50 | ||
| 2 | 119 | Ktm | Justin Brenot | Ft.wainwright, | 2 | 2 | 44 | ||
| 3 | 180 | Ktm | Ryder Pietro | Kenai, | 3 | 3 | 40 | ||
| 4 | 352 | Ktm | Christian Thomas | 4 | 4 | 36 | |||
| 5 | 44 | Ktm | Diesel Geerdts | Bethel, | 5 | 5 | 32 | ||
| 6 | 441 | Ktm | Justis Geerdts | 6 | 6 | 30 | |||
| 7 | 354 | Ktm | Angelina Thomas | 7 | 7 | 28 | |||
| 8 | 550 | Hon | Samuel Myers | 8 | 8 | 26 | |||
| 9 | 468 | Hon | Zach Miller | Anchorage, AK | 9 | 9 | 24 | ||
| Race Results | Race: 2 | Printed: | 08:15 pm | ||||||
| 125 EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 556 | Yam | L | Jerry Lymburner | Fairbanks, AK | 1 | 1 | 50 | |
| 2 | x | Yam | Sugar Shane | 2 | 2 | 44 | |||
| 3 | 160 | Yam | Cory Davis | Soldotna, | 3 | 3 | 40 | ||
| 4 | 44 | Hon | Steven Jutila | North Pole, AK | 4 | 4 | 36 | ||
| 5 | 90 | Suz | Ricky Bailey | 5 | 5 | 32 | |||
| 6 | 682 | Yam | Daniel Maciariello | 7 | 6 | 29 | |||
| 7 | 630 | Yam | Casey Boylan | Anchorage, AK | 6 | 7 | 29 | ||
| 8 | 64 | Kaw | Tyler Blanchard | Anchorage, AK | 9 | 8 | 25 | ||
| 9 | 824 | Yam | Steven Loyer | Palmer, AK | 8 | DNS | 14 | ||
| DNS | 230 | Kaw | Zac Aragon | DNS | DNS | 2 | |||
| DSQ | 5 | Yam | Nick Axhelm | North Pole, AK | DNF | DSQ | 2 | ||
| 250 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 262 | Hon | Joe Kysar | Wasilla, | 1 | 1 | 50 | ||
| 2 | 340 | Yam | Nick Yarnot | 3 | 2 | 42 | |||
| 3 | 116 | Suz | Derek Hardy | Eagle River, AK | 2 | DNF | 23 | ||
| WOMEN'S EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 59 | Hon | Meghan Mcclain | Anchorage, AK | 1 | 1 | 50 | ||
| 2 | 372 | Hon | Allison Houston | Chugiak, AK | 2 | 2 | 44 | ||
| Race Results | Race: 3 | Printed: | 08:15 pm | ||||||
| VET INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 468 | Hon | Scott Miller | Anchorage, AK | 1 | 1 | 50 | ||
| 2 | 174 | Hon | Mike Dean | Anchorage, AK | 2 | 2 | 44 | ||
| 3 | 78 | Hon | Mike Arno | Homer, | 4 | 3 | 38 | ||
| 4 | 609 | Ktm | Shaun Nestor | North Pole, | 3 | 4 | 38 | ||
| 5 | 16 | Hon | Pat Poland | Eagle River, AK | 5 | 5 | 32 | ||
| 6 | 414 | Yam | Mike Kelly | Kenai, | 6 | 6 | 30 | ||
| VET EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 3 | Kaw | Aaron Athanas | Palmer, AK | 1 | 1 | 50 | ||
| 2 | 4 | Yam | Lance Leneave | Palmer, AK | 3 | 2 | 42 | ||
| 3 | 8 | Kaw | Aaron Poland | 4 | 3 | 38 | |||
| 4 | 57 | Kaw | Ralph Blanchard | Anchorage, AK | 2 | 5 | 38 | ||
| 5 | 24 | Ktm | Dave Kapla | 5 | 4 | 34 | |||
| Race Results | Race: 4 | Printed: | 08:15 pm | ||||||
| 65 CC | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | Ktm | Dalton Davis | Kenai, | 1 | 1 | 50 | ||
| 2 | 26 | Kaw | Dawson Lockett | Anchorage, | 3 | 2 | 44 | ||
| 3 | 838 | Kaw | Cole Crandall | Kenai, | 2 | 4 | 40 | ||
| 4 | 65 | COB | Tyler Shepard | 4 | 3 | 38 | |||
| 5 | 392 | Kaw | Britan Kewan | Anchorage, AK | 7 | 6 | 29 | ||
| 6 | 155 | Ktm | Daren Asher | Two Rivers, | 5 | 10 | 27 | ||
| 7 | 119 | Kaw | Justin Brenot | Ft.wainwright, | 12 | 5 | 25 | ||
| 8 | 62 | Kaw | Zach Turvin | 10 | 7 | 25 | |||
| 9 | 22 | Kaw | Joseph Palmer | Anchorage, AK | 9 | 8 | 25 | ||
| 10 | 722 | Kaw | Kyle Johnson | Eagle River, AK | 6 | 12 | 24 | ||
| 11 | 96 | Kaw | Connor Irvine | Anchroage, AK | 11 | 9 | 22 | ||
| 12 | 612 | Kaw | Justin Nunn | 14 | 13 | 15 | |||
| 13 | 468 | Ktm | Zach Miller | Anchorage, AK | 13 | 14 | 15 | ||
| 14 | 37 | Ktm | Chase Hahn | 8 | DNF | 14 | |||
| 15 | 86 | Kaw | Wesley Compton | 15 | 15 | 12 | |||
| 16 | 610 | Kaw | Tylor Nunn | 16 | 16 | 10 | |||
| 17 | 380 | Ktm | Jared Virgin | Anchorage, AK | DNS | 11 | 11 | ||
| Race Results | Race: 5 | Printed: | 08:15 pm | ||||||
| MINI QUAD | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | Uni | Jonathan Sindorf | Palmer, AK | 1 | 1 | 50 | ||
| 2 | 199 | Pol | Zane Stapley | 2 | 3 | 42 | |||
| 3 | 180 | APX | Ryder Pietro | Kenai, | 5 | 2 | 38 | ||
| 4 | 32 | Pol | Chad Criswell | Wasilla, AK | 3 | 5 | 36 | ||
| 5 | 59 | Uni | Marshall Fisher | Wasilla, AK | 4 | 6 | 33 | ||
| 6 | 980 | Pol | Olivia Farrell | Kenai, | 7 | 4 | 32 | ||
| 7 | 82 | Hon | Cody Byrd | Wasilla, | 6 | 7 | 29 | ||
| 8 | 970 | Pol | Titan Farrell | Kenai, AK | 8 | 8 | 26 | ||
| 9 | 43 | Hon | Nicole Byrd | 9 | 9 | 24 | |||
| 10 | 592 | Pol | Jacqueline Oden | 10 | 10 | 22 | |||
| 11 | 718 | Pol | Bridger Brewer | 11 | 11 | 20 | |||
| Race Results | Race: 6 | Printed: | 08:15 pm | ||||||
| SUPERMINI | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 246 | Suz | Collin Clayton | Wasilla, AK | 1 | 1 | 50 | ||
| 2 | 61 | Suz | Vince Monzulla | Fairbanks, | 3 | 2 | 42 | ||
| 3 | 557 | Suz | Zachary Lee | 2 | 3 | 42 | |||
| 4 | 10 | Suz | Zach Blauvelt | Homer, | 4 | 4 | 36 | ||
| 5 | 402 | Yam | Jr Olsen | 5 | 5 | 32 | |||
| 6 | 96 | Hon | Connor Irvine | Anchroage, AK | 7 | 5 | 30 | ||
| 7 | 278 | Yam | Marshall Mckewin | Chugiak, | DNF | DNF | 2 | ||
| 8 | 172 | Kaw | Devon Hennings | 6 | DNS | 16 | |||
| MASTERS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 24 | Ktm | Dave Kapla | 1 | 1 | 50 | |||
| 2 | 57 | Kaw | Ralph Blanchard | Anchorage, AK | 2 | 2 | 44 | ||
| 3 | 468 | Hon | Scott Miller | Anchorage, AK | 3 | 3 | 40 | ||
| 4 | 609 | Ktm | Shaun Nestor | North Pole, | 4 | 4 | 36 | ||
| 5 | 414 | Yam | Mike Kelly | Kenai, | DNS | 5 | 17 | ||
| Race Results | Race: 7 | Printed: | 08:15 pm | ||||||
| 85 NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 838 | Suz | Cole Crandall | Kenai, | 1 | 1 | 50 | ||
| 2 | 35 | Kaw | Brayden Foster | Fairbanks, | 2 | 2 | 44 | ||
| 3 | 278 | Yam | Marshall Mckewin | Chugiak, | 3 | 3 | 40 | ||
| 4 | 62 | Kaw | Zach Turvin | 5 | 4 | 34 | |||
| 5 | 722 | Kaw | Kyle Johnson | Eagle River, AK | 4 | 6 | 33 | ||
| 6 | 22 | Suz | Joseph Palmer | Anchorage, AK | 6 | 5 | 31 | ||
| 7 | 37 | Suz | Chase Hahn | 7 | 7 | 28 | |||
| 8 | 760 | Yam | Shane Hogan | 8 | 8 | 26 | |||
| 9 | 310 | Kaw | Laura Smith | 9 | 9 | 24 | |||
| 10 | 65 | Yam | Tyler Shepard | DNF | DNF | 2 | |||
| Race Results | Race: 8 | Printed: | 08:15 pm | ||||||
| 85 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 557 | Suz | Zachary Lee | 1 | 1 | 50 | |||
| 2 | 48 | Ktm | Dalton Davis | Kenai, | 3 | 2 | 42 | ||
| 3 | 26 | Kaw | Dawson Lockett | Anchorage, | 4 | 3 | 38 | ||
| 4 | 10 | Suz | Zach Blauvelt | Homer, | 2 | 5 | 38 | ||
| 5 | 402 | Yam | Jr Olsen | 5 | 4 | 34 | |||
| 85 EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 986 | Yam | Cody Woodworth | Homer, | 1 | 1 | 50 | ||
| 2 | 246 | Yam | Collin Clayton | Wasilla, AK | 2 | 2 | 44 | ||
| 3 | 61 | Suz | Vince Monzulla | Fairbanks, | 3 | 3 | 40 | ||
| VET NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 296 | Kaw | Gary Smith | 1 | 1 | 50 | |||
| 2 | 682 | Yam | Tim Grote | 3 | 6 | 35 | |||
| 3 | 216 | Suz | Craig Ramm | 2 | 7 | 36 | |||
| 4 | 536 | Kaw | Clifford Larsen | 7 | 3 | 34 | |||
| 5 | 246 | Yam | Craig Clayton | 5 | 5 | 32 | |||
| 6 | 345 | Ktm | Jamie Roberts | 6 | 8 | 28 | |||
| 7 | 667 | Hon | Jesse Bobbitt | Wasilla, AK | DNF | 2 | 23 | ||
| 8 | 151 | Ktm | Ron Soule | 4 | DNF | 19 | |||
| Race Results | Race: 9 | Printed: | 08:15 pm | ||||||
| PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 556 | Yam | L | Jerry Lymburner | Fairbanks, AK | 2 | 2 | 44 | |
| 2 | 630 | Yam | Casey Boylan | Anchorage, AK | 3 | 3 | 40 | ||
| 3 | 44 | Hon | Steven Jutila | North Pole, AK | 4 | 4 | 36 | ||
| 4 | 64 | Kaw | Tyler Blanchard | Anchorage, AK | 7 | 6 | 29 | ||
| 5 | 93 | Yam | Steven Pillans | 5 | 8 | 29 | |||
| 6 | 5 | Yam | Nick Axhelm | North Pole, AK | 13 | 1 | 33 | ||
| 7 | 57 | Kaw | Ralph Blanchard | Anchorage, AK | 8 | 7 | 27 | ||
| 8 | 682 | Yam | Daniel Maciariello | 11 | 5 | 26 | |||
| 9 | 4 | Yam | Lance Leneave | Palmer, AK | 9 | 9 | 24 | ||
| 10 | 720 | Yam | Ryan Doyle | Anchorage, AK | 12 | 10 | 20 | ||
| 11 | 3 | Kaw | Aaron Athanas | Palmer, AK | DNF | DNF | 2 | ||
| 12 | 396 | Yam | Aaron Loyer | Palmer, AK | 1 | DNS | 26 | ||
| 13 | 90 | Suz | Ricky Bailey | 6 | DNS | 16 | |||
| 14 | 49x | Yam | Josh Dearing | 10 | DNS | 12 | |||
| 15 | 160 | Yam | Cory Davis | Soldotna, | 14 | DNS | 8 | ||
| DNS | 616 | Kaw | Zac Aragon | DNS | DNS | 2 | |||
| DSQ | 824 | Yam | Steven Loyer | Palmer, AK | DNF | DSQ | |||
| Race Results | Race: 10 | Printed: | 08:15 pm | ||||||
| 125 NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 61 | Suz | Vince Monzulla | Fairbanks, | 1 | 1 | 50 | ||
| 2 | 216 | Kaw | Michael Hardy | Wasilla, AK | 2 | 2 | 44 | ||
| 3 | 180 | Hon | Jared Ramm | 4 | 3 | 38 | |||
| 4 | 242 | Kaw | Tyler Gurley | Chugiak, AK | 3 | 4 | 38 | ||
| 5 | 574 | Yam | Charles Wilson | Anchorage, AK | 6 | 5 | 31 | ||
| 6 | 98 | Yam | Robby Zuck | Anchorage, AK | 5 | 6 | 31 | ||
| 7 | 138 | Ktm | Rob Berkhahn | 7 | 8 | 27 | |||
| 8 | 458 | Suz | Scott Stanford | 9 | 7 | 26 | |||
| 9 | 177 | Kaw | Jake Jacobs | Whitehorse, YT | 8 | 9 | 25 | ||
| 10 | 44 | Kaw | Amanda Blanchard | Anchorage, AK | 12 | 10 | 20 | ||
| 11 | 226 | Yam | Alexander Raynor | Anchorage, AK | 11 | 11 | 20 | ||
| 12 | 988 | Yam | Michael Karlovich | 13 | 13 | 16 | |||
| 13 | 310 | Yam | Alex Rodriguez | 15 | 12 | 15 | |||
| 14 | 12 | Suz | Crystal Crabb | Anchorage, AK | 14 | 14 | 14 | ||
| 15 | 314 | Yam | Tristen Kewan | Anchorage, AK | 10 | DNS | 12 | ||
| DNS | 172 | Kaw | Devon Hennings | DNS | DNS | 2 | |||
| Race Results | Race: 11 | Printed: | 08:15 pm | ||||||
| 125 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 246 | Yam | Collin Clayton | Wasilla, AK | 2 | 1 | 47 | ||
| 2 | 93 | Yam | Steven Pillans | 1 | 3 | 45 | |||
| 3 | 11 | Yam | James Woodward | Fairbanks, | 3 | 2 | 42 | ||
| 4 | 226 | Yam | Kevin Cabana | Wasilla, AK | 6 | 4 | 33 | ||
| 5 | 49 | Yam | Josh Szymanski | 4 | 6 | 33 | |||
| 6 | 446 | Yam | Logan Rosing | 7 | 5 | 30 | |||
| 7 | 59 | Hon | Meghan Mcclain | Anchorage, AK | 5 | 7 | 30 | ||
| 8 | 23 | Hon | Ryan Mcclain | Anchorage, AK | 8 | 9 | 25 | ||
| 9 | 282 | Yam | Justin Kewan | Anchorage, | 10 | 8 | 24 | ||
| 10 | 44 | Kaw | Sean Hawkinson | Anchorage, AK | 9 | DNS | 13 | ||
| DNF | 444 | Yam | Dyllan Anderson | DNF | DNS | 2 | |||
| 250 EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 5 | Yam | Nick Axhelm | North Pole, AK | 1 | 1 | 50 | ||
| 2 | 630 | Yam | Casey Boylan | Anchorage, AK | 2 | 2 | 44 | ||
| 3 | 682 | Yam | Daniel Maciariello | 3 | 3 | 40 | |||
| 4 | 64 | Kaw | Tyler Blanchard | Anchorage, AK | 4 | 4 | 36 | ||
| 5 | 396 | Yam | Aaron Loyer | Palmer, AK | 5 | DNS | 17 | ||
| Race Results | Race: 12 | Printed: | 08:15 pm | ||||||
| 250 NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 574 | Yam | Charles Wilson | Anchorage, AK | 1 | 1 | 50 | ||
| 2 | 177 | Kaw | Jake Jacobs | Whitehorse, YT | 2 | 2 | 44 | ||
| 3 | 36 | Yam | Brandon Dickey | 3 | 3 | 40 | |||
| 4 | 3 | Kaw | James Prince | Anchorage, | 4 | 4 | 36 | ||
| WOMEN'S INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 492 | Yam | Natalie Vannostrand | Anchorage, AK | 1 | 1 | 50 | ||
| 2 | 44 | Kaw | Amanda Blanchard | Anchorage, AK | 2 | 2 | 44 | ||
| 3 | 12 | Suz | Crystal Crabb | Anchorage, AK | 3 | 3 | 40 | ||
| SENIOR VET | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 151 | Ktm | Ron Soule | 2 | 1 | 47 | |||
| 2 | 16 | Hon | Pat Poland | Eagle River, AK | 1 | 2 | 47 | ||
| Race Results | Race: 13 | Printed: | 08:15 pm | ||||||
| QUAD EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | Suz | Kenny Jr. Kleewein | Willow, AK | 1 | 1 | 50 | ||
| 2 | 3 | Hon | Paul Sindorf | Palmer, AK | 3 | 2 | 42 | ||
| 3 | 64 | Suz | Kenny Kleewein | Willow, AK | 4 | 3 | 38 | ||
| 4 | 212 | Yam | Klint Vanwingerden | Big Lake, AK | 5 | 4 | 34 | ||
| 5 | 48 | Yam | Kris Sindorf | Palmer, AK | 2 | DNF | 23 | ||
| Race Results | Race: 14 | Printed: | 08:15 pm | ||||||
| QUAD INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 91 | Yam | Dakota Kleewein | Willow, AK | 1 | 1 | 50 | ||
| 2 | 72 | Yam | David Byrd | Wasilla, | 2 | 2 | 44 | ||
| 3 | 40 | Yam | Mike Oden | Eagle River, AK | 3 | 3 | 40 | ||
| 4 | 4 | Yam | Heather Sindorf | Palmer, AK | 4 | 4 | 36 | ||
| DNS | 512 | Yam | Casey Morris | DNS | DNS | 2 | |||
| Race Results | Race: 15 | Printed: | 08:15 pm | ||||||
| QUAD NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 20 | Yam | Kruz Kleewein | Willow, AK | 1 | 1 | 50 | ||
| 2 | 344 | Yam | Kristopher Wolkoff | 2 | 2 | 44 | |||
| 3 | 220x | Hon | Jonathan Sindorf | Palmer, AK | 4 | 3 | 38 | ||
| 4 | 112 | Yam | Desmond Ongaro | 3 | 4 | 38 | |||
| 5 | 980 | Yam | Olivia Farrell | Kenai, | 5 | 5 | 32 | ||
| 6 | 58 | Yam | Lauren Byrd | Wasilla, | 7 | 6 | 29 | ||
| 7 | 60 | Yam | Laken Kleewein | Willow, AK | 6 | 9 | 27 | ||
| 8 | 32 | Pol | Chad Criswell | Wasilla, AK | 8 | 8 | 26 | ||
| QUAD VET OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 220 | Hon | Edward Paulus | Wasilla, | 1 | 1 | 50 | ||
| 2 | 64 | Suz | Kenny Kleewein | Willow, AK | 2 | 2 | 44 | ||
| Race Results | Race: 16 | Printed: | 08:15 pm | ||||||
| QUAD PRO OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | Suz | Kenny Jr. Kleewein | Willow, AK | 2 | 1 | 47 | ||
| 2 | 220 | Hon | Edward Paulus | Wasilla, | 3 | 2 | 42 | ||
| 3 | 907 | Yam | Mike Beane | Palmer, AK | 5 | 3 | 36 | ||
| 4 | 48 | Yam | Kris Sindorf | Palmer, AK | 1 | 7 | 39 | ||
| 5 | 21 | Yam | Kris Vanwingerden | Big Lake, AK | 6 | 4 | 23 | ||
| 6 | 91 | Yam | Dakota Kleewein | Willow, AK | 4 | 6 | 23 | ||
| 7 | 212 | Yam | Klint Vanwingerden | Big Lake, AK | 8 | 5 | 29 | ||
| 8 | 3 | Hon | Paul Sindorf | Palmer, AK | 7 | DNF | 15 | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |