| Kenai Peninsula Racing Lions - Motocross | Page 1 of 15 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| State Race # 4 | |||||||||
| 06/19/2011 | |||||||||
| Race Results | Race: 1 | Printed: | 02:20 pm | ||||||
| 50 CC | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | Kaw | Diesel Geerdts | Bethel, AK | 1 | 1 | 50 | ||
| 2 | 233 | COB | Cameron Hendrickson | 3 | 2 | 42 | |||
| 3 | 12 | Ktm | Lloyd Wilson | 4 | 3 | 38 | |||
| 4 | 101 | Ktm | Tristin Moffitt | Palmer, AK | 2 | 6 | 37 | ||
| 5 | 77 | Ktm | Brian Stanford | 5 | 5 | 32 | |||
| 6 | 20 | Ktm | Camden Adkins | Anchorage, AK | 7 | 4 | 32 | ||
| 7 | 26 | Ktm | Garret Blydenburgh | 6 | 7 | 29 | |||
| 8 | 82 | Ktm | Parker Riggs | 8 | 8 | 26 | |||
| 9 | 808 | Yam | Aidan Downs | Anchorage, AK | 9 | 9 | 24 | ||
| 10 | 70 | Ktm | Trinity Pendergrass | 10 | 10 | 22 | |||
| 11 | 14 | Yam | Kaden Dean | Anchorage, | 12 | 11 | 19 | ||
| 12 | 22 | Ktm | Ajay Johnson | 11 | 12 | 19 | |||
| Race Results | Race: 2 | Printed: | 02:20 pm | ||||||
| MINI QUAD | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 592 | Pol | Jacqueline Oden | Eagle River, AK | 1 | 1 | 50 | ||
| QUAD NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 199 | Yam | Zane Stapley | Anchorage, AK | 1 | 1 | 50 | ||
| 2 | 31 | Yam | Robert Eller | Palmer, AK | 2 | 2 | 44 | ||
| 3 | 590 | Yam | Kathryn L. Fisher | Wasilla, AK | 3 | 3 | 40 | ||
| Race Results | Race: 3 | Printed: | 02:20 pm | ||||||
| 65 CC | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 180 | Kaw | Ryder Pietro | 2 | 1 | 47 | |||
| 2 | 144 | Kaw | Diesel Geerdts | Bethel, AK | 1 | 2 | 47 | ||
| 3 | 16 | Kaw | Patrick Wilson | 4 | 3 | 38 | |||
| 4 | 92 | Kaw | Billy Downey | Anchorage, AK | 3 | 4 | 38 | ||
| 5 | 4 | Suz | Sammual Myers | 5 | 5 | 32 | |||
| 6 | 11 | Suz | Odin Anderson | 7 | 6 | 29 | |||
| 7 | 468 | Ktm | Zachary Miller | Anchorage, AK | 6 | 7 | 29 | ||
| 8 | 7 | Ktm | Gunner Wroe | 9 | 9 | 24 | |||
| 9 | 77 | COB | Brian Stanford | 8 | 10 | 24 | |||
| 10 | 233 | Ktm | Cameron Hendrickson | 11 | 8 | 23 | |||
| 11 | 50 | Kaw | Cole Blydenburgh | Palmer, AK | 10 | 11 | 21 | ||
| Race Results | Race: 4 | Printed: | 02:20 pm | ||||||
| 125 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 251 | Yam | Luke Bingham | 3 | 1 | 45 | |||
| 2 | 5 | Yam | Ethan Hudson | Fairbanks, | 2 | 3 | 42 | ||
| 3 | 63 | Suz | Calan Putman | 1 | 4 | 43 | |||
| 4 | 448 | Hon | Francisco Navarro | 6 | 2 | 37 | |||
| 5 | 92 | Kaw | Elan Cohen | Anchorage, AK | 4 | 5 | 34 | ||
| 6 | 35 | Kaw | Brayden Foster | 5 | 6 | 31 | |||
| 7 | 425 | Suz | Jr Dalrymaple | 7 | 7 | 28 | |||
| 8 | 182 | Yam | Alexander Raynor | Anchorage, AK | 8 | 8 | 26 | ||
| 9 | 44 | Kaw | Amanda Blanchard | Anchorage, AK | 9 | 10 | 23 | ||
| 10 | 362 | Yam | Cody Sonnier | DNF | 9 | 13 | |||
| 250 EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | Yam | Cody Woodworth | Kenai, | 1 | 1 | 50 | ||
| 2 | 1 | Yam | Casey Boylan | Anchorage, AK | 2 | 2 | 44 | ||
| 3 | 2 | Yam | Chase Crabb | Anchorage, AK | 4 | 3 | 38 | ||
| 4 | 822 | Yam | John Mark Muller | Anchorage, AK | 6 | 4 | 33 | ||
| 5 | 49 | Yam | Josh Szymanski | Chugiak, AK | 5 | 5 | 32 | ||
| 6 | 193 | Yam | Steven Pillans | 3 | 9 | 32 | |||
| 7 | 61 | Yam | Vince Monzula | 7 | 6 | 29 | |||
| 8 | 84 | Yam | Robert Graeber | Willow, AK | 8 | 7 | 27 | ||
| 9 | bt | Yam | Troy Lamay | Anchorage, AK | 9 | 8 | 25 | ||
| Race Results | Race: 5 | Printed: | 02:20 pm | ||||||
| QUAD PRO OPEN | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 48 | Yam | Jonathan Sindorf | Palmer, AK | 2 | 1 | 47 | ||
| 2 | 114 | Yam | Bryan Leslie | Anchorage, AK | 1 | 2 | 47 | ||
| 3 | 111 | Ktm | Brandon Poe | Anchorage, AK | 3 | 3 | 40 | ||
| Race Results | Race: 6 | Printed: | 02:20 pm | ||||||
| 85 NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 986 | Yam | Ryder Pietro | 2 | 1 | 47 | |||
| 2 | 380 | Kaw | Jared Virgin | Glennallen, AK | 1 | 2 | 47 | ||
| 3 | 92 | Hon | Billy Downey | Anchorage, AK | 3 | 3 | 40 | ||
| 4 | 612 | Kaw | Justin Nunn | Anchorage, AK | 4 | 4 | 36 | ||
| 5 | 610 | Yam | Tylor Nunn | Anchorage, AK | 5 | 5 | 32 | ||
| 85 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | Suz | Brandon Adkins | Anchorage, AK | 2 | 1 | 47 | ||
| 2 | 540 | Ktm | Dillon Reddington | Anchorage, AK | 3 | 2 | 42 | ||
| 3 | 86 | Kaw | Wes Compton | Anchorage, AK | 5 | 3 | 36 | ||
| 4 | 749 | Hon | Nick Griglione | 4 | 4 | 36 | |||
| 5 | 722 | Hon | Kyle Johnson | Eagle River, AK | 1 | DNF | 27 | ||
| 6 | 19 | Suz | Robert Brown | Anchorage, AK | 6 | DNF | 17 | ||
| Race Results | Race: 7 | Printed: | 02:20 pm | ||||||
| 85 EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 37 | Ktm | Chase Hahn | 1 | 1 | 50 | |||
| 2 | 722 | Hon | Kyle Johnson | Eagle River, AK | 3 | 20 | |||
| 3 | 838 | Kaw | Cole Crandall | Kenai, AK | 2 | 2 | 44 | ||
| 4 | 133 | Kaw | Blake Valdrow | 3 | 4 | 38 | |||
| 5 | 009 | Yam | Triston Veltkamp | Anchorage, AK | 4 | 5 | 34 | ||
| 250cc Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 120 | Suz | Jeff Tuttle | 1 | 1 | 50 | |||
| 2 | 129 | Yam | Brandon Gross | 2 | 3 | 42 | |||
| 3 | 132 | Ktm | Josh Powell | Nikiski, | 4 | 2 | 40 | ||
| 4 | 303 | Yam | Joe Bingham | 3 | 4 | 38 | |||
| 5 | 526 | Ktm | Tyler D. Yow | Anchorage, AK | 5 | 6 | 31 | ||
| 6 | 156 | Hon | Daniel Claugus | Eagle River, AK | 7 | 5 | 30 | ||
| 7 | 725 | Suz | Ray Richards | 6 | 7 | 29 | |||
| 8 | 248 | Yam | Craig Clayton | Wasilla, AK | 8 | 8 | 26 | ||
| DNS | 562 | Yam | Liam Mc Carthy | Anchorage, AK | DNS | DNS | 2 | ||
| Race Results | Race: 8 | Printed: | 02:20 pm | ||||||
| WOMEN'S EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 1 | Kaw | Sarah Herrin | 1 | 1 | 50 | |||
| 2 | 59 | Hon | Meghan Mcclain | Anchorage, AK | 2 | 2 | 44 | ||
| 3 | 44 | Kaw | Amanda Blanchard | Anchorage, AK | 3 | 3 | 40 | ||
| 4 | 3 | Kaw | Crystal Crabb | Anchorage, AK | 4 | 4 | 36 | ||
| VET EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 916 | Hon | Jim Mcclain | Anchorage, AK | 1 | 1 | 50 | ||
| 2 | 8 | Kaw | Aaron Poland | Kenai, AK | 3 | 2 | 42 | ||
| 3 | 44x | Hon | Courtney Geerdts | Bethel, AK | 2 | 3 | 42 | ||
| 4 | 57 | Kaw | Ralph Blanchard | Anchorage, AK | 4 | 4 | 36 | ||
| 5 | 767 | Yam | Trevor Hanson | Fairbanks, | 5 | 5 | 32 | ||
| SENIOR VET | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 609 | Ktm | Shaun Nestor | 1 | 1 | 50 | |||
| 2 | 34 | Hon | Mark Oppegaard | Anchorage, AK | 2 | 2 | 44 | ||
| 3 | 613 | Yam | Eric Ernest | Anchorage, AK | 4 | 3 | 38 | ||
| 4 | 414 | Yam | Mike Kelly | Kenai, | 3 | 4 | 38 | ||
| 5 | 16 | Hon | Pat Poland | Eagle River, AK | 5 | 5 | 32 | ||
| 6 | 151 | Ktm | Ron Soule | Wasilla, AK | 6 | 6 | 30 | ||
| 7 | 160 | Yam | Rick Clark | Anchorage, AK | 7 | 7 | 28 | ||
| 8 | 370 | Yam | Gary Cost | Palmer, AK | 8 | 8 | 26 | ||
| Race Results | Race: 9 | Printed: | 02:20 pm | ||||||
| 125cc Novice | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 28 | Yam | Shane Hogan | Anchorage, AK | 2 | 1 | 47 | ||
| 2 | 65 | Yam | Tyler Shepherd | 1 | 2 | 47 | |||
| 3 | 402 | Yam | Junior Olsen | Anchorage, AK | 4 | 5 | 34 | ||
| 4 | 836 | Yam | Austin Dobbs | Kasilof, AK | 3 | 7 | 34 | ||
| 5 | 562 | Yam | Liam Mc Carthy | Anchorage, AK | 7 | 4 | 32 | ||
| 6 | 287 | Yam | Matthew Bingham | 5 | 8 | 29 | |||
| 7 | 709 | Yam | Tyler Hanson | Fairbanks, | 11 | 3 | 30 | ||
| 8 | 316 | Yam | Aaron Ernest | Anchorage, AK | 8 | 6 | 28 | ||
| 9 | 162 | Yam | James Prince | Anchorage, AK | 6 | 11 | 25 | ||
| 10 | 134 | Suz | Dakoda Neely | Kenai, | 9 | 10 | 23 | ||
| 11 | 612 | Hon | Channing Grillo | Homer, | 12 | 9 | 21 | ||
| 12 | 19 | Ktm | Robert Brown | Anchorage, AK | 10 | 12 | 20 | ||
| 13 | 115 | Suz | Steele Rice | 13 | 13 | 16 | |||
| 14 | 333 | Yam | Cordell Celtic | Homer, | 15 | 14 | 13 | ||
| 15 | 29 | Yam | Amanda Brown | Anchorage, AK | 14 | 15 | 13 | ||
| Race Results | Race: 10 | Printed: | 02:20 pm | ||||||
| WOMEN'S INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 994 | Yam | Erin Cost | Palmer, AK | 1 | 1 | 50 | ||
| 2 | 164 | Kaw | Michelle Downey | Anchorage, AK | 2 | 2 | 44 | ||
| 3 | 622 | Yam | Nicole Musick | Anchorage, AK | 3 | 3 | 40 | ||
| VET INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 442 | Yam | Randy Dobbs | Kasilof, AK | 2 | 1 | 47 | ||
| 2 | 609 | Ktm | Shaun Nestor | 1 | 3 | 45 | |||
| 3 | 123 | Yam | Jim Hakkinen | 3 | 2 | 42 | |||
| 4 | 77 | Hon | Michael Oppegaard | Eagle River, AK | 4 | 4 | 36 | ||
| 5 | 303 | Yam | Joe Bingham | 6 | 5 | 31 | |||
| 6 | 222 | Hon | Tim Simpson | Anchorage, AK | 5 | 7 | 30 | ||
| 7 | 277 | Ktm | Tony Greene | Fairbanks, | 8 | 6 | 28 | ||
| 8 | 414 | Yam | Mike Kelly | Kenai, | 7 | 8 | 27 | ||
| Race Results | Race: 11 | Printed: | 02:20 pm | ||||||
| QUAD INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 111 | Ktm | Brandon Poe | Anchorage, AK | 1 | 1 | 50 | ||
| 2 | 228 | Hon | Joe Sebring | Palmer, AK | 2 | 2 | 44 | ||
| 3 | 59 | Yam | Marshall Fisher | Wasilla, AK | 3 | 3 | 40 | ||
| 4 | 88 | Suz | Jesse Slater | 4 | 4 | 36 | |||
| 5 | 219 | Yam | Wayne Eller | Palmer, AK | 6 | 5 | 31 | ||
| 6 | 244 | Hon | Nick Hogan | Anchroage, AK | 5 | DNF | 18 | ||
| QUAD EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 114 | Yam | Bryan Leslie | Anchorage, AK | 1 | 1 | 50 | ||
| 2 | 217 | Yam | Joshua Geier | 3 | 2 | 42 | |||
| 3 | 48 | Yam | Jonathan Sindorf | Palmer, AK | 2 | 3 | 42 | ||
| Race Results | Race: 12 | Printed: | 02:20 pm | ||||||
| 125 EXPERT | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | Yam | Cody Woodworth | Kenai, | 1 | 1 | 50 | ||
| 2 | 1 | Yam | Casey Boylan | Anchorage, AK | 2 | 2 | 44 | ||
| 3 | 64 | Yam | Tyler Blanchard | Anchorage, AK | 4 | 3 | 38 | ||
| 4 | 61 | Yam | Vince Monzula | 6 | 5 | 31 | |||
| 5 | 1x | Kaw | Sarah Herrin | 8 | 4 | 31 | |||
| 6 | 557 | Yam | Zachary Lee | 7 | 6 | 29 | |||
| 7 | 49 | Yam | Josh Szymanski | Chugiak, AK | 3 | 12 | 29 | ||
| 8 | 216 | Kaw | Michael Hardy | Wasilla, AK | 5 | 11 | 26 | ||
| 9 | 248 | Yam | Daniel Maciariello | Kenai, | 10 | 7 | 25 | ||
| 10 | 822 | Yam | John Mark Muller | Anchorage, AK | 9 | 10 | 23 | ||
| 11 | 242 | Kaw | Tyler Gurley | Chugiak, AK | 12 | 8 | 22 | ||
| 12 | 59 | Hon | Meghan Mcclain | Anchorage, AK | 11 | 9 | 22 | ||
| 13 | 193 | Yam | Steven Pillans | DNF | DNF | 4 | |||
| 250 INTERMEDIATE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 425 | Suz | Jr Dalrymaple | 1 | 1 | 50 | |||
| 2 | 147 | Ktm | Robert Landrus | 2 | 2 | 44 | |||
| Race Results | Race: 13 | Printed: | 02:20 pm | ||||||
| WOMEN'S NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 622 | Yam | Ashley Hobson | Anchorage, | 2 | 1 | 47 | ||
| 2 | 29 | Yam | Amanda Brown | Anchorage, AK | 1 | DNF | 27 | ||
| VET NOVICE | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 156 | Hon | Daniel Claugus | Eagle River, AK | 1 | 1 | 50 | ||
| 2 | 725 | Suz | Ray Richards | 2 | 2 | 44 | |||
| 3 | 210 | Hon | Jason Feeney | 4 | 3 | 38 | |||
| 4 | 800 | Suz | Barney Phillips | 3 | 4 | 38 | |||
| 5 | 151 | Ktm | Ron Soule | Wasilla, AK | 7 | 5 | 30 | ||
| 6 | 248 | Yam | Craig Clayton | Wasilla, AK | 5 | 7 | 30 | ||
| 7 | 160 | Yam | Rick Clark | Anchorage, AK | 8 | 6 | 28 | ||
| 8 | 370 | Yam | Gary Cost | Palmer, AK | 9 | 8 | 25 | ||
| 9 | 166 | Yam | Tim Lamb | Anchorage, AK | 6 | DNF | 17 | ||
| Race Results | Race: 14 | Printed: | 02:20 pm | ||||||
| Supermini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 63 | Suz | Calan Putman | 1 | 1 | 50 | |||
| 2 | 838 | Kaw | Cole Crandall | Kenai, AK | 3 | 2 | 42 | ||
| 3 | 722 | Hon | Kyle Johnson | Eagle River, AK | 4 | 3 | 38 | ||
| 4 | 009 | Yam | Triston Veltkamp | Anchorage, AK | 5 | 4 | 34 | ||
| 5 | 37 | Ktm | Chase Hahn | 2 | 8 | 35 | |||
| 6 | 10 | Suz | Brandon Adkins | Anchorage, AK | 7 | 5 | 30 | ||
| 7 | 540 | Ktm | Dillon Reddington | Anchorage, AK | 6 | 6 | 30 | ||
| 8 | 86 | Kaw | Wes Compton | Anchorage, AK | 8 | 7 | 27 | ||
| 9 | 133 | Kaw | Blake Valdrow | DNF | DNF | 4 | |||
| MASTERS | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 23 | Hon | Jim Mcclain | Anchorage, AK | 1 | 1 | 50 | ||
| 2 | 57 | Kaw | Ralph Blanchard | Anchorage, AK | 2 | 2 | 44 | ||
| 3 | 767 | Yam | Trevor Hanson | Fairbanks, | 3 | 3 | 40 | ||
| 4 | 34 | Hon | Mark Oppegaard | Anchorage, AK | 4 | 4 | 36 | ||
| Race Results | Race: 15 | Printed: | 02:20 pm | ||||||
| PRO | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 86 | Yam | Cody Woodworth | Kenai, | 1 | 1 | 50 | ||
| 2 | 64 | Kaw | Tyler Blanchard | Anchorage, AK | 2 | 3 | 42 | ||
| 3 | 1 | Yam | Casey Boylan | Anchorage, AK | 4 | 2 | 40 | ||
| 4 | 2 | Yam | Chase Crabb | Anchorage, AK | 3 | 4 | 38 | ||
| 5 | 822 | Yam | John Mark Muller | Anchorage, AK | 5 | 5 | 32 | ||
| 6 | 590 | Yam | Bradley Johnson | Palmer, AK | 8 | 6 | 28 | ||
| 7 | 84 | Yam | Robert Graeber | Willow, AK | 9 | 7 | 26 | ||
| 8 | 557 | Yam | Zachary Lee | 7 | DNF | 16 | |||
| 9 | 49 | Yam | Josh Szymanski | Chugiak, AK | 6 | DNS | 17 | ||
| DNF | 193 | Yam | Steven Pillans | DNF | DNS | 4 | |||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |